Every MLB baseball game on the board with the best moneyline, spread and total across 30+ sportsbooks. Click a game for every book's price on every line.
| Game | Start (ET) | Best moneyline | Best spread | Best total | Books |
|---|---|---|---|---|---|
| Oisix Niigata @ Hokkaido Nippon-Ham Fighters | Thu Aug 27, 12:00 AM ET | Nippon Ham Fighters (R) -175 (Bovada) · Oisix Niigata (R) +130 (Bovada) | Nippon Ham Fighters (R) -1.5 +120 (Bovada) · Oisix Niigata +1.5 -154 (BC.Game) | Over +8.5 -133 (BC.Game) · Under +8.5 +100 (Bovada) | 2 |
| Tohoku Rakuten Golden Eagles @ Saitama Seibu Lions | Thu Aug 27, 12:00 AM ET | Saitama Seibu Lions -141 (BC.Game) · Tohoku Rakuten Golden Eagles -102 (BC.Game) | Saitama Seibu Lions +1.5 -227 (BC.Game) · Tohoku Rakuten Golden Eagles -1.5 +154 (BC.Game) | Over +7.5 -189 (BC.Game) · Under +7.5 +130 (BC.Game) | 1 |
| Fukuoka Hawks @ Chiba Lotte Marines | Thu Aug 27, 5:00 AM ET | Chiba Lotte Marines +134 (BC.Game) · Fukuoka Hawks -150 (ToonieBet) | Chiba Lotte Marines -1.5 +260 (BC.Game) · Fukuoka Hawks +1.5 -320 (ToonieBet) | Over +7 -185 (BC.Game) · Under +7 +152 (ToonieBet) | 3 |
| Fukuoka Softbank Hawks @ Chiba Lotte Marines | Thu Aug 27, 5:00 AM ET | Chiba Lotte Marines +144 (Pinnacle) · Fukuoka Softbank Hawks -160 (Bet99) | Chiba Lotte Marines +1.5 -119 (Pinnacle) · Fukuoka Softbank Hawks -1.5 +105 (BetMGM) | Over +8.5 +106 (Pinnacle) · Under +8.5 -124 (Pinnacle) | 16 |
| Hanshin Tigers @ Chunichi Dragons | Thu Aug 27, 5:00 AM ET | Chunichi Dragons -117 (Pinnacle) · Hanshin Tigers +105 (Kalshi) | Chunichi Dragons -1.5 +201 (Pinnacle) · Hanshin Tigers +1.5 -213 (Betano) | Over +6.5 -125 (ToonieBet) · Under +6.5 +108 (Pinnacle) | 27 |
| Tohoku Rakuten Golden Eagles @ Orix Buffaloes | Thu Aug 27, 5:00 AM ET | Orix Buffaloes -139 (Pinnacle) · Tohoku Rakuten Golden Eagles +125 (PointsBet) | Orix Buffaloes -1.5 +150 (ToonieBet) · Tohoku Rakuten Golden Eagles +1.5 -170 (BetOnline) | Over +7.5 +110 (ToonieBet) · Under +7.5 -125 (BetOnline) | 26 |
| Yokohama Dena Baystars @ Hiroshima Toyo Carp | Thu Aug 27, 5:00 AM ET | Hiroshima Toyo Carp -144 (Pinnacle) · Yokohama Bay Stars +128 (Pinnacle) | Hiroshima Toyo Carp -1.5 +161 (Pinnacle) · Yokohama Bay Stars +1.5 -188 (Pinnacle) | Over +5.5 -126 (Pinnacle) · Under +5.5 +106 (Pinnacle) | 16 |
| Yomiuri Giants @ Tokyo Yakult Swallows | Thu Aug 27, 5:00 AM ET | Tokyo Yakult Swallows +115 (Pinnacle) · Yomiuri Giants -130 (Pinnacle) | Tokyo Yakult Swallows +1.5 -145 (ToonieBet) · Yomiuri Giants -1.5 +130 (BetOnline) | Over +8.5 -102 (PointsBet) · Under +8.5 -110 (Pinnacle) | 27 |
| Doosan Bears @ KT Wiz | Thu Aug 27, 6:00 AM ET | KT Wiz -185 (Polymarket) · Doosan Bears +174 (BetOnline) | KT Wiz -1.5 -103 (Kalshi) · Doosan Bears +1.5 -115 (BetMGM) | Over +10.5 +105 (ToonieBet) · Under +10.5 -119 (BetOnline) | 27 |
| Hanwha Eagles @ SSG Landers | Thu Aug 27, 6:00 AM ET | SSG Landers +136 (FanDuel) · Hanwha Eagles -150 (BetOnline) | SSG Landers +1.5 -105 (BetOnline) · Hanwha Eagles -1.5 -102 (FanDuel) | Over +10.5 -105 (theScore Bet) · Under +10.5 -105 (BetOnline) | 25 |
| Lotte Giants @ Kia Tigers | Thu Aug 27, 6:00 AM ET | Kia Tigers -164 (PointsBet) · Lotte Giants +146 (BetOnline) | KIA Tigers -1.5 +117 (Proline+) · Lotte Giants +1.5 -127 (Pinnacle) | Over +9.5 -110 (FanDuel) · Under +9.5 -105 (BetOnline) | 22 |
| NC Dinos @ LG Twins | Thu Aug 27, 6:00 AM ET | LG Twins -127 (Polymarket) · NC Dinos +110 (FanDuel) | LG Twins -1.5 +157 (BetOnline) · NC Dinos +1.5 -175 (Betano) | Over +9.5 -116 (Kalshi) · Under +9.5 +102 (FanDuel) | 25 |
| Samsung Lions @ Kiwoom Heroes | Thu Aug 27, 6:00 AM ET | Kiwoom Heroes +200 (BetOnline) · Samsung Lions -210 (ToonieBet) | Kiwoom Heroes +1.5 +110 (BetOnline) · Samsung Lions -1.5 -115 (ToonieBet) | Over +8.5 -102 (PointsBet) · Under +8.5 -117 (Pinnacle) | 24 |
| TSG Hawks @ Fubon Guardians | Thu Aug 27, 6:35 AM ET | Fubon Guardians -135 (Cloudbet) · TSG Hawks +101 (Cloudbet) | Fubon Guardians -1.5 +160 (NeoBet) · TSG Hawks +1.5 -227 (NeoBet) | Over +6.5 -147 (Cloudbet) · Under +6.5 +110 (Cloudbet) | 3 |
| Colorado Rockies (G Hughes) @ Washington Nationals (J Irvin) | Thu Aug 27, 1:06 PM ET | Washington Nationals -115 (Hard Rock Bet) · Colorado Rockies +105 (Pinnacle) | Washington Nationals +1.5 -170 (Hard Rock Bet) · Colorado Rockies -1.5 +165 (BetMGM) | Over +9.5 +110 (Hard Rock Bet) · Under +9.5 -113 (Polymarket) | 17 |
| Baltimore Orioles (T Rogers) @ St. Louis Cardinals (TBD) | Thu Aug 27, 2:16 PM ET | STL Cardinals +102 (Cloudbet) · Baltimore Orioles -110 (Hard Rock Bet) | St. Louis Cardinals +1.5 -160 (Hard Rock Bet) · Baltimore Orioles -1.5 +150 (Hard Rock Bet) | Over +8.5 +105 (Hard Rock Bet) · Under +8.5 -115 (Proline+) | 18 |
| Houston Astros (H Wesneski) @ New York Yankees (G Cole) | Thu Aug 27, 7:06 PM ET | New York Yankees -145 (Hard Rock Bet) · Houston Astros +138 (Pinnacle) | New York Yankees -1.5 +140 (Hard Rock Bet) · Houston Astros +1.5 -150 (Hard Rock Bet) | Over +8.5 +105 (Hard Rock Bet) · Under +8.5 -114 (PointsBet) | 17 |
| Kansas City Royals (N Cameron) @ Toronto Blue Jays (TBD) | Thu Aug 27, 7:08 PM ET | Toronto Blue Jays +100 (Hard Rock Bet) · Kansas City Royals -109 (Proline+) | Toronto Blue Jays +1.5 -165 (Hard Rock Bet) · Kansas City Royals -1.5 +155 (Bovada) | Over +8.5 +100 (ToonieBet) · Under +8.5 -110 (Proline+) | 14 |
| Milwaukee Brewers (J Misiorowski) @ New York Mets (S Manaea) | Thu Aug 27, 7:11 PM ET | New York Mets +190 (Hard Rock Bet) · Milwaukee Brewers -200 (Hard Rock Bet) | New York Mets +1.5 +103 (BetOnline) · Milwaukee Brewers -1.5 -110 (Hard Rock Bet) | Over +7.5 +115 (Hard Rock Bet) · Under +7.5 -120 (Pinnacle) | 26 |
| Los Angeles Dodgers (Y Yamamoto) @ Atlanta Braves (C Sale) | Thu Aug 27, 7:16 PM ET | Atlanta Braves -110 (Hard Rock Bet) · Los Angeles Dodgers +103 (BetOnline) | Atlanta Braves +1.5 -195 (Hard Rock Bet) · Los Angeles Dodgers -1.5 +185 (Hard Rock Bet) | Over +7.5 +120 (Hard Rock Bet) · Under +7.5 -130 (Hard Rock Bet) | 27 |
| Arizona Diamondbacks (J Cabrera) @ San Francisco Giants (L Roupp) | Thu Aug 27, 9:46 PM ET | San Francisco Giants +100 (Hard Rock Bet) · Arizona Diamondbacks -107 (Kalshi) | San Francisco Giants +1.5 -165 (Hard Rock Bet) · Arizona Diamondbacks -1.5 +155 (Proline+) | Over +6.5 -199 (Kalshi) · Under +6.5 +166 (Kalshi) | 20 |
| KT Wiz @ Samsung Lions | Fri Aug 28, 6:00 AM ET | Samsung Lions -154 (Kalshi) · KT Wiz -154 (Kalshi) | Samsung Lions +1.5 -719 (Kalshi) · KT Wiz -1.5 -322 (Kalshi) | Over +5.5 -489 (Kalshi) · Under +5.5 +208 (Kalshi) | 1 |
| LG Twins @ Lotte Giants | Fri Aug 28, 6:00 AM ET | Lotte Giants +101 (Polymarket) · LG Twins -234 (Polymarket) | Lotte Giants +1.5 -788 (Kalshi) · LG Twins -1.5 -322 (Kalshi) | Over +5.5 -489 (Kalshi) · Under +5.5 +208 (Kalshi) | 2 |
| NC Dinos @ Hanwha Eagles | Fri Aug 28, 6:00 AM ET | Hanwha Eagles -166 (Polymarket) · NC Dinos -147 (Polymarket) | Hanwha Eagles -1.5 -322 (Kalshi) · NC Dinos +1.5 -719 (Kalshi) | Over +5.5 -489 (Kalshi) · Under +5.5 +240 (Kalshi) | 2 |
| SSG Landers @ Kia Tigers | Fri Aug 28, 6:00 AM ET | Kia Tigers -254 (Polymarket) · SSG Landers +106 (Polymarket) | Kia Tigers -1.5 -322 (Kalshi) · SSG Landers +1.5 -564 (Kalshi) | Over +5.5 -489 (Kalshi) · Under +5.5 +198 (Kalshi) | 2 |
| Cincinnati Reds @ Chicago Cubs | Fri Aug 28, 2:20 PM ET | Chicago Cubs -218 (Kalshi) · Cincinnati Reds +175 (Polymarket) | — | — | 2 |
| Los Angeles Dodgers @ Detroit Tigers | Fri Aug 28, 6:40 PM ET | Detroit Tigers +152 (Kalshi) · Los Angeles Dodgers -192 (Polymarket) | — | — | 2 |
| Miami Marlins @ Washington Nationals | Fri Aug 28, 6:45 PM ET | Washington Nationals +110 (Polymarket) · Miami Marlins -137 (Polymarket) | — | — | 2 |
| Houston Astros @ New York Mets | Fri Aug 28, 7:10 PM ET | New York Mets -114 (Polymarket) · Houston Astros -111 (Polymarket) | — | — | 2 |
| Kansas City Royals @ Cleveland Guardians | Fri Aug 28, 7:10 PM ET | Cleveland Guardians -137 (Kalshi) · Kansas City Royals +114 (Polymarket) | — | — | 2 |
| San Diego Padres @ Tampa Bay Rays | Fri Aug 28, 7:10 PM ET | Tampa Bay Rays -142 (Kalshi) · San Diego Padres +118 (Polymarket) | — | — | 2 |
| Boston Red Sox @ New York Yankees | Fri Aug 28, 7:15 PM ET | New York Yankees -142 (Kalshi) · Boston Red Sox +119 (Kalshi) | — | — | 2 |
| Colorado Rockies @ Atlanta Braves | Fri Aug 28, 7:15 PM ET | Atlanta Braves -263 (Kalshi) · Colorado Rockies +189 (Kalshi) | — | — | 1 |
| Seattle Mariners @ Toronto Blue Jays | Fri Aug 28, 7:15 PM ET | Toronto Blue Jays -138 (Polymarket) · Seattle Mariners +119 (Kalshi) | — | — | 2 |
| Texas Rangers @ Milwaukee Brewers | Fri Aug 28, 7:40 PM ET | Milwaukee Brewers -168 (Kalshi) · Texas Rangers +134 (Kalshi) | — | — | 1 |
| Chicago White Sox @ Minnesota Twins | Fri Aug 28, 8:10 PM ET | Minnesota Twins -121 (Kalshi) · Chicago White Sox -112 (Kalshi) | — | — | 1 |
| Pittsburgh Pirates @ St. Louis Cardinals | Fri Aug 28, 8:15 PM ET | St. Louis Cardinals -112 (Kalshi) · Pittsburgh Pirates -115 (Polymarket) | — | — | 2 |
| Philadelphia Phillies @ Los Angeles Angels | Fri Aug 28, 9:38 PM ET | Los Angeles Angels +104 (Polymarket) · Philadelphia Phillies -129 (Polymarket) | — | — | 2 |
| Baltimore Orioles @ Athletics | Fri Aug 28, 9:40 PM ET | Athletics +105 (Kalshi) · Baltimore Orioles -128 (Polymarket) | — | — | 2 |
| Arizona Diamondbacks @ San Francisco Giants | Fri Aug 28, 10:15 PM ET | San Francisco Giants -103 (Kalshi) · Arizona Diamondbacks -113 (Polymarket) | — | — | 2 |
See also: arbitrage finder · low vig finder · same game parlay pricer.
Loading the interactive view…