Every MLB baseball game on the board with the best moneyline, spread and total across 30+ sportsbooks. Click a game for every book's price on every line.
| Game | Start (ET) | Best moneyline | Best spread | Best total | Books |
|---|---|---|---|---|---|
| Los Angeles Dodgers (T Skubal) @ Milwaukee Brewers (J Misiorowski) | Sun Oct 11, 8:10 PM ET | Milwaukee Brewers -106 (BetRivers) · Los Angeles Dodgers +101 (Pinnacle) | Milwaukee Brewers +1.5 -200 (Proline+) · Los Angeles Dodgers -1.5 +179 (Polymarket) | Over +6.5 +115 (theScore Bet) · Under +6.5 -126 (Kalshi) | 26 |
| Los Angeles Dodgers @ Milwaukee Brewers | Sun Oct 11, 8:10 PM ET | Milwaukee Brewers -115 (GGBet) · Los Angeles Dodgers -115 (GGBet) | Milwaukee Brewers +1.5 -150 (Bovada) · Los Angeles Dodgers -1.5 +152 (GGBet) | Over +5.5 -143 (GGBet) · Under +5.5 +140 (Bovada) | 2 |
| Hokkaido Nippon-Ham Fighters @ Saitama Seibu Lions | Mon Oct 12, 1:00 AM ET | Saitama Seibu Lions -125 (Betano) · Hokkaido Nippon-Ham Fighters +112 (Pinnacle) | Saitama Seibu Lions -1.5 +206 (Pinnacle) · Hokkaido Nippon-Ham Fighters +1.5 -227 (Betano) | Over +5.5 -109 (Pinnacle) · Under +5.5 -107 (Pinnacle) | 17 |
| KT Wiz @ Samsung Lions | Mon Oct 12, 5:30 AM ET | Samsung Lions +134 (Kalshi) · KT Wiz -159 (BC.Game) | Samsung Lions +1.5 -109 (Pinnacle) · KT Wiz -1.5 +100 (PointsBet) | Over +10.5 -129 (Pinnacle) · Under +10.5 +106 (FanDuel) | 17 |
| LG Twins @ Kia Tigers | Mon Oct 12, 5:30 AM ET | Kia Tigers -111 (PointsBet) · LG Twins -107 (Pinnacle) | Kia Tigers +1.5 -179 (PointsBet) · LG Twins -1.5 +150 (FanDuel) | Over +9.5 +104 (PointsBet) · Under +9.5 -118 (Pinnacle) | 15 |
| Lotte Giants @ Doosan Bears | Mon Oct 12, 5:30 AM ET | Doosan Bears +103 (ThunderPick) · Lotte Giants -116 (Kalshi) | Doosan Bears +1.5 -172 (Pinnacle) · Lotte Giants -1.5 +150 (ToonieBet) | Over +7.5 -111 (Betano) · Under +7.5 -107 (PointsBet) | 15 |
| Milwaukee Brewers @ Los Angeles Dodgers | Mon Oct 12, 5:00 PM ET | Los Angeles Dodgers -112 (TonyBet) · Milwaukee Brewers +100 (Polymarket) | Los Angeles Dodgers -1.5 +160 (TonyBet) · Milwaukee Brewers +1.5 -208 (TonyBet) | Over +3.5 -385 (TonyBet) · Under +3.5 +280 (TonyBet) | 2 |
| Cleveland Guardians (TBD) @ Tampa Bay Rays (D Rasmussen) | Mon Oct 12, 8:00 PM ET | Tampa Bay Rays -160 (Pinnacle) · Cleveland Guardians +152 (BetOnline) | Tampa Bay Rays -1.5 +142 (FanDuel) · Cleveland Guardians +1.5 -143 (Proline+) | Over +6.5 -119 (PointsBet) · Under +6.5 +109 (Polymarket) | 23 |
| Cleveland Guardians @ Tampa Bay Rays | Mon Oct 12, 8:10 PM ET | — | Tampa Bay Rays -1.5 +100 (Bovada) · Cleveland Guardians +1.5 -130 (Bovada) | Over +5.5 -175 (Bovada) · Under +5.5 +135 (Bovada) | 1 |
See also: arbitrage finder · low vig finder · same game parlay pricer.
Loading the interactive view…