Soccer · UEFA Nations League · Sun Sep 27, 9:00 AM ET · 13 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Lithuania | +135 at Hard Rock Bet | Hard Rock Bet +135, BetOnline +125, Polymarket +123, TonyBet +122, BetMGM +120, NeoBet +120, PowerPlay +120, DraftKings +120, ToonieBet +117, DAZN Bet +117, FanDuel +115, Betway +115, Bovada +115 |
| Azerbaijan | +289 at Polymarket | Polymarket +289, BetOnline +285, ToonieBet +275, DAZN Bet +275, FanDuel +270, NeoBet +270, Bovada +265, PowerPlay +265, DraftKings +265, TonyBet +260, BetMGM +250, Betway +250, Hard Rock Bet +250 |
| Draw | +200 at ToonieBet | ToonieBet +200, DAZN Bet +200, Polymarket +196, NeoBet +195, TonyBet +195, PowerPlay +192, FanDuel +190, Betway +190, Bovada +190, Hard Rock Bet +190, BetMGM +188, BetOnline +188, DraftKings +185 |
| Side | Best | All books |
|---|---|---|
| Lithuania -0.5 | +125 at BetOnline | BetOnline +125, TonyBet +121, PowerPlay +117, BetMGM +115, NeoBet +115, ToonieBet +110, DAZN Bet +110, DraftKings +110 |
| Azerbaijan +0.5 | -145 at BetOnline | BetOnline -145, ToonieBet -150, DAZN Bet -150, DraftKings -155, PowerPlay -159, NeoBet -161, TonyBet -161, BetMGM -165 |
| Side | Best | All books |
|---|---|---|
| Lithuania -1.5 | +439 at Polymarket | Polymarket +439, FanDuel +380, NeoBet +370, DraftKings +370, TonyBet +360, PowerPlay +360, ToonieBet +340, DAZN Bet +340 |
| Azerbaijan +1.5 | -507 at Polymarket | Polymarket -507, ToonieBet -550, DAZN Bet -550, PowerPlay -556, TonyBet -588, DraftKings -650, NeoBet -667, FanDuel -700 |
| Side | Best | All books |
|---|---|---|
| Lithuania +0.5 | -345 at TonyBet | TonyBet -345, PowerPlay -370, DraftKings -370, ToonieBet -375, DAZN Bet -375, NeoBet -400 |
| Azerbaijan -0.5 | +255 at PowerPlay | PowerPlay +255, ToonieBet +250, DAZN Bet +250, NeoBet +250, DraftKings +245, TonyBet +240 |
| Side | Best | All books |
|---|---|---|
| Lithuania +1.5 | -1381 at Polymarket | Polymarket -1381, TonyBet -1667, FanDuel -2000, PowerPlay -2500, DraftKings -2500 |
| Azerbaijan -1.5 | +1108 at Polymarket | Polymarket +1108, PowerPlay +875, DraftKings +750, FanDuel +700, TonyBet +680 |
| Side | Best | All books |
|---|---|---|
| Lithuania -2.5 | +1445 at Polymarket | Polymarket +1445, DraftKings +950, PowerPlay +875, FanDuel +800 |
| Azerbaijan +2.5 | -1786 at Polymarket | Polymarket -1786, PowerPlay -3333, FanDuel -3500, DraftKings -6000 |
| Side | Best | All books |
|---|---|---|
| Lithuania -0.25 | -114 at TonyBet | TonyBet -114, Bovada -118 |
| Azerbaijan +0.25 | -102 at Bovada | Bovada -102, TonyBet -116 |
| Side | Best | All books |
|---|---|---|
| Lithuania +1 | -1250 at TonyBet | TonyBet -1250, NeoBet -2500 |
| Azerbaijan -1 | +720 at NeoBet | NeoBet +720, TonyBet +600 |
| Side | Best | All books |
|---|---|---|
| Lithuania -1 | +265 at TonyBet | TonyBet +265, NeoBet +260 |
| Azerbaijan +1 | -400 at TonyBet | TonyBet -400, NeoBet -417 |
| Side | Best | All books |
|---|---|---|
| Lithuania +2.5 | -6826 at Polymarket | Polymarket -6826, FanDuel -8000 |
| Azerbaijan -2.5 | +3683 at Polymarket | Polymarket +3683, FanDuel +1950 |
| Side | Best | All books |
|---|---|---|
| Lithuania -3.5 | +3753 at Polymarket | Polymarket +3753, FanDuel +2500 |
| Azerbaijan +3.5 | -103846 at Polymarket | Polymarket -103846 |
| Side | Best | All books |
|---|---|---|
| Lithuania 0 | -189 at TonyBet | TonyBet -189 |
| Azerbaijan 0 | +140 at TonyBet | TonyBet +140 |
| Side | Best | All books |
|---|---|---|
| Lithuania +0.25 | -263 at TonyBet | TonyBet -263 |
| Azerbaijan -0.25 | +190 at TonyBet | TonyBet +190 |
| Side | Best | All books |
|---|---|---|
| Lithuania +0.75 | -526 at TonyBet | TonyBet -526 |
| Azerbaijan -0.75 | +340 at TonyBet | TonyBet +340 |
| Side | Best | All books |
|---|---|---|
| Lithuania -0.75 | +165 at TonyBet | TonyBet +165 |
| Azerbaijan +0.75 | -227 at TonyBet | TonyBet -227 |
| Side | Best | All books |
|---|---|---|
| Lithuania +1.25 | -1429 at TonyBet | TonyBet -1429 |
| Azerbaijan -1.25 | +640 at TonyBet | TonyBet +640 |
| Side | Best | All books |
|---|---|---|
| Lithuania -1.25 | +310 at TonyBet | TonyBet +310 |
| Azerbaijan +1.25 | -476 at TonyBet | TonyBet -476 |
| Side | Best | All books |
|---|---|---|
| Lithuania -1.75 | +500 at TonyBet | TonyBet +500 |
| Azerbaijan +1.75 | -909 at TonyBet | TonyBet -909 |
| Side | Best | All books |
|---|---|---|
| Lithuania -2 | +800 at TonyBet | TonyBet +800 |
| Azerbaijan +2 | -2500 at TonyBet | TonyBet -2500 |
| Side | Best | All books |
|---|---|---|
| Lithuania +3.5 | -103846 at Polymarket | Polymarket -103846 |
| Azerbaijan -3.5 | +3664 at Polymarket | Polymarket +3664 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -752 at Betway | Betway -752, Polymarket -762, ToonieBet -800, DAZN Bet -800, TonyBet -833, Hard Rock Bet -900, DraftKings -900, BetMGM -1000, FanDuel -1100, NeoBet -1250, PowerPlay -1429 |
| Under +0.5 | +645 at Polymarket | Polymarket +645, FanDuel +550, NeoBet +540, BetMGM +500, DraftKings +500, Betway +475, Hard Rock Bet +475, TonyBet +460, PowerPlay +460, ToonieBet +450, DAZN Bet +450 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -170 at Polymarket | Polymarket -170, DraftKings -170, ToonieBet -175, DAZN Bet -175, Hard Rock Bet -175, Betway -182, BetMGM -185, TonyBet -185, FanDuel -188, NeoBet -192, PowerPlay -208 |
| Under +1.5 | +151 at Polymarket | Polymarket +151, FanDuel +140, TonyBet +138, NeoBet +135, Hard Rock Bet +135, DraftKings +135, ToonieBet +133, DAZN Bet +133, Betway +130, BetMGM +125, PowerPlay +125 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | +179 at Polymarket | Polymarket +179, FanDuel +178, BetMGM +175, Hard Rock Bet +175, DraftKings +175, ToonieBet +171, DAZN Bet +171, Betway +170, NeoBet +170, TonyBet +170, PowerPlay +157 |
| Under +2.5 | -211 at Polymarket | Polymarket -211, DraftKings -225, ToonieBet -233, DAZN Bet -233, TonyBet -233, Betway -235, Hard Rock Bet -240, FanDuel -245, BetMGM -250, NeoBet -250, PowerPlay -270 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +506 at Polymarket | Polymarket +506, FanDuel +470, NeoBet +460, BetMGM +450, Betway +450, Hard Rock Bet +450, DraftKings +450, TonyBet +440, ToonieBet +433, DAZN Bet +433, PowerPlay +400 |
| Under +3.5 | -589 at Polymarket | Polymarket -589, DraftKings -700, ToonieBet -750, DAZN Bet -750, Hard Rock Bet -750, Betway -752, TonyBet -769, BetMGM -800, FanDuel -850, NeoBet -909, PowerPlay -1111 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +1509 at Polymarket | Polymarket +1509, Betway +1200, NeoBet +1200, BetMGM +1150, FanDuel +1100, DraftKings +1000, PowerPlay +950, TonyBet +900 |
| Under +4.5 | -1975 at Polymarket | Polymarket -1975, DraftKings -3000, Betway -3333, TonyBet -3333, FanDuel -4500, BetMGM -5000 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +3421 at Polymarket | Polymarket +3421, BetMGM +2800, NeoBet +2600, FanDuel +2500, PowerPlay +1800, TonyBet +1300 |
| Under +5.5 | -6011 at Polymarket | Polymarket -6011 |
| Side | Best | All books |
|---|---|---|
| Over +6.5 | +7792 at Polymarket | Polymarket +7792, FanDuel +6500, BetMGM +6000, PowerPlay +4900 |
| Under +6.5 | -25883 at Polymarket | Polymarket -25883 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -128 at Bovada | Bovada -128, TonyBet -133 |
| Under +1.75 | +108 at Bovada | Bovada +108, TonyBet +100 |
| Side | Best | All books |
|---|---|---|
| Over +2 | +110 at BetOnline | BetOnline +110, TonyBet +103 |
| Under +2 | -130 at BetOnline | BetOnline -130, TonyBet -137 |
| Side | Best | All books |
|---|---|---|
| Over +7.5 | +7500 at FanDuel | FanDuel +7500, Polymarket +5816 |
| Under +7.5 | -103846 at Polymarket | Polymarket -103846 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -667 at TonyBet | TonyBet -667 |
| Under +0.75 | +400 at TonyBet | TonyBet +400 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -526 at TonyBet | TonyBet -526 |
| Under +1 | +340 at TonyBet | TonyBet +340 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -263 at TonyBet | TonyBet -263 |
| Under +1.25 | +190 at TonyBet | TonyBet +190 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | +143 at TonyBet | TonyBet +143 |
| Under +2.25 | -192 at TonyBet | TonyBet -192 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | +240 at TonyBet | TonyBet +240 |
| Under +2.75 | -345 at TonyBet | TonyBet -345 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +360 at TonyBet | TonyBet +360 |
| Under +3 | -556 at TonyBet | TonyBet -556 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +400 at TonyBet | TonyBet +400 |
| Under +3.25 | -667 at TonyBet | TonyBet -667 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +580 at TonyBet | TonyBet +580 |
| Under +3.75 | -1250 at TonyBet | TonyBet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +860 at TonyBet | TonyBet +860 |
| Under +4 | -3333 at TonyBet | TonyBet -3333 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +880 at TonyBet | TonyBet +880 |
| Under +4.25 | -3333 at TonyBet | TonyBet -3333 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +1100 at TonyBet | TonyBet +1100 |
| Under +4.75 | -5000 at TonyBet | TonyBet -5000 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…