Soccer · India - Indian Super League · Fri Nov 20, 9:00 AM ET · 11 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Mumbai City FC | +621 at GGBet | GGBet +621, BC.Game +420, Bally Bet +400, Titanplay +400, Bovada +380, TonyBet +380, ToonieBet +375, DAZN Bet +375, BetMGM +360, 888sport +360, Sports Interaction +360 |
| Bengaluru FC | -133 at GGBet | GGBet -133, BetMGM -155, Sports Interaction -155, Titanplay -161, 888sport -163, BC.Game -169, ToonieBet -175, DAZN Bet -175, TonyBet -175, Bovada -176, Bally Bet -200 |
| Draw | +300 at ToonieBet | ToonieBet +300, DAZN Bet +300, Bally Bet +290, TonyBet +290, Titanplay +280, Bovada +280, BC.Game +275, BetMGM +270, Sports Interaction +270, 888sport +260, GGBet +150 |
| Side | Best | All books |
|---|---|---|
| Mumbai City +0.5 | +121 at Titanplay | Titanplay +121, TonyBet +118, 888sport +115 |
| Bengaluru -0.5 | -163 at 888sport | 888sport -163, Titanplay -179, TonyBet -179 |
| Side | Best | All books |
|---|---|---|
| Mumbai City +0.75 | +102 at Bovada | Bovada +102, TonyBet -106, BC.Game -112 |
| Bengaluru FC -0.75 | -127 at BC.Game | BC.Game -127, Bovada -132, TonyBet -141 |
| Side | Best | All books |
|---|---|---|
| Mumbai City FC +1 | -133 at GGBet | GGBet -133, TonyBet -143, BC.Game -156 |
| Bengaluru FC -1 | +110 at BC.Game | BC.Game +110, GGBet +100, TonyBet -104 |
| Side | Best | All books |
|---|---|---|
| Mumbai City FC +1.5 | -185 at GGBet | GGBet -185, TonyBet -233, BC.Game -250 |
| Bengaluru FC -1.5 | +166 at BC.Game | BC.Game +166, TonyBet +150, GGBet +138 |
| Side | Best | All books |
|---|---|---|
| Mumbai City FC +2 | -370 at GGBet | GGBet -370, TonyBet -526, BC.Game -625 |
| Bengaluru FC -2 | +350 at BC.Game | BC.Game +350, TonyBet +290, GGBet +257 |
| Side | Best | All books |
|---|---|---|
| Mumbai City FC +2.5 | -500 at GGBet | GGBet -500, TonyBet -714, BC.Game -909 |
| Bengaluru FC -2.5 | +420 at BC.Game | BC.Game +420, TonyBet +350, GGBet +326 |
| Side | Best | All books |
|---|---|---|
| Mumbai City +0.25 | +178 at BC.Game | BC.Game +178, TonyBet +160 |
| Bengaluru FC -0.25 | -250 at TonyBet | TonyBet -250, BC.Game -270 |
| Side | Best | All books |
|---|---|---|
| Mumbai City +1.25 | -189 at TonyBet | TonyBet -189, BC.Game -196 |
| Bengaluru FC -1.25 | +136 at BC.Game | BC.Game +136, TonyBet +123 |
| Side | Best | All books |
|---|---|---|
| Mumbai City +1.75 | -323 at TonyBet | TonyBet -323, BC.Game -385 |
| Bengaluru FC -1.75 | +245 at BC.Game | BC.Game +245, TonyBet +200 |
| Side | Best | All books |
|---|---|---|
| Mumbai City 0 | +250 at TonyBet | TonyBet +250 |
| Bengaluru FC 0 | -435 at TonyBet | TonyBet -435 |
| Side | Best | All books |
|---|---|---|
| Mumbai City -0.25 | +285 at TonyBet | TonyBet +285 |
| Bengaluru FC +0.25 | -526 at TonyBet | TonyBet -526 |
| Side | Best | All books |
|---|---|---|
| Mumbai City -0.5 | +320 at TonyBet | TonyBet +320 |
| Bengaluru FC +0.5 | -625 at TonyBet | TonyBet -625 |
| Side | Best | All books |
|---|---|---|
| Mumbai City -0.75 | +440 at TonyBet | TonyBet +440 |
| Bengaluru FC +0.75 | -1111 at TonyBet | TonyBet -1111 |
| Side | Best | All books |
|---|---|---|
| Mumbai City +2.25 | -625 at TonyBet | TonyBet -625 |
| Bengaluru FC -2.25 | +320 at TonyBet | TonyBet +320 |
| Side | Best | All books |
|---|---|---|
| Mumbai City +2.75 | -1111 at TonyBet | TonyBet -1111 |
| Bengaluru FC -2.75 | +460 at TonyBet | TonyBet +460 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -123 at BC.Game | BC.Game -123, BetMGM -125, Sports Interaction -125, Titanplay -127, Bovada -128, TonyBet -137, 888sport -138, Bally Bet -139, ToonieBet -143, DAZN Bet -143, GGBet -250 |
| Under +2.5 | +182 at GGBet | GGBet +182, ToonieBet +105, DAZN Bet +105, 888sport +100, Bovada -102, Titanplay -104, Bally Bet -109, TonyBet -109, BC.Game -110, BetMGM -112, Sports Interaction -112 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -385 at BC.Game | BC.Game -385, BetMGM -400, Sports Interaction -400, GGBet -435, TonyBet -435, 888sport -450, Bally Bet -455, ToonieBet -500, DAZN Bet -500 |
| Under +1.5 | +300 at ToonieBet | ToonieBet +300, DAZN Bet +300, 888sport +300, GGBet +288, BetMGM +260, Sports Interaction +260, Bally Bet +255, BC.Game +255, TonyBet +250 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +259 at GGBet | GGBet +259, BetMGM +200, Sports Interaction +200, BC.Game +194, Bally Bet +180, TonyBet +180, 888sport +175, ToonieBet +171, DAZN Bet +171 |
| Under +3.5 | -250 at ToonieBet | ToonieBet -250, DAZN Bet -250, 888sport -250, BC.Game -278, TonyBet -286, BetMGM -295, Bally Bet -295, Sports Interaction -295, GGBet -385 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +475 at BetMGM | BetMGM +475, Sports Interaction +475, BC.Game +420, 888sport +400, TonyBet +380, GGBet +345 |
| Under +4.5 | -556 at GGBet | GGBet -556, 888sport -699, BC.Game -769, BetMGM -800, Sports Interaction -800, TonyBet -833 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -2500 at 888sport | 888sport -2500, BetMGM -3000, Sports Interaction -3000, BC.Game -3333, TonyBet -3333 |
| Under +0.5 | +1000 at BetMGM | BetMGM +1000, Sports Interaction +1000, 888sport +900, BC.Game +840, TonyBet +660 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +1050 at BetMGM | BetMGM +1050, Sports Interaction +1050, 888sport +800, TonyBet +660 |
| Under +5.5 | -2000 at 888sport | 888sport -2000, BetMGM -3000, Sports Interaction -3000, TonyBet -3333 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -250 at BC.Game | BC.Game -250, TonyBet -286, GGBet -303 |
| Under +2 | +212 at GGBet | GGBet +212, TonyBet +180, BC.Game +176 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +161 at GGBet | GGBet +161, BC.Game +138, TonyBet +124 |
| Under +3 | -189 at BC.Game | BC.Game -189, TonyBet -189, GGBet -217 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +370 at BC.Game | BC.Game +370, TonyBet +330, GGBet +280 |
| Under +4 | -417 at GGBet | GGBet -417, BC.Game -625, TonyBet -625 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -2500 at GGBet | GGBet -2500, TonyBet -2500 |
| Under +1 | +843 at GGBet | GGBet +843, TonyBet +620 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -312 at BC.Game | BC.Game -312, TonyBet -357 |
| Under +1.75 | +215 at TonyBet | TonyBet +215, BC.Game +210 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -172 at BC.Game | BC.Game -172, TonyBet -185 |
| Under +2.25 | +126 at BC.Game | BC.Game +126, TonyBet +122 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | +104 at BC.Game | BC.Game +104, TonyBet -109 |
| Under +2.75 | -137 at TonyBet | TonyBet -137, BC.Game -141 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +162 at BC.Game | BC.Game +162, TonyBet +150 |
| Under +3.25 | -227 at BC.Game | BC.Game -227, TonyBet -238 |
| Side | Best | All books |
|---|---|---|
| Over +6.5 | +2200 at BetMGM | BetMGM +2200, Sports Interaction +2200 |
| Under +6.5 | -50000 at BetMGM | BetMGM -50000, Sports Interaction -50000 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -2500 at TonyBet | TonyBet -2500 |
| Under +0.75 | +640 at TonyBet | TonyBet +640 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -769 at TonyBet | TonyBet -769 |
| Under +1.25 | +360 at TonyBet | TonyBet +360 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +230 at TonyBet | TonyBet +230 |
| Under +3.75 | -400 at TonyBet | TonyBet -400 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +350 at TonyBet | TonyBet +350 |
| Under +4.25 | -714 at TonyBet | TonyBet -714 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +480 at TonyBet | TonyBet +480 |
| Under +4.75 | -1250 at TonyBet | TonyBet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +640 at TonyBet | TonyBet +640 |
| Under +5 | -2500 at TonyBet | TonyBet -2500 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +640 at TonyBet | TonyBet +640 |
| Under +5.25 | -3333 at TonyBet | TonyBet -3333 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…