Soccer · USA - MLS · Tue Oct 6, 8:40 PM ET · 13 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps | +132 at Pinnacle | Pinnacle +132, BetOnline +129, ToonieBet +125, DAZN Bet +125, Betway +125, Bovada +125, Hard Rock Bet +125, TonyBet +125, DraftKings +125, BC.Game +122, PowerPlay +122, PointsBet +120, BetMGM +115 |
| Chicago Fire | +195 at Hard Rock Bet | Hard Rock Bet +195, BetOnline +189, BetMGM +188, Pinnacle +187, PointsBet +185, ToonieBet +180, DAZN Bet +180, Betway +180, Bovada +180, DraftKings +180, BC.Game +176, TonyBet +175, PowerPlay +175 |
| Draw | +300 at Hard Rock Bet | Hard Rock Bet +300, BetOnline +297, Pinnacle +294, DraftKings +285, ToonieBet +280, DAZN Bet +280, PointsBet +280, Betway +280, BC.Game +280, Bovada +280, TonyBet +280, PowerPlay +280, BetMGM +275 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps -0.5 | +132 at Pinnacle | Pinnacle +132, BetOnline +129, TonyBet +121, ToonieBet +120, DAZN Bet +120, PointsBet +120, DraftKings +115, BetMGM +110 |
| Chicago Fire +0.5 | -149 at Pinnacle | Pinnacle -149, BetMGM -155, ToonieBet -160, DAZN Bet -160, PointsBet -160, BetOnline -160, TonyBet -161, DraftKings -170 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps -1.5 | +300 at PointsBet | PointsBet +300, PowerPlay +300, DraftKings +295, TonyBet +285, ToonieBet +275, DAZN Bet +275, BC.Game +250 |
| Chicago Fire +1.5 | -370 at BC.Game | BC.Game -370, TonyBet -417, PointsBet -424, ToonieBet -425, DAZN Bet -425, PowerPlay -476, DraftKings -500 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps FC +1.5 | -625 at TonyBet | TonyBet -625, PointsBet -699, DraftKings -700, BC.Game -714, PowerPlay -714 |
| Chicago Fire -1.5 | +440 at PowerPlay | PowerPlay +440, PointsBet +425, DraftKings +425, BC.Game +400, TonyBet +390 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps -0.25 | +105 at Pinnacle | Pinnacle +105, Bovada +100, TonyBet -104, BC.Game -110 |
| Chicago Fire +0.25 | -115 at Pinnacle | Pinnacle -115, Bovada -120, BC.Game -123, TonyBet -128 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps +0.5 | -218 at Pinnacle | Pinnacle -218, TonyBet -233, PointsBet -239, DraftKings -240 |
| Chicago Fire -0.5 | +185 at Pinnacle | Pinnacle +185, PointsBet +175, TonyBet +170, DraftKings +160 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps -2.5 | +700 at PointsBet | PointsBet +700, PowerPlay +675, DraftKings +650, BC.Game +540 |
| Chicago Fire +2.5 | -1111 at BC.Game | BC.Game -1111, PointsBet -1249, PowerPlay -1667, DraftKings -2000 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps +0.25 | -174 at Pinnacle | Pinnacle -174, BC.Game -182, TonyBet -185 |
| Chicago Fire -0.25 | +152 at Pinnacle | Pinnacle +152, TonyBet +137, BC.Game +134 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps -0.75 | +170 at Pinnacle | Pinnacle +170, TonyBet +155, BC.Game +148 |
| Chicago Fire +0.75 | -195 at Pinnacle | Pinnacle -195, BC.Game -208, TonyBet -213 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps -1 | +236 at Pinnacle | Pinnacle +236, TonyBet +220, BC.Game +194 |
| Chicago Fire +1 | -278 at BC.Game | BC.Game -278, Pinnacle -283, TonyBet -312 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps -1.25 | +274 at Pinnacle | Pinnacle +274, TonyBet +250, BC.Game +220 |
| Chicago Fire +1.25 | -323 at BC.Game | BC.Game -323, Pinnacle -332, TonyBet -370 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps 0 | -133 at Pinnacle | Pinnacle -133, TonyBet -143 |
| Chicago Fire 0 | +118 at Pinnacle | Pinnacle +118, TonyBet +107 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps +0.75 | -299 at Pinnacle | Pinnacle -299, TonyBet -312 |
| Chicago Fire -0.75 | +249 at Pinnacle | Pinnacle +249, TonyBet +220 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps FC +1 | -500 at TonyBet | TonyBet -500, BC.Game -526 |
| Chicago Fire -1 | +330 at BC.Game | BC.Game +330, TonyBet +320 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps FC +1.25 | -556 at TonyBet | TonyBet -556 |
| Chicago Fire -1.25 | +360 at TonyBet | TonyBet +360 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps FC +1.75 | -1000 at TonyBet | TonyBet -1000 |
| Chicago Fire -1.75 | +520 at TonyBet | TonyBet +520 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps FC -1.75 | +380 at TonyBet | TonyBet +380 |
| Chicago Fire +1.75 | -625 at TonyBet | TonyBet -625 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps FC -2 | +480 at BC.Game | BC.Game +480 |
| Chicago Fire +2 | -909 at BC.Game | BC.Game -909 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps +2.5 | -2499 at PointsBet | PointsBet -2499 |
| Chicago Fire -2.5 | +1100 at PointsBet | PointsBet +1100 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps +3.5 | -14925 at PointsBet | PointsBet -14925 |
| Chicago Fire -3.5 | +2800 at PointsBet | PointsBet +2800 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps -3.5 | +1800 at PointsBet | PointsBet +1800 |
| Chicago Fire +3.5 | -6993 at PointsBet | PointsBet -6993 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps +4.5 | -76923 at PointsBet | PointsBet -76923 |
| Chicago Fire -4.5 | +8000 at PointsBet | PointsBet +8000 |
| Side | Best | All books |
|---|---|---|
| Vancouver Whitecaps -4.5 | +6000 at PointsBet | PointsBet +6000 |
| Chicago Fire +4.5 | -49999 at PointsBet | PointsBet -49999 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +110 at PointsBet | PointsBet +110, Pinnacle +110, BetOnline +106, DraftKings +106, ToonieBet +105, DAZN Bet +105, Hard Rock Bet +105, TonyBet +102, BC.Game +100, PowerPlay +100, BetMGM -102, Betway -105 |
| Under +3.5 | -125 at Pinnacle | Pinnacle -125, Betway -129, BetOnline -130, PowerPlay -130, DraftKings -132, BetMGM -135, BC.Game -135, Hard Rock Bet -135, TonyBet -135, ToonieBet -140, DAZN Bet -140, PointsBet -144 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -714 at BC.Game | BC.Game -714, Pinnacle -749, DraftKings -790, ToonieBet -800, DAZN Bet -800, TonyBet -833, Hard Rock Bet -850, PowerPlay -909, PointsBet -999, BetMGM -1000, Betway -1000 |
| Under +1.5 | +550 at Betway | Betway +550, Pinnacle +539, BetMGM +525, PowerPlay +520, DraftKings +504, PointsBet +500, Hard Rock Bet +500, TonyBet +460, ToonieBet +450, DAZN Bet +450, BC.Game +420 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -226 at Pinnacle | Pinnacle -226, ToonieBet -233, DAZN Bet -233, BC.Game -233, Betway -235, DraftKings -237, TonyBet -238, Hard Rock Bet -240, PowerPlay -244, BetMGM -250, PointsBet -250 |
| Under +2.5 | +188 at Pinnacle | Pinnacle +188, DraftKings +186, Hard Rock Bet +180, BetMGM +175, TonyBet +175, PowerPlay +175, ToonieBet +171, DAZN Bet +171, PointsBet +170, Betway +170, BC.Game +166 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +250 at Pinnacle | Pinnacle +250, PointsBet +240, Hard Rock Bet +240, DraftKings +234, ToonieBet +233, DAZN Bet +233, Betway +230, BC.Game +230, TonyBet +230, PowerPlay +230, BetMGM +220 |
| Under +4.5 | -306 at DraftKings | DraftKings -306, Pinnacle -308, BetMGM -325, Hard Rock Bet -325, ToonieBet -333, DAZN Bet -333, Betway -333, BC.Game -333, TonyBet -333, PowerPlay -333, PointsBet -374 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +554 at Pinnacle | Pinnacle +554, PointsBet +500, Hard Rock Bet +500, DraftKings +492, PowerPlay +480, ToonieBet +475, DAZN Bet +475, BetMGM +475, Betway +475, BC.Game +460, TonyBet +460 |
| Under +5.5 | -752 at Betway | Betway -752, DraftKings -760, Pinnacle -776, BetMGM -800, BC.Game -833, TonyBet -833, PowerPlay -833, Hard Rock Bet -850, ToonieBet -899, DAZN Bet -899, PointsBet -999 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -5000 at ToonieBet | ToonieBet -5000, DAZN Bet -5000, TonyBet -5000, PointsBet -6993, BC.Game -10000, DraftKings -10000, BetMGM -15000 |
| Under +0.5 | +1850 at BetMGM | BetMGM +1850, PointsBet +1800, Hard Rock Bet +1750, PowerPlay +1700, DraftKings +1580, TonyBet +1100, ToonieBet +1000, DAZN Bet +1000, BC.Game +900 |
| Side | Best | All books |
|---|---|---|
| Over +6.5 | +1100 at PointsBet | PointsBet +1100, BetMGM +1000, Hard Rock Bet +1000, PowerPlay +1000, DraftKings +980, ToonieBet +900, DAZN Bet +900 |
| Under +6.5 | -2400 at DraftKings | DraftKings -2400, BetMGM -3000, Hard Rock Bet -3000, ToonieBet -3289, DAZN Bet -3289, PowerPlay -3333, PointsBet -4000 |
| Side | Best | All books |
|---|---|---|
| Over +7.5 | +2500 at PointsBet | PointsBet +2500, Hard Rock Bet +2250, PowerPlay +2200, ToonieBet +1100, DAZN Bet +1100 |
| Under +7.5 | -20000 at PointsBet | PointsBet -20000 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | -113 at Pinnacle | Pinnacle -113, Bovada -115, TonyBet -119, BC.Game -128 |
| Under +3.25 | +100 at Pinnacle | Pinnacle +100, BC.Game -105, Bovada -105, TonyBet -111 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | -187 at Pinnacle | Pinnacle -187, BC.Game -189, TonyBet -196 |
| Under +2.75 | +161 at Pinnacle | Pinnacle +161, TonyBet +144, BC.Game +138 |
| Side | Best | All books |
|---|---|---|
| Over +3 | -151 at Pinnacle | Pinnacle -151, TonyBet -156, BC.Game -159 |
| Under +3 | +131 at Pinnacle | Pinnacle +131, TonyBet +118, BC.Game +116 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +138 at Pinnacle | Pinnacle +138, BC.Game +132, TonyBet +131 |
| Under +3.75 | -160 at Pinnacle | Pinnacle -160, TonyBet -175, BC.Game -179 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -556 at BC.Game | BC.Game -556, TonyBet -588 |
| Under +2 | +370 at TonyBet | TonyBet +370, BC.Game +340 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +175 at TonyBet | TonyBet +175, BC.Game +174 |
| Under +4 | -244 at BC.Game | BC.Game -244, TonyBet -244 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +205 at TonyBet | TonyBet +205, BC.Game +200 |
| Under +4.25 | -286 at TonyBet | TonyBet -286, BC.Game -294 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +420 at TonyBet | TonyBet +420, BC.Game +400 |
| Under +5 | -714 at BC.Game | BC.Game -714, TonyBet -714 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -5000 at BC.Game | BC.Game -5000 |
| Under +1 | +900 at BC.Game | BC.Game +900 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -1429 at TonyBet | TonyBet -1429 |
| Under +1.25 | +640 at TonyBet | TonyBet +640 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -714 at TonyBet | TonyBet -714 |
| Under +1.75 | +420 at TonyBet | TonyBet +420 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -333 at TonyBet | TonyBet -333 |
| Under +2.25 | +235 at TonyBet | TonyBet +235 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +295 at TonyBet | TonyBet +295 |
| Under +4.75 | -455 at TonyBet | TonyBet -455 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +440 at TonyBet | TonyBet +440 |
| Under +5.25 | -769 at TonyBet | TonyBet -769 |
| Side | Best | All books |
|---|---|---|
| Over +5.75 | +600 at TonyBet | TonyBet +600 |
| Under +5.75 | -1250 at TonyBet | TonyBet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +6 | +820 at TonyBet | TonyBet +820 |
| Under +6 | -2500 at TonyBet | TonyBet -2500 |
| Side | Best | All books |
|---|---|---|
| Over +8.5 | +7000 at PointsBet | PointsBet +7000 |
| Under +8.5 | -83333 at PointsBet | PointsBet -83333 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…