Soccer · Colombia - Copa Colombia · Wed Sep 2, 6:30 PM ET · 17 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Llaneros F.C. | +160 at Proline+ | Proline+ +160, Hard Rock Bet +160, GGBet +148, Pinnacle +146, NeoBet +146, DraftKings +145, Betway +140, BC.Game +140, Bovada +140, Cloudbet +140, BetOnline +140, 888sport +140, theScore Bet +135, ToonieBet +133, DAZN Bet +133, TonyBet +133, BetMGM +130 |
| Deportes Quindio | +235 at Pinnacle | Pinnacle +235, GGBet +234, Betway +230, BC.Game +230, DraftKings +230, Cloudbet +225, Bovada +220, BetOnline +219, ToonieBet +214, DAZN Bet +214, TonyBet +210, BetMGM +200, 888sport +200, theScore Bet +200, NeoBet +198, Proline+ +195, Hard Rock Bet +195 |
| Draw | +200 at ToonieBet | ToonieBet +200, DAZN Bet +200, Proline+ +195, Hard Rock Bet +195, NeoBet +190, TonyBet +190, theScore Bet +190, GGBet +178, BetMGM +175, Bovada +175, BetOnline +175, BC.Game +172, Betway +170, 888sport +170, DraftKings +170, Pinnacle +167, Cloudbet +160 |
| Side | Best | All books |
|---|---|---|
| Llaneros F.C. -0.5 | +160 at Hard Rock Bet | Hard Rock Bet +160, Proline+ +145, Pinnacle +145, NeoBet +140, Cloudbet +140, 888sport +140, theScore Bet +140, DraftKings +135, ToonieBet +129, DAZN Bet +129, TonyBet +125 |
| Deportes Quindío +0.5 | -180 at ToonieBet | ToonieBet -180, DAZN Bet -180, Pinnacle -184, DraftKings -190, theScore Bet -190, TonyBet -192, Cloudbet -196, 888sport -200, Hard Rock Bet -210, NeoBet -213, Proline+ -215 |
| Side | Best | All books |
|---|---|---|
| Llaneros F.C. +0.5 | -260 at Hard Rock Bet | Hard Rock Bet -260, Proline+ -265, NeoBet -303, TonyBet -312, Pinnacle -319, DraftKings -320, Cloudbet -357 |
| Deportes Quindio -0.5 | +228 at Pinnacle | Pinnacle +228, Cloudbet +220, DraftKings +215, Hard Rock Bet +195, NeoBet +190, TonyBet +190, Proline+ +170 |
| Side | Best | All books |
|---|---|---|
| Llaneros FC -1 | +335 at NeoBet | NeoBet +335, Pinnacle +315, BC.Game +310, Cloudbet +305, GGBet +289, TonyBet +270 |
| Deportes Quindio +1 | -471 at Pinnacle | Pinnacle -471, GGBet -476, TonyBet -500, BC.Game -526, Cloudbet -556, NeoBet -667 |
| Side | Best | All books |
|---|---|---|
| Llaneros SA -1.5 | +450 at DraftKings | DraftKings +450, NeoBet +445, BC.Game +400, GGBet +371, TonyBet +350 |
| Deportes Quindio +1.5 | -714 at GGBet | GGBet -714, TonyBet -714, BC.Game -833, DraftKings -900, NeoBet -1053 |
| Side | Best | All books |
|---|---|---|
| Llaneros FC 0 | +105 at Bovada | Bovada +105, Pinnacle -157, TonyBet -164, Cloudbet -167 |
| Deportes Quindio 0 | +125 at Pinnacle | Pinnacle +125, Cloudbet +120, TonyBet +109, Bovada -135 |
| Side | Best | All books |
|---|---|---|
| Llaneros FC +0.25 | -233 at BC.Game | BC.Game -233, TonyBet -233, Pinnacle -237, Cloudbet -256 |
| Deportes Quindio -0.25 | +176 at Pinnacle | Pinnacle +176, Cloudbet +170, BC.Game +158, TonyBet +150 |
| Side | Best | All books |
|---|---|---|
| Llaneros -0.25 | +107 at Pinnacle | Pinnacle +107, Cloudbet +102, TonyBet -106, BC.Game -112 |
| Deportes Quindio +0.25 | -127 at BC.Game | BC.Game -127, Pinnacle -129, Cloudbet -135, TonyBet -141 |
| Side | Best | All books |
|---|---|---|
| Llaneros -0.75 | +197 at Pinnacle | Pinnacle +197, BC.Game +196, Cloudbet +190, TonyBet +170 |
| Deportes Quindio +0.75 | -269 at Pinnacle | Pinnacle -269, TonyBet -278, Cloudbet -294, BC.Game -303 |
| Side | Best | All books |
|---|---|---|
| Llaneros FC +1 | -1000 at TonyBet | TonyBet -1000, GGBet -1111, NeoBet -1250, BC.Game -1429 |
| Deportes Quindio -1 | +540 at BC.Game | BC.Game +540, NeoBet +490, GGBet +473, TonyBet +440 |
| Side | Best | All books |
|---|---|---|
| Llaneros Villavicencio +1.5 | -1429 at GGBet | GGBet -1429, TonyBet -1429, DraftKings -1800, BC.Game -2000 |
| Deportes Quindio -1.5 | +650 at DraftKings | DraftKings +650, BC.Game +640, GGBet +556, TonyBet +500 |
| Side | Best | All books |
|---|---|---|
| Llaneros FC +0.75 | -476 at TonyBet | TonyBet -476, BC.Game -556 |
| Deportes Quindio -0.75 | +320 at BC.Game | BC.Game +320, TonyBet +265 |
| Side | Best | All books |
|---|---|---|
| Llaneros FC +1.25 | -1250 at TonyBet | TonyBet -1250 |
| Deportes Quindio -1.25 | +480 at TonyBet | TonyBet +480 |
| Side | Best | All books |
|---|---|---|
| Llaneros FC -1.25 | +310 at TonyBet | TonyBet +310 |
| Deportes Quindio +1.25 | -588 at TonyBet | TonyBet -588 |
| Side | Best | All books |
|---|---|---|
| Llaneros FC +1.75 | -2500 at TonyBet | TonyBet -2500 |
| Deportes Quindio -1.75 | +640 at TonyBet | TonyBet +640 |
| Side | Best | All books |
|---|---|---|
| Llaneros FC -1.75 | +480 at TonyBet | TonyBet +480 |
| Deportes Quindio +1.75 | -1250 at TonyBet | TonyBet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -190 at Bovada | Bovada -190, theScore Bet -190, DraftKings -195, GGBet -196, BC.Game -200, 888sport -200, Pinnacle -204, TonyBet -204, BetMGM -210, Betway -211, Cloudbet -217, ToonieBet -220, DAZN Bet -220, Hard Rock Bet -220, NeoBet -222, Proline+ -225 |
| Under +1.5 | +155 at ToonieBet | ToonieBet +155, DAZN Bet +155, Proline+ +155, Hard Rock Bet +155, Pinnacle +151, Betway +150, NeoBet +146, GGBet +146, Bovada +145, Cloudbet +145, BC.Game +144, BetMGM +140, 888sport +140, DraftKings +140, theScore Bet +140, TonyBet +132 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | +162 at 888sport | 888sport +162, Pinnacle +161, BetMGM +160, Betway +160, GGBet +156, Cloudbet +155, DraftKings +155, theScore Bet +155, NeoBet +152, BC.Game +152, TonyBet +150, Proline+ +145, Hard Rock Bet +145, ToonieBet +140, DAZN Bet +140 |
| Under +2.5 | -200 at ToonieBet | ToonieBet -200, DAZN Bet -200, Hard Rock Bet -200, Proline+ -205, BC.Game -213, GGBet -213, Pinnacle -220, DraftKings -220, theScore Bet -220, Betway -222, BetMGM -225, 888sport -225, NeoBet -233, TonyBet -233, Cloudbet -238 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -833 at BC.Game | BC.Game -833, Betway -901, 888sport -901, BetMGM -1000, TonyBet -1000, DraftKings -1000, GGBet -1111, ToonieBet -1199, DAZN Bet -1199, Hard Rock Bet -1400, Proline+ -1430, NeoBet -1818 |
| Under +0.5 | +580 at NeoBet | NeoBet +580, Proline+ +575, Hard Rock Bet +575, BetMGM +550, ToonieBet +500, DAZN Bet +500, 888sport +500, GGBet +489, Betway +475, DraftKings +475, BC.Game +460, TonyBet +440 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +420 at BC.Game | BC.Game +420, NeoBet +405, BetMGM +400, 888sport +400, DraftKings +380, Proline+ +375, Betway +375, Hard Rock Bet +375, GGBet +372, TonyBet +360, ToonieBet +350, DAZN Bet +350 |
| Under +3.5 | -599 at Betway | Betway -599, ToonieBet -650, DAZN Bet -650, Hard Rock Bet -650, Proline+ -670, 888sport -699, BetMGM -700, DraftKings -700, BC.Game -714, GGBet -714, TonyBet -769, NeoBet -870 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -106 at Pinnacle | Pinnacle -106, GGBet -109, BC.Game -110, Cloudbet -111, TonyBet -112, BetOnline -115 |
| Under +2 | -116 at Pinnacle | Pinnacle -116, GGBet -119, Cloudbet -122, BC.Game -123, BetOnline -129, TonyBet -133 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +1100 at 888sport | 888sport +1100, NeoBet +1050, BetMGM +1000, Betway +1000, DraftKings +850, TonyBet +680 |
| Under +4.5 | -2500 at Betway | Betway -2500, 888sport -2500, BetMGM -3000, TonyBet -3333, DraftKings -3500 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -305 at Pinnacle | Pinnacle -305, BC.Game -312, TonyBet -312, Cloudbet -333 |
| Under +1.25 | +215 at Pinnacle | Pinnacle +215, BC.Game +210, Cloudbet +205, TonyBet +190 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -147 at BC.Game | BC.Game -147, Pinnacle -153, TonyBet -156, Cloudbet -161 |
| Under +1.75 | +119 at Pinnacle | Pinnacle +119, Cloudbet +114, BC.Game +108, TonyBet +104 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | +129 at Pinnacle | Pinnacle +129, TonyBet +121, Cloudbet +120, BC.Game +116 |
| Under +2.25 | -159 at BC.Game | BC.Game -159, Pinnacle -166, Cloudbet -175, TonyBet -182 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | +220 at BC.Game | BC.Game +220, Pinnacle +215, Cloudbet +205, TonyBet +200 |
| Under +2.75 | -304 at Pinnacle | Pinnacle -304, BC.Game -323, Cloudbet -333, TonyBet -333 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +2800 at 888sport | 888sport +2800, BetMGM +2200, NeoBet +2200, TonyBet +860 |
| Under +5.5 | -10000 at 888sport | 888sport -10000 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -556 at BC.Game | BC.Game -556, TonyBet -667, GGBet -769 |
| Under +1 | +381 at GGBet | GGBet +381, BC.Game +340, TonyBet +340 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +330 at BC.Game | BC.Game +330, GGBet +307, TonyBet +295 |
| Under +3 | -526 at BC.Game | BC.Game -526, GGBet -526, TonyBet -556 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -833 at TonyBet | TonyBet -833 |
| Under +0.75 | +390 at TonyBet | TonyBet +390 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +330 at TonyBet | TonyBet +330 |
| Under +3.25 | -625 at TonyBet | TonyBet -625 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +460 at TonyBet | TonyBet +460 |
| Under +3.75 | -1250 at TonyBet | TonyBet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +640 at TonyBet | TonyBet +640 |
| Under +4 | -3333 at TonyBet | TonyBet -3333 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +660 at TonyBet | TonyBet +660 |
| Under +4.25 | -3333 at TonyBet | TonyBet -3333 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +780 at TonyBet | TonyBet +780 |
| Under +4.75 | -5000 at TonyBet | TonyBet -5000 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…