Soccer · Austrian Erste Liga · Fri Sep 18, 12:30 PM ET · 14 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| WSC Hertha Wels | +333 at ToonieBet | ToonieBet +333, DAZN Bet +333, BetOnline +320, Pinnacle +316, BetRivers +310, DraftKings +310, FanDuel +300, BC.Game +300, Bovada +300, theScore Bet +300, TonyBet +290, PowerPlay +285, Betway +280, 888sport +280 |
| First Vienna | -115 at DraftKings | DraftKings -115, Betway -118, 888sport -118, BC.Game -119, BetOnline -119, FanDuel -120, Bovada -120, Pinnacle -121, TonyBet -122, BetRivers -130, theScore Bet -130, ToonieBet -133, DAZN Bet -133, PowerPlay -137 |
| Draw | +278 at Pinnacle | Pinnacle +278, ToonieBet +260, DAZN Bet +260, DraftKings +255, FanDuel +250, Betway +250, BetOnline +250, Bovada +245, BetRivers +240, BC.Game +240, TonyBet +240, theScore Bet +240, PowerPlay +235, 888sport +220 |
| Side | Best | All books |
|---|---|---|
| WSC Hertha Wels +0.5 | +105 at ToonieBet | ToonieBet +105, DAZN Bet +105, Pinnacle +103, BetOnline -101, Bovada -108, DraftKings -110, theScore Bet -110, PowerPlay -114, 888sport -118, TonyBet -119 |
| First Vienna -0.5 | -120 at Pinnacle | Pinnacle -120, 888sport -120, Bovada -122, BetOnline -124, DraftKings -125, TonyBet -127, theScore Bet -130, ToonieBet -143, DAZN Bet -143, PowerPlay -147 |
| Side | Best | All books |
|---|---|---|
| Hertha Wels +1.5 | -309 at Pinnacle | Pinnacle -309, BC.Game -333, TonyBet -345, DraftKings -350, PowerPlay -400 |
| First Vienna -1.5 | +240 at Pinnacle | Pinnacle +240, DraftKings +235, BC.Game +215, TonyBet +210, PowerPlay +205 |
| Side | Best | All books |
|---|---|---|
| Hertha Wels -0.5 | +312 at Pinnacle | Pinnacle +312, PowerPlay +290, DraftKings +275, TonyBet +255 |
| First Vienna +0.5 | -415 at Pinnacle | Pinnacle -415, DraftKings -425, TonyBet -455, PowerPlay -769 |
| Side | Best | All books |
|---|---|---|
| Hertha Wels 0 | +216 at Pinnacle | Pinnacle +216, BC.Game +190, TonyBet +175 |
| First Vienna 0 | -269 at Pinnacle | Pinnacle -269, BC.Game -286, TonyBet -286 |
| Side | Best | All books |
|---|---|---|
| Hertha Wels +1 | -194 at Pinnacle | Pinnacle -194, BC.Game -213, TonyBet -227 |
| First Vienna -1 | +159 at Pinnacle | Pinnacle +159, BC.Game +146, TonyBet +146 |
| Side | Best | All books |
|---|---|---|
| FC Hertha Wels +2.5 | -1250 at TonyBet | TonyBet -1250, DraftKings -1400, PowerPlay -3333 |
| First Vienna -2.5 | +600 at DraftKings | DraftKings +600, PowerPlay +530, TonyBet +480 |
| Side | Best | All books |
|---|---|---|
| Hertha Wels +0.25 | +140 at Pinnacle | Pinnacle +140, TonyBet +115 |
| First Vienna -0.25 | -167 at Pinnacle | Pinnacle -167, TonyBet -172 |
| Side | Best | All books |
|---|---|---|
| Hertha Wels -0.25 | +264 at Pinnacle | Pinnacle +264, TonyBet +220 |
| First Vienna +0.25 | -343 at Pinnacle | Pinnacle -343, TonyBet -370 |
| Side | Best | All books |
|---|---|---|
| Hertha Wels +0.75 | -130 at Pinnacle | Pinnacle -130, TonyBet -156 |
| First Vienna -0.75 | +109 at Pinnacle | Pinnacle +109, TonyBet +103 |
| Side | Best | All books |
|---|---|---|
| Hertha Wels +1.25 | -252 at Pinnacle | Pinnacle -252, TonyBet -286 |
| First Vienna -1.25 | +199 at Pinnacle | Pinnacle +199, TonyBet +180 |
| Side | Best | All books |
|---|---|---|
| WSC Hertha -1.5 | +750 at DraftKings | DraftKings +750, PowerPlay +700 |
| First Vienna +1.5 | -2500 at DraftKings | DraftKings -2500 |
| Side | Best | All books |
|---|---|---|
| FC Hertha Wels -0.75 | +350 at TonyBet | TonyBet +350 |
| First Vienna FC 1894 +0.75 | -714 at TonyBet | TonyBet -714 |
| Side | Best | All books |
|---|---|---|
| FC Hertha Wels -1 | +540 at TonyBet | TonyBet +540 |
| First Vienna FC 1894 +1 | -1667 at TonyBet | TonyBet -1667 |
| Side | Best | All books |
|---|---|---|
| FC Hertha Wels +1.75 | -500 at TonyBet | TonyBet -500 |
| First Vienna FC 1894 -1.75 | +280 at TonyBet | TonyBet +280 |
| Side | Best | All books |
|---|---|---|
| FC Hertha Wels +2 | -1000 at TonyBet | TonyBet -1000 |
| First Vienna FC 1894 -2 | +420 at TonyBet | TonyBet +420 |
| Side | Best | All books |
|---|---|---|
| FC Hertha Wels +2.25 | -1111 at TonyBet | TonyBet -1111 |
| First Vienna FC 1894 -2.25 | +440 at TonyBet | TonyBet +440 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -103 at Pinnacle | Pinnacle -103, BetOnline -103, DraftKings -105, FanDuel -106, BC.Game -108, Bovada -108, Betway -110, 888sport -110, theScore Bet -110, ToonieBet -111, DAZN Bet -111, TonyBet -114, PowerPlay -118, BetRivers -127 |
| Under +2.5 | -116 at Pinnacle | Pinnacle -116, Betway -120, BetRivers -121, Bovada -122, BetOnline -124, ToonieBet -125, DAZN Bet -125, BC.Game -125, 888sport -125, DraftKings -125, FanDuel -128, theScore Bet -130, TonyBet -132, PowerPlay -133 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +250 at FanDuel | FanDuel +250, Pinnacle +243, 888sport +240, DraftKings +240, theScore Bet +240, ToonieBet +233, DAZN Bet +233, BC.Game +225, Betway +210, TonyBet +210, BetRivers +200 |
| Under +3.5 | -323 at Pinnacle | Pinnacle -323, BC.Game -323, Betway -333, BetRivers -335, DraftKings -340, TonyBet -345, ToonieBet -350, DAZN Bet -350, 888sport -350, FanDuel -360, theScore Bet -380 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -320 at DraftKings | DraftKings -320, ToonieBet -333, DAZN Bet -333, BC.Game -333, 888sport -333, Pinnacle -349, FanDuel -350, Betway -350, TonyBet -357, BetRivers -455 |
| Under +1.5 | +260 at Pinnacle | Pinnacle +260, BetRivers +250, FanDuel +240, Betway +240, BC.Game +230, 888sport +230, DraftKings +225, ToonieBet +220, DAZN Bet +220, TonyBet +215 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +580 at FanDuel | FanDuel +580, Pinnacle +565, 888sport +550, DraftKings +550, ToonieBet +500, DAZN Bet +500, Betway +500, BC.Game +480, BetRivers +450, TonyBet +440 |
| Under +4.5 | -907 at Pinnacle | Pinnacle -907, BC.Game -909, Betway -1000, 888sport -1000, DraftKings -1100, TonyBet -1111, ToonieBet -1199, DAZN Bet -1199, FanDuel -1200, BetRivers -1250 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -1667 at BC.Game | BC.Game -1667, Betway -2000, TonyBet -2000, 888sport -2000, DraftKings -2500, FanDuel -3000 |
| Under +0.5 | +880 at FanDuel | FanDuel +880, 888sport +850, Betway +800, DraftKings +800, BC.Game +660, TonyBet +600 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +1400 at 888sport | 888sport +1400, FanDuel +1200, DraftKings +1100, TonyBet +740 |
| Under +5.5 | -3333 at 888sport | 888sport -3333, FanDuel -5000, TonyBet -5000, DraftKings -6000 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -217 at Pinnacle | Pinnacle -217, TonyBet -227 |
| Under +2 | +174 at Pinnacle | Pinnacle +174, TonyBet +146 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -140 at Pinnacle | Pinnacle -140, TonyBet -152 |
| Under +2.25 | +115 at Pinnacle | Pinnacle +115, TonyBet +101 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | +125 at Pinnacle | Pinnacle +125, TonyBet +112 |
| Under +2.75 | -152 at Pinnacle | Pinnacle -152, TonyBet -169 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +175 at Pinnacle | Pinnacle +175, TonyBet +155 |
| Under +3 | -218 at Pinnacle | Pinnacle -218, TonyBet -238 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -2000 at TonyBet | TonyBet -2000 |
| Under +0.75 | +560 at TonyBet | TonyBet +560 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -1667 at TonyBet | TonyBet -1667 |
| Under +1 | +540 at TonyBet | TonyBet +540 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -588 at TonyBet | TonyBet -588 |
| Under +1.25 | +310 at TonyBet | TonyBet +310 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -294 at TonyBet | TonyBet -294 |
| Under +1.75 | +180 at TonyBet | TonyBet +180 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +185 at TonyBet | TonyBet +185 |
| Under +3.25 | -294 at TonyBet | TonyBet -294 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +275 at TonyBet | TonyBet +275 |
| Under +3.75 | -500 at TonyBet | TonyBet -500 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +390 at TonyBet | TonyBet +390 |
| Under +4 | -909 at TonyBet | TonyBet -909 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +420 at TonyBet | TonyBet +420 |
| Under +4.25 | -1000 at TonyBet | TonyBet -1000 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +560 at TonyBet | TonyBet +560 |
| Under +4.75 | -1667 at TonyBet | TonyBet -1667 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +720 at TonyBet | TonyBet +720 |
| Under +5 | -5000 at TonyBet | TonyBet -5000 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +720 at TonyBet | TonyBet +720 |
| Under +5.25 | -5000 at TonyBet | TonyBet -5000 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…