Soccer · Serbian First League · Mon Sep 28, 9:00 AM ET · 9 sportsbooks priced. Best price on each side is listed first.
| Side | Best | All books |
|---|---|---|
| FK Graficar Beograd | -108 at GGBet | GGBet -108, TonyBet -111, Betway -114, FanDuel -115, ToonieBet -115, DAZN Bet -115, Hard Rock Bet -115, Bovada -118, 888sport -118 |
| FK Teleoptik Zemun | +260 at FanDuel | FanDuel +260, GGBet +249, TonyBet +245, Bovada +240, Hard Rock Bet +240, 888sport +240, ToonieBet +233, DAZN Bet +233, Betway +225 |
| Draw | +272 at GGBet | GGBet +272, FanDuel +260, Betway +260, 888sport +260, Bovada +255, TonyBet +255, Hard Rock Bet +250, ToonieBet +240, DAZN Bet +240 |
| Side | Best | All books |
|---|---|---|
| Graficar Beograd -0.5 | -108 at Bovada | Bovada -108, TonyBet -115 |
| FK Teleoptik +0.5 | -122 at Bovada | Bovada -122, TonyBet -130 |
| Side | Best | All books |
|---|---|---|
| FK Graficar Beograd +1 | -1111 at GGBet | GGBet -1111, TonyBet -1111 |
| FK Teleoptik -1 | +460 at TonyBet | TonyBet +460, GGBet +450 |
| Side | Best | All books |
|---|---|---|
| FK Graficar Beograd -1 | +168 at GGBet | GGBet +168, TonyBet +160 |
| Teleoptik +1 | -233 at GGBet | GGBet -233, TonyBet -250 |
| Side | Best | All books |
|---|---|---|
| FK Graficar Beograd -1.5 | +234 at GGBet | GGBet +234, TonyBet +220 |
| Teleoptik +1.5 | -357 at GGBet | GGBet -357, TonyBet -370 |
| Side | Best | All books |
|---|---|---|
| FK Graficar Beograd -2 | +450 at GGBet | GGBet +450, TonyBet +440 |
| Teleoptik +2 | -1000 at GGBet | GGBet -1000, TonyBet -1000 |
| Side | Best | All books |
|---|---|---|
| RFK Graficar Beograd 0 | -233 at TonyBet | TonyBet -233 |
| FK Teleoptik 0 | +150 at TonyBet | TonyBet +150 |
| Side | Best | All books |
|---|---|---|
| RFK Graficar Beograd +0.25 | -303 at TonyBet | TonyBet -303 |
| FK Teleoptik -0.25 | +185 at TonyBet | TonyBet +185 |
| Side | Best | All books |
|---|---|---|
| RFK Graficar Beograd -0.25 | -154 at TonyBet | TonyBet -154 |
| FK Teleoptik +0.25 | +102 at TonyBet | TonyBet +102 |
| Side | Best | All books |
|---|---|---|
| RFK Graficar Beograd +0.5 | -370 at TonyBet | TonyBet -370 |
| FK Teleoptik -0.5 | +220 at TonyBet | TonyBet +220 |
| Side | Best | All books |
|---|---|---|
| RFK Graficar Beograd +0.75 | -556 at TonyBet | TonyBet -556 |
| FK Teleoptik -0.75 | +300 at TonyBet | TonyBet +300 |
| Side | Best | All books |
|---|---|---|
| RFK Graficar Beograd -0.75 | +113 at TonyBet | TonyBet +113 |
| FK Teleoptik +0.75 | -169 at TonyBet | TonyBet -169 |
| Side | Best | All books |
|---|---|---|
| RFK Graficar Beograd +1.25 | -1250 at TonyBet | TonyBet -1250 |
| FK Teleoptik -1.25 | +480 at TonyBet | TonyBet +480 |
| Side | Best | All books |
|---|---|---|
| RFK Graficar Beograd -1.25 | +190 at TonyBet | TonyBet +190 |
| FK Teleoptik +1.25 | -312 at TonyBet | TonyBet -312 |
| Side | Best | All books |
|---|---|---|
| FK Graficar Beograd +1.5 | -1429 at GGBet | GGBet -1429 |
| Teleoptik -1.5 | +520 at GGBet | GGBet +520 |
| Side | Best | All books |
|---|---|---|
| RFK Graficar Beograd -1.75 | +295 at TonyBet | TonyBet +295 |
| FK Teleoptik +1.75 | -556 at TonyBet | TonyBet -556 |
| Side | Best | All books |
|---|---|---|
| RFK Graficar Beograd -2.25 | +460 at TonyBet | TonyBet +460 |
| FK Teleoptik +2.25 | -1250 at TonyBet | TonyBet -1250 |
| Side | Best | All books |
|---|---|---|
| FK Graficar Beograd -2.5 | +510 at GGBet | GGBet +510 |
| Teleoptik +2.5 | -1429 at GGBet | GGBet -1429 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -128 at GGBet | GGBet -128, Bovada -130, FanDuel -132, Hard Rock Bet -135, TonyBet -137, 888sport -138, ToonieBet -143, DAZN Bet -143, Betway -143 |
| Under +2.5 | +100 at Betway | Betway +100, Bovada +100, GGBet -102, ToonieBet -105, DAZN Bet -105, Hard Rock Bet -105, 888sport -105, FanDuel -108, TonyBet -109 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -417 at GGBet | GGBet -417, TonyBet -435, Betway -450, 888sport -450, FanDuel -460 |
| Under +1.5 | +280 at FanDuel | FanDuel +280, Betway +280, 888sport +275, GGBet +265, TonyBet +250 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +192 at GGBet | GGBet +192, 888sport +180, TonyBet +175, FanDuel +174, Betway +170 |
| Under +3.5 | -250 at FanDuel | FanDuel -250, Betway -250, 888sport -275, GGBet -278, TonyBet -286 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +425 at Betway | Betway +425, FanDuel +410, GGBet +400, 888sport +400, TonyBet +380 |
| Under +4.5 | -750 at FanDuel | FanDuel -750, Betway -752, 888sport -800, GGBet -833, TonyBet -833 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -2500 at 888sport | 888sport -2500, FanDuel -3000, Betway -3333, TonyBet -3333 |
| Under +0.5 | +1000 at Betway | Betway +1000, 888sport +1000, FanDuel +790, TonyBet +660 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +1000 at 888sport | 888sport +1000, FanDuel +700, TonyBet +660 |
| Under +5.5 | -2400 at FanDuel | FanDuel -2400, 888sport -2500, TonyBet -3333 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -278 at GGBet | GGBet -278, TonyBet -286 |
| Under +2 | +192 at GGBet | GGBet +192, TonyBet +180 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +134 at GGBet | GGBet +134, TonyBet +124 |
| Under +3 | -182 at GGBet | GGBet -182, TonyBet -189 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +346 at GGBet | GGBet +346, TonyBet +320 |
| Under +4 | -625 at TonyBet | TonyBet -625, GGBet -667 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -2500 at TonyBet | TonyBet -2500 |
| Under +0.75 | +640 at TonyBet | TonyBet +640 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -2500 at TonyBet | TonyBet -2500 |
| Under +1 | +600 at TonyBet | TonyBet +600 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -769 at TonyBet | TonyBet -769 |
| Under +1.25 | +360 at TonyBet | TonyBet +360 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -357 at TonyBet | TonyBet -357 |
| Under +1.75 | +215 at TonyBet | TonyBet +215 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -185 at TonyBet | TonyBet -185 |
| Under +2.25 | +122 at TonyBet | TonyBet +122 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | -109 at TonyBet | TonyBet -109 |
| Under +2.75 | -137 at TonyBet | TonyBet -137 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +150 at TonyBet | TonyBet +150 |
| Under +3.25 | -233 at TonyBet | TonyBet -233 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +230 at TonyBet | TonyBet +230 |
| Under +3.75 | -385 at TonyBet | TonyBet -385 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +350 at TonyBet | TonyBet +350 |
| Under +4.25 | -714 at TonyBet | TonyBet -714 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +480 at TonyBet | TonyBet +480 |
| Under +4.75 | -1250 at TonyBet | TonyBet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +640 at TonyBet | TonyBet +640 |
| Under +5 | -2500 at TonyBet | TonyBet -2500 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +640 at TonyBet | TonyBet +640 |
| Under +5.25 | -3333 at TonyBet | TonyBet -3333 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…