Soccer · Brazil - Brasileiro Serie A · Wed Sep 2, 6:30 PM ET · 19 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Mirassol FC | +1509 at Polymarket | Polymarket +1509, BetOnline +1500, TonyBet +1500, Pinnacle +1492, BetMGM +1450, NeoBet +1450, ToonieBet +1400, DAZN Bet +1400, BC.Game +1400, Cloudbet +1400, Bet99 +1400, Proline+ +1300, Bovada +1300, Hard Rock Bet +1300, DraftKings +1300, Betano +1250, Betway +1200, 888sport +1200, GGBet +1194 |
| Flamengo RJ | -476 at Betano | Betano -476, GGBet -476, ToonieBet -500, DAZN Bet -500, Polymarket -507, BetOnline -525, TonyBet -526, Pinnacle -537, Betway -549, 888sport -549, BetMGM -550, Hard Rock Bet -550, DraftKings -550, BC.Game -556, Proline+ -560, Bet99 -575, Bovada -600, Cloudbet -625, NeoBet -667 |
| Draw | +640 at TonyBet | TonyBet +640, BetMGM +625, BetOnline +625, Bet99 +625, Pinnacle +622, NeoBet +610, Cloudbet +605, Betway +600, Bovada +600, DraftKings +600, GGBet +599, Polymarket +592, Proline+ +575, Hard Rock Bet +575, ToonieBet +567, DAZN Bet +567, 888sport +550, BC.Game +540, Betano +520 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC +1.5 | +151 at Polymarket | Polymarket +151, Pinnacle +147, TonyBet +143, Betano +142, Cloudbet +140, 888sport +140, Bet99 +140, ToonieBet +136, DAZN Bet +136, NeoBet +136, Hard Rock Bet +135, DraftKings +135, Proline+ +133, BC.Game +132, GGBet +132 |
| Flamengo -1.5 | -167 at ToonieBet | ToonieBet -167, DAZN Bet -167, Betano -167, GGBet -167, Polymarket -170, BC.Game -179, Bet99 -180, Pinnacle -183, TonyBet -185, 888sport -188, Hard Rock Bet -190, DraftKings -190, Proline+ -195, Cloudbet -196, NeoBet -200 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC +2.5 | -170 at Polymarket | Polymarket -170, BetMGM -175, Betano -175, TonyBet -175, Bet99 -175, Pinnacle -177, DraftKings -180, BC.Game -182, ToonieBet -183, DAZN Bet -183, Cloudbet -189, GGBet -189, NeoBet -192, Proline+ -200, Hard Rock Bet -200 |
| CR Flamengo -2.5 | +151 at Polymarket | Polymarket +151, Betano +147, GGBet +146, ToonieBet +145, DAZN Bet +145, Pinnacle +143, Hard Rock Bet +140, Proline+ +138, TonyBet +136, Cloudbet +135, Bet99 +135, BC.Game +134, NeoBet +132, DraftKings +130, BetMGM +125 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC SP +3.5 | -450 at Bet99 | Bet99 -450, TonyBet -455, BC.Game -476, ToonieBet -500, DAZN Bet -500, DraftKings -500, GGBet -526, Proline+ -590, Hard Rock Bet -600 |
| Flamengo -3.5 | +350 at ToonieBet | ToonieBet +350, DAZN Bet +350, Hard Rock Bet +325, Proline+ +320, Bet99 +315, TonyBet +310, GGBet +308, BC.Game +300, DraftKings +300 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC SP +0.5 | +380 at TonyBet | TonyBet +380, Bet99 +380, NeoBet +375, DraftKings +370, ToonieBet +350, DAZN Bet +350, Proline+ +350, Hard Rock Bet +350 |
| Flamengo -0.5 | -500 at ToonieBet | ToonieBet -500, DAZN Bet -500, Hard Rock Bet -550, Bet99 -575, TonyBet -588, DraftKings -650, Proline+ -670, NeoBet -741 |
| Side | Best | All books |
|---|---|---|
| Mirassol +2 | -105 at Pinnacle | Pinnacle -105, Bovada -108, Cloudbet -109, BetOnline -109, TonyBet -110, BC.Game -116, NeoBet -119, GGBet -119 |
| CR Flamengo RJ -2 | -104 at GGBet | GGBet -104, Pinnacle -109, BetOnline -111, Bovada -112, Cloudbet -114, BC.Game -116, TonyBet -116, NeoBet -122 |
| Side | Best | All books |
|---|---|---|
| Mirassol +1 | +313 at Pinnacle | Pinnacle +313, Cloudbet +305, TonyBet +295, NeoBet +285, GGBet +246 |
| CR Flamengo RJ -1 | -370 at GGBet | GGBet -370, Pinnacle -415, TonyBet -417, Cloudbet -476, NeoBet -500 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC SP +3 | -333 at TonyBet | TonyBet -333, Pinnacle -350, BC.Game -357, Cloudbet -385, GGBet -385 |
| Flamengo -3 | +269 at Pinnacle | Pinnacle +269, Cloudbet +260, GGBet +255, TonyBet +245, BC.Game +235 |
| Side | Best | All books |
|---|---|---|
| Mirassol +1.75 | +122 at Pinnacle | Pinnacle +122, Cloudbet +118, TonyBet +117, BC.Game +108 |
| Flamengo -1.75 | -144 at Pinnacle | Pinnacle -144, BC.Game -147, TonyBet -149, Cloudbet -152 |
| Side | Best | All books |
|---|---|---|
| Mirassol +2.25 | -140 at Pinnacle | Pinnacle -140, BC.Game -141, TonyBet -143, Cloudbet -147 |
| Flamengo -2.25 | +118 at Pinnacle | Pinnacle +118, Cloudbet +114, TonyBet +111, BC.Game +104 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC SP +2.75 | -227 at TonyBet | TonyBet -227, Pinnacle -235, BC.Game -250, Cloudbet -256 |
| Flamengo -2.75 | +187 at Pinnacle | Pinnacle +187, Cloudbet +180, BC.Game +176, TonyBet +175 |
| Side | Best | All books |
|---|---|---|
| Mirassol +1.25 | +201 at Pinnacle | Pinnacle +201, Cloudbet +195, TonyBet +195 |
| Flamengo -1.25 | -255 at Pinnacle | Pinnacle -255, TonyBet -256, Cloudbet -278 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC SP +4.5 | -1250 at BC.Game | BC.Game -1250, DraftKings -1600, GGBet -1667 |
| Flamengo -4.5 | +650 at DraftKings | DraftKings +650, GGBet +612, BC.Game +580 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC SP +3.25 | -385 at BC.Game | BC.Game -385, TonyBet -385 |
| CR Flamengo RJ -3.25 | +280 at TonyBet | TonyBet +280, BC.Game +260 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC SP +4 | -909 at BC.Game | BC.Game -909, GGBet -1429 |
| CR Flamengo RJ -4 | +564 at GGBet | GGBet +564, BC.Game +480 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC SP +0.25 | +540 at TonyBet | TonyBet +540 |
| CR Flamengo RJ -0.25 | -909 at TonyBet | TonyBet -909 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC SP +0.75 | +340 at TonyBet | TonyBet +340 |
| CR Flamengo RJ -0.75 | -500 at TonyBet | TonyBet -500 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC -1.5 | +5169 at Polymarket | Polymarket +5169 |
| CR Flamengo +1.5 | -12575 at Polymarket | Polymarket -12575 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC -2.5 | +6499 at Polymarket | Polymarket +6499 |
| CR Flamengo +2.5 | -103846 at Polymarket | Polymarket -103846 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC SP +3.75 | -625 at TonyBet | TonyBet -625 |
| CR Flamengo RJ -3.75 | +400 at TonyBet | TonyBet +400 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC +5 | -10000 at GGBet | GGBet -10000 |
| CR Flamengo RJ -5 | +1682 at GGBet | GGBet +1682 |
| Side | Best | All books |
|---|---|---|
| Mirassol FC +5.5 | -10000 at GGBet | GGBet -10000 |
| CR Flamengo RJ -5.5 | +1777 at GGBet | GGBet +1777 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +139 at Polymarket | Polymarket +139, Bovada +134, GGBet +132, Betano +130, Pinnacle +130, ToonieBet +129, DAZN Bet +129, BetMGM +125, Cloudbet +125, 888sport +125, Bet99 +125, DraftKings +125, BC.Game +124, TonyBet +124, Betway +120, Hard Rock Bet +120, Proline+ +118, NeoBet +116 |
| Under +3.5 | -155 at Proline+ | Proline+ -155, Hard Rock Bet -155, Polymarket -156, ToonieBet -157, DAZN Bet -157, TonyBet -159, Bet99 -160, Betano -161, Bovada -162, Betway -163, Pinnacle -163, DraftKings -165, GGBet -167, 888sport -167, BC.Game -169, NeoBet -172, Cloudbet -172, BetMGM -175 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -556 at Betano | Betano -556, Polymarket -589, Pinnacle -599, ToonieBet -600, DAZN Bet -600, TonyBet -625, BetMGM -650, Bet99 -650, 888sport -699, DraftKings -700, BC.Game -714, Cloudbet -714, GGBet -714, Betway -752, Proline+ -835, Hard Rock Bet -850, NeoBet -1000 |
| Under +1.5 | +506 at Polymarket | Polymarket +506, Proline+ +480, Hard Rock Bet +475, Betway +450, NeoBet +440, TonyBet +420, Pinnacle +411, Bet99 +405, ToonieBet +400, DAZN Bet +400, Betano +400, BC.Game +400, Cloudbet +400, 888sport +400, DraftKings +400, BetMGM +380, GGBet +375 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -185 at Polymarket | Polymarket -185, Betano -189, GGBet -192, Pinnacle -194, BC.Game -196, ToonieBet -200, DAZN Bet -200, Betway -200, TonyBet -200, Bet99 -200, DraftKings -205, Cloudbet -208, BetMGM -210, Hard Rock Bet -220, Proline+ -225, 888sport -225, NeoBet -227 |
| Under +2.5 | +165 at Proline+ | Proline+ +165, Hard Rock Bet +165, Polymarket +164, ToonieBet +155, DAZN Bet +155, TonyBet +155, Pinnacle +153, Betway +150, Betano +150, NeoBet +150, 888sport +150, Bet99 +150, DraftKings +150, GGBet +149, Cloudbet +145, BC.Game +142, BetMGM +140 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +322 at Polymarket | Polymarket +322, Pinnacle +310, Cloudbet +300, Betano +285, GGBet +283, ToonieBet +280, DAZN Bet +280, Proline+ +280, Bet99 +280, DraftKings +280, Betway +275, Hard Rock Bet +275, TonyBet +275, 888sport +275, BetMGM +270, NeoBet +270, BC.Game +260 |
| Under +4.5 | -370 at Betano | Betano -370, BC.Game -385, TonyBet -385, Polymarket -387, ToonieBet -400, DAZN Bet -400, Proline+ -400, Betway -400, Hard Rock Bet -400, 888sport -400, Bet99 -400, DraftKings -400, BetMGM -425, Pinnacle -426, NeoBet -455, GGBet -455, Cloudbet -476 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +779 at Polymarket | Polymarket +779, ToonieBet +600, DAZN Bet +600, Proline+ +600, NeoBet +600, Hard Rock Bet +600, 888sport +600, DraftKings +600, Betano +580, BC.Game +580, TonyBet +580, BetMGM +575, Bet99 +575, GGBet +573, Betway +550 |
| Under +5.5 | -909 at Betano | Betano -909, Polymarket -935, TonyBet -1000, ToonieBet -1099, DAZN Bet -1099, Betway -1099, BetMGM -1100, Hard Rock Bet -1100, Bet99 -1100, Proline+ -1115, DraftKings -1200, 888sport -1205, BC.Game -1250, GGBet -1429, NeoBet -1818 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -3046 at Polymarket | Polymarket -3046, Betano -3333, ToonieBet -5000, DAZN Bet -5000, TonyBet -5000, 888sport -5000, BetMGM -10000, GGBet -10000, DraftKings -20000 |
| Under +0.5 | +2249 at Polymarket | Polymarket +2249, GGBet +1620, Proline+ +1600, Hard Rock Bet +1600, 888sport +1600, BetMGM +1500, DraftKings +1300, ToonieBet +1200, DAZN Bet +1200, TonyBet +1200, Betano +1100 |
| Side | Best | All books |
|---|---|---|
| Over +6.5 | +1700 at GGBet | GGBet +1700, NeoBet +1250, Proline+ +1200, Hard Rock Bet +1200, BetMGM +1150, DraftKings +1100, Betano +1025, ToonieBet +1000, DAZN Bet +1000 |
| Under +6.5 | -2500 at Betano | Betano -2500, ToonieBet -3289, DAZN Bet -3289, BetMGM -5000, DraftKings -6000, Proline+ -10000, Hard Rock Bet -10000, GGBet -10000 |
| Side | Best | All books |
|---|---|---|
| Over +3 | -120 at Pinnacle | Pinnacle -120, GGBet -120, BetOnline -122, Cloudbet -125, BC.Game -128, TonyBet -130 |
| Under +3 | +103 at Pinnacle | Pinnacle +103, BetOnline +102, TonyBet +102, Cloudbet +100, GGBet -103, BC.Game -106 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | -156 at Pinnacle | Pinnacle -156, BC.Game -156, Cloudbet -164, TonyBet -164 |
| Under +2.75 | +129 at Pinnacle | Pinnacle +129, TonyBet +128, Cloudbet +125, BC.Game +114 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +107 at Pinnacle | Pinnacle +107, Cloudbet +103, TonyBet +101, BC.Game -103 |
| Under +3.25 | -128 at TonyBet | TonyBet -128, Pinnacle -129, BC.Game -132, Cloudbet -135 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -476 at TonyBet | TonyBet -476, BC.Game -500, GGBet -500 |
| Under +2 | +330 at TonyBet | TonyBet +330, BC.Game +310, GGBet +298 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +229 at GGBet | GGBet +229, TonyBet +215, BC.Game +200 |
| Under +4 | -286 at BC.Game | BC.Game -286, TonyBet -286, GGBet -333 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +521 at GGBet | GGBet +521, TonyBet +520, BC.Game +500 |
| Under +5 | -833 at TonyBet | TonyBet -833, BC.Game -1000, GGBet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +7.5 | +3000 at Hard Rock Bet | Hard Rock Bet +3000, Proline+ +2800, Betano +1500 |
| Under +7.5 | -6667 at Betano | Betano -6667 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -5000 at BC.Game | BC.Game -5000, GGBet -5000 |
| Under +1 | +1424 at GGBet | GGBet +1424, BC.Game +900 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -278 at TonyBet | TonyBet -278, BC.Game -303 |
| Under +2.25 | +210 at TonyBet | TonyBet +210, BC.Game +205 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +160 at TonyBet | TonyBet +160, BC.Game +158 |
| Under +3.75 | -204 at TonyBet | TonyBet -204, BC.Game -217 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -1111 at TonyBet | TonyBet -1111 |
| Under +1.25 | +620 at TonyBet | TonyBet +620 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -556 at TonyBet | TonyBet -556 |
| Under +1.75 | +370 at TonyBet | TonyBet +370 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +245 at TonyBet | TonyBet +245 |
| Under +4.25 | -333 at TonyBet | TonyBet -333 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +360 at TonyBet | TonyBet +360 |
| Under +4.75 | -526 at TonyBet | TonyBet -526 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +540 at TonyBet | TonyBet +540 |
| Under +5.25 | -909 at TonyBet | TonyBet -909 |
| Side | Best | All books |
|---|---|---|
| Over +5.75 | +740 at TonyBet | TonyBet +740 |
| Under +5.75 | -1667 at TonyBet | TonyBet -1667 |
| Side | Best | All books |
|---|---|---|
| Over +6 | +1000 at TonyBet | TonyBet +1000 |
| Under +6 | -3333 at TonyBet | TonyBet -3333 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…