Soccer · Brazilian Serie A · Sat Oct 24, 6:30 PM ET · 16 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Associação Chapecoense de Futebol | +305 at Polymarket | Polymarket +305, BetOnline +304, ToonieBet +300, DAZN Bet +300, PowerPlay +300, Pinnacle +299, Titanplay +290, BC.Game +290, Bet99 +285, GGBet +283, BetMGM +280, Betway +280, Bovada +280, TonyBet +280, Sports Interaction +280, 888sport +275 |
| Fluminense | -104 at Pinnacle | Pinnacle -104, Polymarket -104, GGBet -105, BetOnline -106, ToonieBet -108, DAZN Bet -108, BetMGM -108, Sports Interaction -108, Betway -110, Bovada -110, Bet99 -110, Titanplay -111, TonyBet -111, PowerPlay -114, BC.Game -115, 888sport -118 |
| Draw | +270 at Titanplay | Titanplay +270, GGBet +268, BetOnline +267, Pinnacle +265, ToonieBet +260, DAZN Bet +260, BetMGM +260, Sports Interaction +260, Polymarket +260, BC.Game +255, Bovada +255, PowerPlay +255, Bet99 +255, Betway +250, TonyBet +245, 888sport +240 |
| Side | Best | All books |
|---|---|---|
| Chapecoense +0.5 | -108 at Pinnacle | Pinnacle -108, ToonieBet -110, DAZN Bet -110, Titanplay -111, Bovada -112, BetOnline -112, Bet99 -115, TonyBet -118, 888sport -118, BetMGM -120, Sports Interaction -120, PowerPlay -130 |
| Fluminense -0.5 | -104 at Pinnacle | Pinnacle -104, BetOnline -106, Bovada -108, Titanplay -110, Bet99 -110, ToonieBet -111, DAZN Bet -111, TonyBet -111, BetMGM -118, 888sport -118, Sports Interaction -118, PowerPlay -133 |
| Side | Best | All books |
|---|---|---|
| Chapecoense +1.5 | -312 at ToonieBet | ToonieBet -312, DAZN Bet -312, Polymarket -312, Pinnacle -324, Bet99 -325, TonyBet -333, BC.Game -345, GGBet -345, PowerPlay -417 |
| Fluminense FC -1.5 | +274 at Polymarket | Polymarket +274, Pinnacle +265, Bet99 +240, GGBet +238, BC.Game +235, TonyBet +235, ToonieBet +233, DAZN Bet +233, PowerPlay +197 |
| Side | Best | All books |
|---|---|---|
| Associação Chapecoense de Futebol +2.5 | -935 at Polymarket | Polymarket -935, ToonieBet -1000, DAZN Bet -1000, Bet99 -1100, TonyBet -1111, GGBet -1250, BC.Game -1429, PowerPlay -3333 |
| Fluminense FC -2.5 | +779 at Polymarket | Polymarket +779, BC.Game +640, ToonieBet +600, DAZN Bet +600, Bet99 +575, GGBet +550, TonyBet +550, PowerPlay +500 |
| Side | Best | All books |
|---|---|---|
| Chapecoense SC -0.5 | +310 at PowerPlay | PowerPlay +310, Pinnacle +294, ToonieBet +275, DAZN Bet +275, Bet99 +265, TonyBet +260 |
| Fluminense +0.5 | -362 at Pinnacle | Pinnacle -362, TonyBet -370, Bet99 -370, ToonieBet -375, DAZN Bet -375, PowerPlay -833 |
| Side | Best | All books |
|---|---|---|
| Associação Chapecoense de Futebol -1.5 | +974 at Polymarket | Polymarket +974, ToonieBet +750, DAZN Bet +750, PowerPlay +750, BC.Game +680, GGBet +620 |
| Fluminense FC +1.5 | -1195 at Polymarket | Polymarket -1195, ToonieBet -1499, DAZN Bet -1499, BC.Game -1667, GGBet -1667 |
| Side | Best | All books |
|---|---|---|
| Chapecoense +1 | -213 at Pinnacle | Pinnacle -213, GGBet -222, TonyBet -222, BC.Game -227 |
| Fluminense -1 | +183 at Pinnacle | Pinnacle +183, GGBet +168, TonyBet +165, BC.Game +162 |
| Side | Best | All books |
|---|---|---|
| Chapecoense -0.25 | +244 at Pinnacle | Pinnacle +244, BC.Game +220, TonyBet +220 |
| Fluminense +0.25 | -295 at Pinnacle | Pinnacle -295, TonyBet -312, BC.Game -323 |
| Side | Best | All books |
|---|---|---|
| Chapecoense +0.25 | +125 at Pinnacle | Pinnacle +125, BC.Game +124, TonyBet +115 |
| Fluminense -0.25 | -144 at Pinnacle | Pinnacle -144, TonyBet -154, BC.Game -169 |
| Side | Best | All books |
|---|---|---|
| Chapecoense +0.75 | -145 at Pinnacle | Pinnacle -145, TonyBet -154, BC.Game -159 |
| Fluminense -0.75 | +126 at Pinnacle | Pinnacle +126, BC.Game +116, TonyBet +115 |
| Side | Best | All books |
|---|---|---|
| Chapecoense SC -1 | +580 at BC.Game | BC.Game +580, TonyBet +575, GGBet +550 |
| Fluminense FC RJ +1 | -1250 at BC.Game | BC.Game -1250, TonyBet -1250, GGBet -1429 |
| Side | Best | All books |
|---|---|---|
| Chapecoense +1.25 | -269 at Pinnacle | Pinnacle -269, BC.Game -278, TonyBet -286 |
| Fluminense -1.25 | +224 at Pinnacle | Pinnacle +224, TonyBet +200, BC.Game +192 |
| Side | Best | All books |
|---|---|---|
| Chapecoense SC +2 | -833 at TonyBet | TonyBet -833, GGBet -1000, BC.Game -1111 |
| Fluminense FC RJ -2 | +540 at BC.Game | BC.Game +540, GGBet +480, TonyBet +480 |
| Side | Best | All books |
|---|---|---|
| Chapecoense 0 | +194 at Pinnacle | Pinnacle +194, TonyBet +175 |
| Fluminense 0 | -227 at Pinnacle | Pinnacle -227, TonyBet -238 |
| Side | Best | All books |
|---|---|---|
| Associação Chapecoense de Futebol -2.5 | +2901 at Polymarket | Polymarket +2901, GGBet +2500 |
| Fluminense FC +2.5 | -4621 at Polymarket | Polymarket -4621, GGBet -10000 |
| Side | Best | All books |
|---|---|---|
| Associação Chapecoense de Futebol +3.5 | -3144 at Polymarket | Polymarket -3144, GGBet -10000 |
| Fluminense FC -3.5 | +2272 at Polymarket | Polymarket +2272, GGBet +1750 |
| Side | Best | All books |
|---|---|---|
| Chapecoense SC -0.75 | +360 at TonyBet | TonyBet +360 |
| Fluminense FC RJ +0.75 | -556 at TonyBet | TonyBet -556 |
| Side | Best | All books |
|---|---|---|
| Chapecoense SC +1.75 | -500 at TonyBet | TonyBet -500 |
| Fluminense FC RJ -1.75 | +315 at TonyBet | TonyBet +315 |
| Side | Best | All books |
|---|---|---|
| Chapecoense SC +2.25 | -1000 at TonyBet | TonyBet -1000 |
| Fluminense FC RJ -2.25 | +525 at TonyBet | TonyBet +525 |
| Side | Best | All books |
|---|---|---|
| Associação Chapecoense de Futebol -3.5 | +3418 at Polymarket | Polymarket +3418 |
| Fluminense FC +3.5 | -103846 at Polymarket | Polymarket -103846 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -110 at Pinnacle | Pinnacle -110, GGBet -111, ToonieBet -112, DAZN Bet -112, Polymarket -113, Bovada -115, Titanplay -116, TonyBet -118, BC.Game -119, 888sport -120, Bet99 -120, BetOnline -123, BetMGM -125, Sports Interaction -125, Betway -129, PowerPlay -137 |
| Under +2.5 | -102 at Pinnacle | Pinnacle -102, Polymarket -102, BetOnline -103, Betway -105, Titanplay -105, Bovada -105, ToonieBet -106, DAZN Bet -106, 888sport -110, Bet99 -110, GGBet -111, TonyBet -111, BetMGM -112, BC.Game -112, Sports Interaction -112, PowerPlay -118 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -348 at Polymarket | Polymarket -348, Pinnacle -352, ToonieBet -367, DAZN Bet -367, GGBet -370, TonyBet -370, Bet99 -370, BC.Game -385, BetMGM -400, Betway -400, 888sport -400, Sports Interaction -400, PowerPlay -556 |
| Under +1.5 | +305 at Polymarket | Polymarket +305, Pinnacle +281, ToonieBet +267, DAZN Bet +267, Bet99 +265, BetMGM +260, TonyBet +260, 888sport +260, Sports Interaction +260, PowerPlay +260, BC.Game +255, Betway +250, GGBet +246 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +225 at Polymarket | Polymarket +225, Pinnacle +223, GGBet +219, ToonieBet +214, DAZN Bet +214, 888sport +210, Bet99 +205, BetMGM +200, Betway +200, TonyBet +200, Sports Interaction +200, BC.Game +198, PowerPlay +190 |
| Under +3.5 | -267 at Polymarket | Polymarket -267, Pinnacle -273, Bet99 -275, ToonieBet -286, DAZN Bet -286, Betway -286, BC.Game -286, TonyBet -286, BetMGM -300, 888sport -300, Sports Interaction -300, GGBet -312, PowerPlay -333 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +592 at Polymarket | Polymarket +592, Pinnacle +537, 888sport +500, ToonieBet +475, DAZN Bet +475, BetMGM +475, Sports Interaction +475, Bet99 +475, BC.Game +460, GGBet +460, TonyBet +460, Betway +450, PowerPlay +450 |
| Under +4.5 | -696 at Polymarket | Polymarket -696, Bet99 -750, Betway -752, Pinnacle -752, ToonieBet -800, DAZN Bet -800, 888sport -800, BC.Game -833, TonyBet -833, BetMGM -900, Sports Interaction -900, GGBet -1000, PowerPlay -1429 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -1628 at Polymarket | Polymarket -1628, ToonieBet -2000, DAZN Bet -2000, TonyBet -2000, 888sport -2000, Bet99 -2000, BetMGM -2500, Betway -2500, BC.Game -2500, GGBet -2500, Sports Interaction -2500 |
| Under +0.5 | +1280 at Polymarket | Polymarket +1280, Betway +1000, BetMGM +950, Sports Interaction +950, 888sport +900, PowerPlay +900, ToonieBet +850, DAZN Bet +850, Bet99 +850, TonyBet +775, BC.Game +760, GGBet +730 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +1509 at Polymarket | Polymarket +1509, GGBet +1300, 888sport +1200, BetMGM +1050, Sports Interaction +1050, ToonieBet +1000, DAZN Bet +1000, PowerPlay +1000 |
| Under +5.5 | -1975 at Polymarket | Polymarket -1975, 888sport -2500, BetMGM -3000, Sports Interaction -3000, ToonieBet -3289, DAZN Bet -3289, GGBet -5000 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -230 at Pinnacle | Pinnacle -230, GGBet -233, BC.Game -244, TonyBet -250 |
| Under +2 | +193 at Pinnacle | Pinnacle +193, TonyBet +180, BC.Game +174, GGBet +174 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +157 at Pinnacle | Pinnacle +157, GGBet +157, TonyBet +145, BC.Game +142 |
| Under +3 | -184 at Pinnacle | Pinnacle -184, TonyBet -192, BC.Game -196, GGBet -204 |
| Side | Best | All books |
|---|---|---|
| Over +6.5 | +3382 at Polymarket | Polymarket +3382, BetMGM +2200, Sports Interaction +2200, PowerPlay +2000 |
| Under +6.5 | -6393 at Polymarket | Polymarket -6393, BetMGM -50000, Sports Interaction -50000 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -1429 at BC.Game | BC.Game -1429, TonyBet -1667, GGBet -2000 |
| Under +1 | +675 at TonyBet | TonyBet +675, GGBet +650, BC.Game +640 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -151 at Pinnacle | Pinnacle -151, TonyBet -167, BC.Game -169 |
| Under +2.25 | +128 at Pinnacle | Pinnacle +128, BC.Game +122, TonyBet +120 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | +114 at Pinnacle | Pinnacle +114, BC.Game +108, TonyBet +105 |
| Under +2.75 | -133 at Pinnacle | Pinnacle -133, TonyBet -143, BC.Game -147 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +400 at GGBet | GGBet +400, BC.Game +390, TonyBet +385 |
| Under +4 | -625 at TonyBet | TonyBet -625, BC.Game -667, GGBet -769 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -303 at BC.Game | BC.Game -303, TonyBet -312 |
| Under +1.75 | +220 at TonyBet | TonyBet +220, BC.Game +205 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +175 at TonyBet | TonyBet +175, BC.Game +164 |
| Under +3.25 | -233 at BC.Game | BC.Game -233, TonyBet -238 |
| Side | Best | All books |
|---|---|---|
| Over +7.5 | +4599 at Polymarket | Polymarket +4599, PowerPlay +4400 |
| Under +7.5 | -25883 at Polymarket | Polymarket -25883 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -2000 at TonyBet | TonyBet -2000 |
| Under +0.75 | +725 at TonyBet | TonyBet +725 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -625 at TonyBet | TonyBet -625 |
| Under +1.25 | +375 at TonyBet | TonyBet +375 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +265 at TonyBet | TonyBet +265 |
| Under +3.75 | -400 at TonyBet | TonyBet -400 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +420 at TonyBet | TonyBet +420 |
| Under +4.25 | -714 at TonyBet | TonyBet -714 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +600 at TonyBet | TonyBet +600 |
| Under +4.75 | -1250 at TonyBet | TonyBet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +825 at TonyBet | TonyBet +825 |
| Under +5 | -2500 at TonyBet | TonyBet -2500 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +850 at TonyBet | TonyBet +850 |
| Under +5.25 | -2500 at TonyBet | TonyBet -2500 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…