Soccer · Brazilian Serie B · Fri Oct 16, 7:30 PM ET · 15 sportsbooks priced. Best price on each side is listed first.
| Side | Best | All books |
|---|---|---|
| Sport Recife PE | +188 at BetOnline | BetOnline +188, BC.Game +176, FanDuel +175, TonyBet +175, DraftKings +175, GGBet +173, Bovada +172, ToonieBet +171, DAZN Bet +171, BetMGM +170, Betway +170, 888sport +170, theScore Bet +160, Proline+ +155, Bally Bet +155 |
| Fortaleza-CE | +170 at Proline+ | Proline+ +170, Bally Bet +170, ToonieBet +157, DAZN Bet +157, TonyBet +155, DraftKings +155, GGBet +153, FanDuel +150, Betway +150, BC.Game +150, 888sport +150, theScore Bet +150, Bovada +146, BetOnline +146, BetMGM +145 |
| Draw | +230 at Betway | Betway +230, BC.Game +230, GGBet +230, DraftKings +230, ToonieBet +225, DAZN Bet +225, Bovada +225, BetOnline +225, FanDuel +220, Proline+ +220, Bally Bet +220, theScore Bet +220, TonyBet +215, BetMGM +210, 888sport +210 |
| Side | Best | All books |
|---|---|---|
| Sport Recife +0.5 | -200 at ToonieBet | ToonieBet -200, DAZN Bet -200, TonyBet -200, 888sport -200, DraftKings -200, theScore Bet -200, BetMGM -210, Proline+ -235, Bally Bet -235 |
| Fortaleza-CE -0.5 | +155 at Proline+ | Proline+ +155, Bally Bet +155, ToonieBet +150, DAZN Bet +150, TonyBet +149, 888sport +145, theScore Bet +145, BetMGM +140, DraftKings +140 |
| Side | Best | All books |
|---|---|---|
| SC Recife PE -0.5 | +165 at TonyBet | TonyBet +165, ToonieBet +160, DAZN Bet +160, DraftKings +160, Proline+ +145, Bally Bet +145 |
| Fortaleza-CE +0.5 | -215 at Proline+ | Proline+ -215, Bally Bet -215, ToonieBet -220, DAZN Bet -220, DraftKings -225, TonyBet -227 |
| Side | Best | All books |
|---|---|---|
| SC Recife PE +1.5 | -667 at TonyBet | TonyBet -667, BC.Game -714, GGBet -714, FanDuel -800, DraftKings -800 |
| Fortaleza CE -1.5 | +425 at DraftKings | DraftKings +425, FanDuel +420, BC.Game +400, TonyBet +400, GGBet +377 |
| Side | Best | All books |
|---|---|---|
| Sport Recife -1.5 | +480 at FanDuel | FanDuel +480, DraftKings +475, BC.Game +460, TonyBet +460, GGBet +410 |
| Fortaleza EC CE +1.5 | -769 at TonyBet | TonyBet -769, BC.Game -833, GGBet -833, FanDuel -1000, DraftKings -1000 |
| Side | Best | All books |
|---|---|---|
| SC Recife PE -1 | +360 at BC.Game | BC.Game +360, TonyBet +360, GGBet +334 |
| Fortaleza EC CE +1 | -588 at BC.Game | BC.Game -588, GGBet -588, TonyBet -588 |
| Side | Best | All books |
|---|---|---|
| Sport Recife +1 | -500 at GGBet | GGBet -500, TonyBet -500, BC.Game -526 |
| Fortaleza EC CE -1 | +320 at BC.Game | BC.Game +320, TonyBet +320, GGBet +304 |
| Side | Best | All books |
|---|---|---|
| Sport Recife PE 0 | -102 at Bovada | Bovada -102, TonyBet -106 |
| Fortaleza EC CE 0 | -125 at TonyBet | TonyBet -125, Bovada -128 |
| Side | Best | All books |
|---|---|---|
| SC Recife PE -0.25 | +131 at TonyBet | TonyBet +131, BC.Game +124 |
| Fortaleza EC CE +0.25 | -169 at BC.Game | BC.Game -169, TonyBet -175 |
| Side | Best | All books |
|---|---|---|
| SC Recife PE +0.25 | -141 at BC.Game | BC.Game -141, TonyBet -154 |
| Fortaleza EC CE -0.25 | +115 at TonyBet | TonyBet +115, BC.Game +104 |
| Side | Best | All books |
|---|---|---|
| SC Recife PE +0.75 | -286 at TonyBet | TonyBet -286, BC.Game -303 |
| Fortaleza EC CE -0.75 | +205 at BC.Game | BC.Game +205, TonyBet +205 |
| Side | Best | All books |
|---|---|---|
| SC Recife PE -0.75 | +240 at BC.Game | BC.Game +240, TonyBet +230 |
| Fortaleza EC CE +0.75 | -333 at TonyBet | TonyBet -333, BC.Game -357 |
| Side | Best | All books |
|---|---|---|
| Sport Recife +2.5 | -3500 at FanDuel | FanDuel -3500, DraftKings -8000 |
| Fortaleza CE -2.5 | +1000 at DraftKings | DraftKings +1000, FanDuel +800 |
| Side | Best | All books |
|---|---|---|
| SC Recife PE +1.25 | -588 at TonyBet | TonyBet -588 |
| Fortaleza EC CE -1.25 | +360 at TonyBet | TonyBet +360 |
| Side | Best | All books |
|---|---|---|
| SC Recife PE -1.25 | +400 at TonyBet | TonyBet +400 |
| Fortaleza EC CE +1.25 | -714 at TonyBet | TonyBet -714 |
| Side | Best | All books |
|---|---|---|
| SC Recife PE +1.75 | -1111 at TonyBet | TonyBet -1111 |
| Fortaleza EC CE -1.75 | +560 at TonyBet | TonyBet +560 |
| Side | Best | All books |
|---|---|---|
| SC Recife PE -1.75 | +620 at TonyBet | TonyBet +620 |
| Fortaleza EC CE +1.75 | -1250 at TonyBet | TonyBet -1250 |
| Side | Best | All books |
|---|---|---|
| Sport Recife -2.5 | +900 at FanDuel | FanDuel +900 |
| Fortaleza EC +2.5 | -4500 at FanDuel | FanDuel -4500 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -260 at theScore Bet | theScore Bet -260, ToonieBet -275, DAZN Bet -275, DraftKings -280, GGBet -286, TonyBet -286, BetMGM -300, 888sport -300, BC.Game -303, Proline+ -305, Bally Bet -305, FanDuel -310, Betway -333 |
| Under +1.5 | +220 at FanDuel | FanDuel +220, Betway +220, Proline+ +210, Bally Bet +210, BC.Game +205, DraftKings +205, GGBet +203, ToonieBet +200, DAZN Bet +200, BetMGM +200, TonyBet +200, 888sport +200, theScore Bet +180 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | +110 at BetMGM | BetMGM +110, TonyBet +110, 888sport +110, theScore Bet +110, GGBet +109, FanDuel +108, Proline+ +107, Bally Bet +107, BC.Game +106, ToonieBet +105, DAZN Bet +105, Betway +105, DraftKings +105 |
| Under +2.5 | -140 at ToonieBet | ToonieBet -140, DAZN Bet -140, DraftKings -140, GGBet -141, Betway -143, FanDuel -144, BC.Game -145, TonyBet -147, Proline+ -148, Bally Bet -148, 888sport -150, theScore Bet -150, BetMGM -155 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -1429 at TonyBet | TonyBet -1429, ToonieBet -1499, DAZN Bet -1499, 888sport -1613, DraftKings -1800, BetMGM -2000, Betway -2000, BC.Game -2000, GGBet -2000, FanDuel -2200, Proline+ -2500, Bally Bet -2500 |
| Under +0.5 | +800 at FanDuel | FanDuel +800, BetMGM +800, Betway +800, 888sport +750, DraftKings +750, BC.Game +740, Proline+ +700, Bally Bet +700, ToonieBet +650, DAZN Bet +650, TonyBet +640, GGBet +620 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +280 at FanDuel | FanDuel +280, 888sport +280, Proline+ +275, Bally Bet +275, DraftKings +275, BetMGM +270, ToonieBet +267, DAZN Bet +267, GGBet +267, TonyBet +265, Betway +260, BC.Game +235 |
| Under +3.5 | -345 at BC.Game | BC.Game -345, TonyBet -385, ToonieBet -400, DAZN Bet -400, Betway -400, DraftKings -400, GGBet -417, FanDuel -420, Proline+ -420, Bally Bet -420, BetMGM -425, 888sport -450 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +650 at BetMGM | BetMGM +650, Proline+ +650, Bally Bet +650, 888sport +650, FanDuel +640, ToonieBet +600, DAZN Bet +600, Betway +600, TonyBet +600, DraftKings +600, GGBet +550, BC.Game +540 |
| Under +4.5 | -1099 at Betway | Betway -1099, BC.Game -1111, 888sport -1205, TonyBet -1250, ToonieBet -1299, DAZN Bet -1299, BetMGM -1400, DraftKings -1400, GGBet -1429, FanDuel -1450, Proline+ -1667, Bally Bet -1667 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +1800 at 888sport | 888sport +1800, BetMGM +1550, Proline+ +1400, Bally Bet +1400, FanDuel +1280, DraftKings +1200, ToonieBet +1000, DAZN Bet +1000, TonyBet +1000 |
| Under +5.5 | -5000 at ToonieBet | ToonieBet -5000, DAZN Bet -5000, TonyBet -5000, 888sport -5000, FanDuel -7000, BetMGM -10000, DraftKings -20000 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -119 at TonyBet | TonyBet -119, Bovada -122, BetOnline -124, BC.Game -135 |
| Under +2.25 | +100 at BC.Game | BC.Game +100, Bovada -108, BetOnline -110, TonyBet -111 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -1111 at TonyBet | TonyBet -1111, BC.Game -1429, GGBet -1429 |
| Under +1 | +580 at BC.Game | BC.Game +580, TonyBet +540, GGBet +530 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -172 at TonyBet | TonyBet -172, GGBet -175, BC.Game -189 |
| Under +2 | +136 at BC.Game | BC.Game +136, GGBet +132, TonyBet +129 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +201 at GGBet | GGBet +201, TonyBet +200, BC.Game +176 |
| Under +3 | -250 at BC.Game | BC.Game -250, TonyBet -278, GGBet -286 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +540 at TonyBet | TonyBet +540, GGBet +500, BC.Game +480 |
| Under +4 | -909 at BC.Game | BC.Game -909, TonyBet -1000, GGBet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -227 at TonyBet | TonyBet -227, BC.Game -233 |
| Under +1.75 | +165 at TonyBet | TonyBet +165, BC.Game +164 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | +142 at TonyBet | TonyBet +142, BC.Game +134 |
| Under +2.75 | -182 at BC.Game | BC.Game -182, TonyBet -192 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +235 at TonyBet | TonyBet +235, BC.Game +200 |
| Under +3.25 | -294 at BC.Game | BC.Game -294, TonyBet -333 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -1250 at TonyBet | TonyBet -1250 |
| Under +0.75 | +600 at TonyBet | TonyBet +600 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -455 at TonyBet | TonyBet -455 |
| Under +1.25 | +295 at TonyBet | TonyBet +295 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +360 at TonyBet | TonyBet +360 |
| Under +3.75 | -588 at TonyBet | TonyBet -588 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +560 at TonyBet | TonyBet +560 |
| Under +4.25 | -1111 at TonyBet | TonyBet -1111 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +760 at TonyBet | TonyBet +760 |
| Under +4.75 | -2000 at TonyBet | TonyBet -2000 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +1000 at TonyBet | TonyBet +1000 |
| Under +5 | -5000 at TonyBet | TonyBet -5000 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…