Soccer · England - Southern League Premier South · Wed Oct 7, 2:45 PM ET · 8 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Poole Town | +134 at GGBet | GGBet +134, ToonieBet +133, DAZN Bet +133, Betway +130, BC.Game +130, BetMGM +125, Bally Bet +123, PowerPlay +120 |
| Gosport Borough | +180 at Bally Bet | Bally Bet +180, BC.Game +174, GGBet +174, ToonieBet +171, DAZN Bet +171, Betway +170, BetMGM +165, PowerPlay +160 |
| Draw | +260 at GGBet | GGBet +260, ToonieBet +240, DAZN Bet +240, BetMGM +240, Betway +240, BC.Game +235, PowerPlay +235, Bally Bet +205 |
| Side | Best | All books |
|---|---|---|
| Poole Town -0.5 | +130 at ToonieBet | ToonieBet +130, DAZN Bet +130, PowerPlay +120 |
| Gosport Borough +0.5 | -200 at ToonieBet | ToonieBet -200, DAZN Bet -200, PowerPlay -208 |
| Side | Best | All books |
|---|---|---|
| Poole Town -1.5 | +318 at GGBet | GGBet +318, PowerPlay +310 |
| Gosport Borough +1.5 | -556 at GGBet | GGBet -556, PowerPlay -769 |
| Side | Best | All books |
|---|---|---|
| Poole Town +1.5 | -833 at GGBet | GGBet -833, PowerPlay -1429 |
| Gosport Borough -1.5 | +400 at GGBet | GGBet +400, PowerPlay +400 |
| Side | Best | All books |
|---|---|---|
| Poole Town 0 | -145 at BC.Game | BC.Game -145 |
| Gosport Borough 0 | -103 at BC.Game | BC.Game -103 |
| Side | Best | All books |
|---|---|---|
| Poole Town +0.5 | -270 at PowerPlay | PowerPlay -270 |
| Gosport Borough -0.5 | +150 at PowerPlay | PowerPlay +150 |
| Side | Best | All books |
|---|---|---|
| Poole Town -1 | +249 at GGBet | GGBet +249 |
| Gosport Borough +1 | -385 at GGBet | GGBet -385 |
| Side | Best | All books |
|---|---|---|
| Poole Town +1 | -588 at GGBet | GGBet -588 |
| Gosport Borough -1 | +333 at GGBet | GGBet +333 |
| Side | Best | All books |
|---|---|---|
| Poole Town -2 | +620 at GGBet | GGBet +620 |
| Gosport Borough +2 | -2000 at GGBet | GGBet -2000 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -127 at Bally Bet | Bally Bet -127, GGBet -133, BC.Game -137, ToonieBet -143, DAZN Bet -143, Betway -143, PowerPlay -143, BetMGM -145 |
| Under +2.5 | +102 at GGBet | GGBet +102, BetMGM +100, Betway +100, BC.Game +100, ToonieBet -105, DAZN Bet -105, PowerPlay -111, Bally Bet -120 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -420 at Bally Bet | Bally Bet -420, GGBet -435, BetMGM -450, Betway -450, ToonieBet -500, DAZN Bet -500 |
| Under +1.5 | +290 at BetMGM | BetMGM +290, GGBet +277, Betway +275, ToonieBet +267, DAZN Bet +267, Bally Bet +235 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +190 at Bally Bet | Bally Bet +190, GGBet +186, Betway +180, BetMGM +175, ToonieBet +167, DAZN Bet +167 |
| Under +3.5 | -250 at BetMGM | BetMGM -250, GGBet -263, Betway -267, ToonieBet -275, DAZN Bet -275, Bally Bet -315 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +400 at Betway | Betway +400, GGBet +395 |
| Under +4.5 | -699 at Betway | Betway -699, GGBet -769 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -3333 at Betway | Betway -3333 |
| Under +0.5 | +1000 at Betway | Betway +1000 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -286 at GGBet | GGBet -286 |
| Under +2 | +203 at GGBet | GGBet +203 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +129 at GGBet | GGBet +129 |
| Under +3 | -169 at GGBet | GGBet -169 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +338 at GGBet | GGBet +338 |
| Under +4 | -588 at GGBet | GGBet -588 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…