Soccer · South Korean K1 League · Sat Oct 10, 1:00 AM ET · 12 sportsbooks priced. Best price on each side is listed first.
| Side | Best | All books |
|---|---|---|
| FC Seoul | -167 at Titanplay | Titanplay -167, BetOnline -169, Polymarket -169, GGBet -172, BetMGM -175, BC.Game -175, Hard Rock Bet -175, TonyBet -179, ToonieBet -180, DAZN Bet -180, theScore Bet -180, FanDuel -190 |
| Jeju SK FC | +469 at Polymarket | Polymarket +469, FanDuel +450, ToonieBet +433, DAZN Bet +433, BetOnline +430, Titanplay +425, GGBet +420, BetMGM +400, BC.Game +400, Hard Rock Bet +400, theScore Bet +400, TonyBet +390 |
| Draw | +322 at Polymarket | Polymarket +322, FanDuel +320, GGBet +316, BetMGM +310, Titanplay +310, BC.Game +310, BetOnline +310, ToonieBet +300, DAZN Bet +300, Hard Rock Bet +300, theScore Bet +300, TonyBet +290 |
| Side | Best | All books |
|---|---|---|
| Seoul -0.5 | -175 at theScore Bet | theScore Bet -175, BetMGM -185, TonyBet -185, ToonieBet -192, DAZN Bet -192, Titanplay -200 |
| Jeju United +0.5 | +138 at Titanplay | Titanplay +138, BetMGM +130, theScore Bet +130, ToonieBet +125, DAZN Bet +125, TonyBet +121 |
| Side | Best | All books |
|---|---|---|
| FC Seoul -1.5 | +164 at Polymarket | Polymarket +164, GGBet +152, BC.Game +150, FanDuel +148, TonyBet +143 |
| Jeju SK FC +1.5 | -193 at Polymarket | Polymarket -193, GGBet -204, BC.Game -208, FanDuel -215, TonyBet -222 |
| Side | Best | All books |
|---|---|---|
| FC Seoul -2.5 | +411 at Polymarket | Polymarket +411, FanDuel +380, BC.Game +370, GGBet +354, TonyBet +330 |
| Jeju SK FC +2.5 | -546 at Polymarket | Polymarket -546, BC.Game -625, GGBet -667, TonyBet -667, FanDuel -700 |
| Side | Best | All books |
|---|---|---|
| Seoul -1 | -102 at BetOnline | BetOnline -102, GGBet -106, BC.Game -108, TonyBet -110 |
| Jeju United +1 | -122 at GGBet | GGBet -122, BetOnline -123, BC.Game -127, TonyBet -137 |
| Side | Best | All books |
|---|---|---|
| FC Seoul +1.5 | -2077 at Polymarket | Polymarket -2077, BC.Game -2500, FanDuel -3000 |
| Jeju SK FC -1.5 | +1430 at Polymarket | Polymarket +1430, FanDuel +800, BC.Game +780 |
| Side | Best | All books |
|---|---|---|
| Seoul -2 | +292 at GGBet | GGBet +292, BC.Game +290, TonyBet +270 |
| Jeju United FC +2 | -455 at BC.Game | BC.Game -455, GGBet -476, TonyBet -500 |
| Side | Best | All books |
|---|---|---|
| FC Seoul -3.5 | +780 at BC.Game | BC.Game +780, FanDuel +700, Polymarket +565 |
| Jeju SK FC +3.5 | -1471 at Polymarket | Polymarket -1471, FanDuel -2400, BC.Game -2500 |
| Side | Best | All books |
|---|---|---|
| FC Seoul 0 | -455 at TonyBet | TonyBet -455, BC.Game -476 |
| Jeju United FC 0 | +300 at BC.Game | BC.Game +300, TonyBet +255 |
| Side | Best | All books |
|---|---|---|
| FC Seoul +2.5 | -9346 at Polymarket | Polymarket -9346 |
| Jeju Utd -2.5 | +2500 at FanDuel | FanDuel +2500, Polymarket +1720 |
| Side | Best | All books |
|---|---|---|
| FC Seoul -0.25 | -263 at TonyBet | TonyBet -263 |
| Jeju SK FC +0.25 | +165 at TonyBet | TonyBet +165 |
| Side | Best | All books |
|---|---|---|
| FC Seoul +0.25 | -556 at TonyBet | TonyBet -556 |
| Jeju SK FC -0.25 | +295 at TonyBet | TonyBet +295 |
| Side | Best | All books |
|---|---|---|
| FC Seoul +0.5 | -667 at TonyBet | TonyBet -667 |
| Jeju SK FC -0.5 | +330 at TonyBet | TonyBet +330 |
| Side | Best | All books |
|---|---|---|
| FC Seoul -0.75 | -147 at TonyBet | TonyBet -147 |
| Jeju SK FC +0.75 | -103 at TonyBet | TonyBet -103 |
| Side | Best | All books |
|---|---|---|
| FC Seoul +0.75 | -1111 at TonyBet | TonyBet -1111 |
| Jeju SK FC -0.75 | +440 at TonyBet | TonyBet +440 |
| Side | Best | All books |
|---|---|---|
| FC Seoul -1.25 | +118 at TonyBet | TonyBet +118 |
| Jeju SK FC +1.25 | -179 at TonyBet | TonyBet -179 |
| Side | Best | All books |
|---|---|---|
| FC Seoul -1.75 | +190 at TonyBet | TonyBet +190 |
| Jeju SK FC +1.75 | -303 at TonyBet | TonyBet -303 |
| Side | Best | All books |
|---|---|---|
| FC Seoul -2.25 | +300 at TonyBet | TonyBet +300 |
| Jeju SK FC +2.25 | -556 at TonyBet | TonyBet -556 |
| Side | Best | All books |
|---|---|---|
| FC Seoul -2.75 | +420 at TonyBet | TonyBet +420 |
| Jeju SK FC +2.75 | -1000 at TonyBet | TonyBet -1000 |
| Side | Best | All books |
|---|---|---|
| FC Seoul -4.5 | +1340 at FanDuel | FanDuel +1340 |
| Jeju Utd +4.5 | -8000 at FanDuel | FanDuel -8000 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -132 at Polymarket | Polymarket -132, Hard Rock Bet -135, Titanplay -137, GGBet -139, FanDuel -140, ToonieBet -144, DAZN Bet -144, BetMGM -145, BC.Game -145, theScore Bet -145, TonyBet -152 |
| Under +2.5 | +117 at Polymarket | Polymarket +117, Hard Rock Bet +110, FanDuel +108, GGBet +107, Titanplay +106, BC.Game +106, ToonieBet +105, DAZN Bet +105, BetMGM +105, theScore Bet +105, TonyBet +101 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +196 at Polymarket | Polymarket +196, FanDuel +192, GGBet +178, BC.Game +176, ToonieBet +175, DAZN Bet +175, BetMGM +175, Hard Rock Bet +175, theScore Bet +165, TonyBet +160 |
| Under +3.5 | -231 at Polymarket | Polymarket -231, Hard Rock Bet -240, theScore Bet -240, ToonieBet -250, DAZN Bet -250, BetMGM -250, BC.Game -250, GGBet -250, TonyBet -250, FanDuel -260 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -391 at Polymarket | Polymarket -391, ToonieBet -450, DAZN Bet -450, Hard Rock Bet -450, BetMGM -475, BC.Game -476, GGBet -476, FanDuel -480, TonyBet -500 |
| Under +1.5 | +322 at Polymarket | Polymarket +322, FanDuel +320, BetMGM +300, BC.Game +300, Hard Rock Bet +300, GGBet +287, ToonieBet +280, DAZN Bet +280, TonyBet +270 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +470 at Polymarket | Polymarket +470, FanDuel +450, BetMGM +400, BC.Game +400, GGBet +379, ToonieBet +375, DAZN Bet +375, TonyBet +350 |
| Under +4.5 | -589 at Polymarket | Polymarket -589, ToonieBet -650, DAZN Bet -650, BetMGM -650, BC.Game -714, GGBet -714, TonyBet -714, FanDuel -750 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -1975 at Polymarket | Polymarket -1975, ToonieBet -3289, DAZN Bet -3289, TonyBet -3333, FanDuel -4500, BetMGM -5000, BC.Game -5000 |
| Under +0.5 | +1280 at Polymarket | Polymarket +1280, BetMGM +1200, FanDuel +1100, BC.Game +900, ToonieBet +800, DAZN Bet +800, TonyBet +680 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +1025 at Polymarket | Polymarket +1025, FanDuel +940, BetMGM +900, BC.Game +840, ToonieBet +750, DAZN Bet +750, TonyBet +620 |
| Under +5.5 | -1628 at Polymarket | Polymarket -1628, ToonieBet -2500, DAZN Bet -2500, BetMGM -2500, TonyBet -2500, FanDuel -3000, BC.Game -3333 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -303 at GGBet | GGBet -303, BC.Game -312, TonyBet -333 |
| Under +2 | +215 at BC.Game | BC.Game +215, GGBet +213, TonyBet +200 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +122 at GGBet | GGBet +122, BC.Game +116, TonyBet +110 |
| Under +3 | -159 at BC.Game | BC.Game -159, GGBet -159, TonyBet -167 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +323 at GGBet | GGBet +323, BC.Game +320, TonyBet +290 |
| Under +4 | -526 at BC.Game | BC.Game -526, GGBet -556, TonyBet -556 |
| Side | Best | All books |
|---|---|---|
| Over +6.5 | +1900 at BetMGM | BetMGM +1900, Polymarket +1801, FanDuel +1700 |
| Under +6.5 | -4846 at Polymarket | Polymarket -4846, BetMGM -20000 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | -109 at BetOnline | BetOnline -109, TonyBet -120 |
| Under +2.75 | -117 at BetOnline | BetOnline -117, TonyBet -123 |
| Side | Best | All books |
|---|---|---|
| Over +7.5 | +6000 at FanDuel | FanDuel +6000, Polymarket +2293 |
| Under +7.5 | -12861 at Polymarket | Polymarket -12861 |
| Side | Best | All books |
|---|---|---|
| Over +8.5 | +7000 at FanDuel | FanDuel +7000, Polymarket +1444 |
| Under +8.5 | -103846 at Polymarket | Polymarket -103846 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -3333 at TonyBet | TonyBet -3333 |
| Under +0.75 | +660 at TonyBet | TonyBet +660 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -2500 at TonyBet | TonyBet -2500 |
| Under +1 | +640 at TonyBet | TonyBet +640 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -833 at TonyBet | TonyBet -833 |
| Under +1.25 | +390 at TonyBet | TonyBet +390 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -400 at TonyBet | TonyBet -400 |
| Under +1.75 | +235 at TonyBet | TonyBet +235 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -208 at TonyBet | TonyBet -208 |
| Under +2.25 | +134 at TonyBet | TonyBet +134 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +136 at TonyBet | TonyBet +136 |
| Under +3.25 | -208 at TonyBet | TonyBet -208 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +205 at TonyBet | TonyBet +205 |
| Under +3.75 | -345 at TonyBet | TonyBet -345 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +320 at TonyBet | TonyBet +320 |
| Under +4.25 | -625 at TonyBet | TonyBet -625 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +440 at TonyBet | TonyBet +440 |
| Under +4.75 | -1111 at TonyBet | TonyBet -1111 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +580 at TonyBet | TonyBet +580 |
| Under +5 | -2000 at TonyBet | TonyBet -2000 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +600 at TonyBet | TonyBet +600 |
| Under +5.25 | -2500 at TonyBet | TonyBet -2500 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…