Soccer · Japan - J3 League · Sun Oct 4, 5:00 AM ET · 8 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Fukushima United FC | +600 at ToonieBet | ToonieBet +600, DAZN Bet +600, Betway +600, BC.Game +600, DraftKings +600, Bovada +550, 888sport +550, TonyBet +540 |
| Kagoshima United | -286 at TonyBet | TonyBet -286, BC.Game -294, Betway -300, Bovada -300, 888sport -300, DraftKings -300, ToonieBet -312, DAZN Bet -312 |
| Draw | +425 at Betway | Betway +425, ToonieBet +400, DAZN Bet +400, DraftKings +400, TonyBet +390, BC.Game +380, Bovada +380, 888sport +380 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +1.5 | -120 at ToonieBet | ToonieBet -120, DAZN Bet -120, Bovada -125, DraftKings -130, BC.Game -137, TonyBet -139, 888sport -143 |
| Kagoshima -1.5 | +100 at 888sport | 888sport +100, Bovada -105, TonyBet -108, BC.Game -110, DraftKings -110, ToonieBet -120, DAZN Bet -120 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +2.5 | -340 at DraftKings | DraftKings -340, BC.Game -345, TonyBet -357 |
| Kagoshima United -2.5 | +215 at TonyBet | TonyBet +215, DraftKings +215, BC.Game +210 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +0.5 | +205 at DraftKings | DraftKings +205, TonyBet +180 |
| Kagoshima United -0.5 | -286 at TonyBet | TonyBet -286, DraftKings -320 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +1 | +134 at BC.Game | BC.Game +134, TonyBet +125 |
| Kagoshima United -1 | -192 at TonyBet | TonyBet -192, BC.Game -204 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +2 | -244 at BC.Game | BC.Game -244, TonyBet -250 |
| Kagoshima United -2 | +160 at TonyBet | TonyBet +160, BC.Game +158 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +3 | -833 at BC.Game | BC.Game -833, TonyBet -833 |
| Kagoshima United -3 | +390 at BC.Game | BC.Game +390, TonyBet +390 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC 0 | +370 at TonyBet | TonyBet +370 |
| Kagoshima United 0 | -769 at TonyBet | TonyBet -769 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC -0.25 | +400 at TonyBet | TonyBet +400 |
| Kagoshima United +0.25 | -909 at TonyBet | TonyBet -909 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +0.25 | +245 at TonyBet | TonyBet +245 |
| Kagoshima United -0.25 | -417 at TonyBet | TonyBet -417 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC -0.5 | +500 at DraftKings | DraftKings +500 |
| Kagoshima United FC +0.5 | -1400 at DraftKings | DraftKings -1400 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +0.75 | +155 at TonyBet | TonyBet +155 |
| Kagoshima United -0.75 | -238 at TonyBet | TonyBet -238 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +1.25 | -109 at TonyBet | TonyBet -109 |
| Kagoshima United -1.25 | -137 at TonyBet | TonyBet -137 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +1.75 | -179 at TonyBet | TonyBet -179 |
| Kagoshima United -1.75 | +117 at TonyBet | TonyBet +117 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +2.25 | -303 at TonyBet | TonyBet -303 |
| Kagoshima United -2.25 | +185 at TonyBet | TonyBet +185 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +2.75 | -500 at TonyBet | TonyBet -500 |
| Kagoshima United -2.75 | +275 at TonyBet | TonyBet +275 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +3.25 | -1000 at TonyBet | TonyBet -1000 |
| Kagoshima United -3.25 | +420 at TonyBet | TonyBet +420 |
| Side | Best | All books |
|---|---|---|
| Fukushima United FC +3.5 | -1100 at DraftKings | DraftKings -1100 |
| Kagoshima United FC -3.5 | +475 at DraftKings | DraftKings +475 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -714 at BC.Game | BC.Game -714, Betway -752, TonyBet -769, 888sport -800, ToonieBet -899, DAZN Bet -899, DraftKings -900 |
| Under +1.5 | +450 at Betway | Betway +450, ToonieBet +433, DAZN Bet +433, DraftKings +425, BC.Game +400, 888sport +400, TonyBet +360 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -208 at BC.Game | BC.Game -208, ToonieBet -220, DAZN Bet -220, TonyBet -222, Betway -225, DraftKings -235, 888sport -250 |
| Under +2.5 | +162 at Betway | Betway +162, 888sport +162, DraftKings +160, ToonieBet +155, DAZN Bet +155, BC.Game +150, TonyBet +144 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +114 at BC.Game | BC.Game +114, TonyBet +112, ToonieBet +110, DAZN Bet +110, Betway +110, 888sport +110, DraftKings +110 |
| Under +3.5 | -150 at ToonieBet | ToonieBet -150, DAZN Bet -150, Betway -150, BC.Game -156, DraftKings -160, 888sport -163, TonyBet -169 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +260 at ToonieBet | ToonieBet +260, DAZN Bet +260, Betway +250, BC.Game +245, TonyBet +240, 888sport +240, DraftKings +240 |
| Under +4.5 | -370 at BC.Game | BC.Game -370, DraftKings -390, ToonieBet -400, DAZN Bet -400, Betway -400, 888sport -400, TonyBet -417 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +550 at Betway | Betway +550, BC.Game +540, ToonieBet +500, DAZN Bet +500, 888sport +500, DraftKings +475, TonyBet +460 |
| Under +5.5 | -1000 at Betway | Betway -1000, 888sport -1000, DraftKings -1100, BC.Game -1111, ToonieBet -1199, DAZN Bet -1199, TonyBet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -10000 at TonyBet | TonyBet -10000, 888sport -10000 |
| Under +0.5 | +1800 at 888sport | 888sport +1800, TonyBet +780 |
| Side | Best | All books |
|---|---|---|
| Over +3 | -135 at Bovada | Bovada -135, TonyBet -145 |
| Under +3 | +105 at Bovada | Bovada +105, TonyBet -104 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -1429 at TonyBet | TonyBet -1429 |
| Under +1.25 | +500 at TonyBet | TonyBet +500 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -667 at TonyBet | TonyBet -667 |
| Under +1.75 | +330 at TonyBet | TonyBet +330 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -556 at TonyBet | TonyBet -556 |
| Under +2 | +295 at TonyBet | TonyBet +295 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -312 at TonyBet | TonyBet -312 |
| Under +2.25 | +195 at TonyBet | TonyBet +195 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | -182 at TonyBet | TonyBet -182 |
| Under +2.75 | +121 at TonyBet | TonyBet +121 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | -110 at TonyBet | TonyBet -110 |
| Under +3.25 | -135 at TonyBet | TonyBet -135 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +141 at TonyBet | TonyBet +141 |
| Under +3.75 | -217 at TonyBet | TonyBet -217 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +190 at TonyBet | TonyBet +190 |
| Under +4 | -303 at TonyBet | TonyBet -303 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +215 at TonyBet | TonyBet +215 |
| Under +4.25 | -357 at TonyBet | TonyBet -357 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +310 at TonyBet | TonyBet +310 |
| Under +4.75 | -588 at TonyBet | TonyBet -588 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +420 at TonyBet | TonyBet +420 |
| Under +5 | -1000 at TonyBet | TonyBet -1000 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +440 at TonyBet | TonyBet +440 |
| Under +5.25 | -1111 at TonyBet | TonyBet -1111 |
| Side | Best | All books |
|---|---|---|
| Over +5.75 | +560 at TonyBet | TonyBet +560 |
| Under +5.75 | -2000 at TonyBet | TonyBet -2000 |
| Side | Best | All books |
|---|---|---|
| Over +6 | +700 at TonyBet | TonyBet +700 |
| Under +6 | -5000 at TonyBet | TonyBet -5000 |
| Side | Best | All books |
|---|---|---|
| Over +6.5 | +850 at DraftKings | DraftKings +850 |
| Under +6.5 | -8000 at DraftKings | DraftKings -8000 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…