Soccer · Turkish Super League · Fri Sep 18, 1:00 PM ET · 8 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Kasimpasa | +145 at DraftKings | DraftKings +145, theScore Bet +140, BC.Game +138, ToonieBet +136, DAZN Bet +136, NeoBet +135, Bovada +135, PowerPlay +132 |
| Konyaspor | +210 at ToonieBet | ToonieBet +210, DAZN Bet +210, NeoBet +210, BC.Game +205, Bovada +205, DraftKings +205, theScore Bet +200, PowerPlay +192 |
| Draw | +210 at NeoBet | NeoBet +210, DraftKings +210, theScore Bet +210, BC.Game +205, ToonieBet +200, DAZN Bet +200, Bovada +200, PowerPlay +195 |
| Side | Best | All books |
|---|---|---|
| Kasimpasa -0.5 | +135 at theScore Bet | theScore Bet +135, NeoBet +130, DraftKings +130, ToonieBet +122, DAZN Bet +122, PowerPlay +122 |
| Konyaspor +0.5 | -180 at theScore Bet | theScore Bet -180, NeoBet -182, DraftKings -185, ToonieBet -186, DAZN Bet -186, PowerPlay -213 |
| Side | Best | All books |
|---|---|---|
| Kasimpasa Istanbul -1.5 | +400 at BC.Game | BC.Game +400, DraftKings +400, NeoBet +380, PowerPlay +350, theScore Bet +340 |
| Konyaspor +1.5 | -650 at theScore Bet | theScore Bet -650, NeoBet -714, BC.Game -714, DraftKings -750, PowerPlay -1111 |
| Side | Best | All books |
|---|---|---|
| Kasimpasa +0.5 | -260 at theScore Bet | theScore Bet -260, DraftKings -270, NeoBet -286, PowerPlay -357 |
| Konyaspor -0.5 | +195 at NeoBet | NeoBet +195, PowerPlay +187, DraftKings +185, theScore Bet +185 |
| Side | Best | All books |
|---|---|---|
| Kasimpasa Istanbul +1.5 | -1250 at BC.Game | BC.Game -1250, DraftKings -1400, PowerPlay -3333 |
| Konyaspor -1.5 | +580 at BC.Game | BC.Game +580, DraftKings +550, PowerPlay +520 |
| Side | Best | All books |
|---|---|---|
| Kasimpasa -0.25 | +105 at Bovada | Bovada +105, BC.Game -105 |
| Konyaspor +0.25 | -125 at Bovada | Bovada -125, BC.Game -128 |
| Side | Best | All books |
|---|---|---|
| Kasimpasa Istanbul -1 | +300 at BC.Game | BC.Game +300, NeoBet +280 |
| Konyaspor +1 | -455 at NeoBet | NeoBet -455, BC.Game -476 |
| Side | Best | All books |
|---|---|---|
| Kasimpasa -2.5 | +1000 at DraftKings | DraftKings +1000, PowerPlay +825 |
| Konyaspor +2.5 | -8000 at DraftKings | DraftKings -8000 |
| Side | Best | All books |
|---|---|---|
| Kasimpasa Istanbul +0.25 | -196 at BC.Game | BC.Game -196 |
| Konyaspor -0.25 | +142 at BC.Game | BC.Game +142 |
| Side | Best | All books |
|---|---|---|
| Kasimpasa Istanbul +0.75 | -455 at BC.Game | BC.Game -455 |
| Konyaspor -0.75 | +285 at BC.Game | BC.Game +285 |
| Side | Best | All books |
|---|---|---|
| Kasimpasa Istanbul -0.75 | +198 at BC.Game | BC.Game +198 |
| Konyaspor +0.75 | -286 at BC.Game | BC.Game -286 |
| Side | Best | All books |
|---|---|---|
| Kasimpasa Istanbul +1 | -833 at BC.Game | BC.Game -833 |
| Konyaspor -1 | +460 at BC.Game | BC.Game +460 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -250 at BC.Game | BC.Game -250, theScore Bet -260, ToonieBet -267, DAZN Bet -267, DraftKings -270, NeoBet -312, PowerPlay -333 |
| Under +1.5 | +200 at NeoBet | NeoBet +200, theScore Bet +200, PowerPlay +195, DraftKings +195, ToonieBet +183, DAZN Bet +183, BC.Game +176 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | +115 at theScore Bet | theScore Bet +115, ToonieBet +114, DAZN Bet +114, NeoBet +110, BC.Game +110, DraftKings +110, PowerPlay +102 |
| Under +2.5 | -145 at theScore Bet | theScore Bet -145, BC.Game -149, DraftKings -150, ToonieBet -160, DAZN Bet -160, NeoBet -161, PowerPlay -161 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +290 at NeoBet | NeoBet +290, theScore Bet +290, ToonieBet +280, DAZN Bet +280, DraftKings +280, BC.Game +265, PowerPlay +255 |
| Under +3.5 | -400 at BC.Game | BC.Game -400, DraftKings -400, ToonieBet -450, DAZN Bet -450, theScore Bet -450, NeoBet -500, PowerPlay -500 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -1250 at BC.Game | BC.Game -1250, ToonieBet -1499, DAZN Bet -1499, DraftKings -1600, NeoBet -3333, PowerPlay -10000 |
| Under +0.5 | +780 at NeoBet | NeoBet +780, PowerPlay +700, DraftKings +700, ToonieBet +600, DAZN Bet +600, BC.Game +580 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +740 at NeoBet | NeoBet +740, DraftKings +650, PowerPlay +625, ToonieBet +600, DAZN Bet +600, BC.Game +580 |
| Under +4.5 | -1400 at DraftKings | DraftKings -1400, BC.Game -1429, ToonieBet -1499, DAZN Bet -1499, NeoBet -2500, PowerPlay -5000 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +1600 at PowerPlay | PowerPlay +1600, DraftKings +1300, ToonieBet +900, DAZN Bet +900 |
| Under +5.5 | -5000 at ToonieBet | ToonieBet -5000, DAZN Bet -5000, DraftKings -20000 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -112 at Bovada | Bovada -112, BC.Game -120 |
| Under +2.25 | -108 at Bovada | Bovada -108, BC.Game -112 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -833 at BC.Game | BC.Game -833 |
| Under +1 | +460 at BC.Game | BC.Game +460 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -196 at BC.Game | BC.Game -196 |
| Under +1.75 | +142 at BC.Game | BC.Game +142 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -159 at BC.Game | BC.Game -159 |
| Under +2 | +116 at BC.Game | BC.Game +116 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | +148 at BC.Game | BC.Game +148 |
| Under +2.75 | -208 at BC.Game | BC.Game -208 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +200 at BC.Game | BC.Game +200 |
| Under +3 | -286 at BC.Game | BC.Game -286 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +240 at BC.Game | BC.Game +240 |
| Under +3.25 | -357 at BC.Game | BC.Game -357 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +500 at BC.Game | BC.Game +500 |
| Under +4 | -1000 at BC.Game | BC.Game -1000 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…