Soccer · Estonia - Premier League · Sun Nov 1, 5:30 AM ET · 8 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Nomme Kalju | -192 at ToonieBet | ToonieBet -192, DAZN Bet -192, TonyBet -200, BC.Game -208, FanDuel -210, Bally Bet -210, Sports Interaction -210, Bovada -213 |
| Kuressaare | +500 at FanDuel | FanDuel +500, BC.Game +460, Bovada +460, TonyBet +460, ToonieBet +450, DAZN Bet +450, Bally Bet +450, Sports Interaction +450 |
| Draw | +340 at FanDuel | FanDuel +340, TonyBet +340, Bally Bet +310, BC.Game +310, ToonieBet +300, DAZN Bet +300, Bovada +300, Sports Interaction +300 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC -1.5 | +131 at TonyBet | TonyBet +131, ToonieBet +130, DAZN Bet +130, Bally Bet +128, BC.Game +124 |
| FC Kuressaare +1.5 | -175 at TonyBet | TonyBet -175, BC.Game -189, ToonieBet -200, DAZN Bet -200, Bally Bet -205 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju -1 | -125 at Bovada | Bovada -125, TonyBet -125, BC.Game -130 |
| Kuressaare +1 | -105 at Bovada | Bovada -105, TonyBet -106, BC.Game -115 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC -0.25 | -286 at TonyBet | TonyBet -286, BC.Game -323 |
| FC Kuressaare +0.25 | +205 at TonyBet | TonyBet +205, BC.Game +200 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC -0.5 | -200 at TonyBet | TonyBet -200, Bally Bet -225 |
| FC Kuressaare +0.5 | +148 at TonyBet | TonyBet +148, Bally Bet +138 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC -0.75 | -161 at TonyBet | TonyBet -161, BC.Game -164 |
| FC Kuressaare +0.75 | +121 at TonyBet | TonyBet +121, BC.Game +110 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC -1.25 | +106 at TonyBet | TonyBet +106, BC.Game -104 |
| FC Kuressaare +1.25 | -141 at TonyBet | TonyBet -141, BC.Game -145 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC -1.75 | +170 at TonyBet | TonyBet +170, BC.Game +166 |
| FC Kuressaare +1.75 | -233 at TonyBet | TonyBet -233, BC.Game -263 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC -2 | +245 at TonyBet | TonyBet +245, BC.Game +235 |
| FC Kuressaare +2 | -357 at TonyBet | TonyBet -357, BC.Game -400 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC -2.5 | +310 at TonyBet | TonyBet +310, BC.Game +290 |
| FC Kuressaare +2.5 | -476 at TonyBet | TonyBet -476, BC.Game -556 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC 0 | -500 at TonyBet | TonyBet -500 |
| FC Kuressaare 0 | +320 at TonyBet | TonyBet +320 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC +0.25 | -588 at TonyBet | TonyBet -588 |
| FC Kuressaare -0.25 | +370 at TonyBet | TonyBet +370 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC +0.5 | -714 at TonyBet | TonyBet -714 |
| FC Kuressaare -0.5 | +420 at TonyBet | TonyBet +420 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC +0.75 | -1111 at TonyBet | TonyBet -1111 |
| FC Kuressaare -0.75 | +560 at TonyBet | TonyBet +560 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC -2.25 | +280 at TonyBet | TonyBet +280 |
| FC Kuressaare +2.25 | -417 at TonyBet | TonyBet -417 |
| Side | Best | All books |
|---|---|---|
| Nomme Kalju FC -2.75 | +420 at TonyBet | TonyBet +420 |
| FC Kuressaare +2.75 | -714 at TonyBet | TonyBet -714 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -141 at BC.Game | BC.Game -141, Bovada -155, FanDuel -158, Sports Interaction -160, TonyBet -161, ToonieBet -167, DAZN Bet -167, Bally Bet -182 |
| Under +2.5 | +120 at Bally Bet | Bally Bet +120, TonyBet +120, FanDuel +118, Bovada +118, ToonieBet +110, DAZN Bet +110, Sports Interaction +110, BC.Game +104 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -500 at BC.Game | BC.Game -500, TonyBet -500, Sports Interaction -525, FanDuel -550, ToonieBet -550, DAZN Bet -550, Bally Bet -715 |
| Under +1.5 | +350 at FanDuel | FanDuel +350, Bally Bet +340, TonyBet +330, Sports Interaction +320, BC.Game +310, ToonieBet +280, DAZN Bet +280 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +174 at FanDuel | FanDuel +174, BC.Game +168, ToonieBet +155, DAZN Bet +155, TonyBet +155, Sports Interaction +155, Bally Bet +145 |
| Under +3.5 | -208 at TonyBet | TonyBet -208, Bally Bet -225, Sports Interaction -225, BC.Game -233, FanDuel -240, ToonieBet -250, DAZN Bet -250 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +400 at FanDuel | FanDuel +400, BC.Game +390, Sports Interaction +360, Bally Bet +340, TonyBet +340 |
| Under +4.5 | -556 at TonyBet | TonyBet -556, Sports Interaction -600, BC.Game -667, FanDuel -670, Bally Bet -670 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -3333 at TonyBet | TonyBet -3333, FanDuel -5000, BC.Game -5000, Sports Interaction -5000 |
| Under +0.5 | +1200 at FanDuel | FanDuel +1200, Sports Interaction +1200, BC.Game +900, TonyBet +900 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +850 at FanDuel | FanDuel +850, Sports Interaction +775, TonyBet +680 |
| Under +5.5 | -1667 at TonyBet | TonyBet -1667, Sports Interaction -2000, FanDuel -3000 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -2500 at BC.Game | BC.Game -2500, TonyBet -2500 |
| Under +1 | +840 at TonyBet | TonyBet +840, BC.Game +760 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -323 at BC.Game | BC.Game -323, TonyBet -357 |
| Under +2 | +245 at TonyBet | TonyBet +245, BC.Game +220 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -204 at BC.Game | BC.Game -204, TonyBet -217 |
| Under +2.25 | +160 at TonyBet | TonyBet +160, BC.Game +146 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | -110 at BC.Game | BC.Game -110, TonyBet -128 |
| Under +2.75 | -103 at TonyBet | TonyBet -103, BC.Game -123 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +116 at BC.Game | BC.Game +116, TonyBet +102 |
| Under +3 | -135 at TonyBet | TonyBet -135, BC.Game -159 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +140 at BC.Game | BC.Game +140, TonyBet +129 |
| Under +3.25 | -172 at TonyBet | TonyBet -172, BC.Game -192 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +225 at BC.Game | BC.Game +225, TonyBet +200 |
| Under +3.75 | -278 at TonyBet | TonyBet -278, BC.Game -323 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +320 at BC.Game | BC.Game +320, TonyBet +280 |
| Under +4 | -417 at TonyBet | TonyBet -417, BC.Game -526 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -833 at TonyBet | TonyBet -833 |
| Under +1.25 | +480 at TonyBet | TonyBet +480 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -435 at TonyBet | TonyBet -435 |
| Under +1.75 | +285 at TonyBet | TonyBet +285 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +310 at TonyBet | TonyBet +310 |
| Under +4.25 | -476 at TonyBet | TonyBet -476 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +440 at TonyBet | TonyBet +440 |
| Under +4.75 | -769 at TonyBet | TonyBet -769 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +640 at TonyBet | TonyBet +640 |
| Under +5 | -1429 at TonyBet | TonyBet -1429 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +660 at TonyBet | TonyBet +660 |
| Under +5.25 | -1429 at TonyBet | TonyBet -1429 |
| Side | Best | All books |
|---|---|---|
| Over +5.75 | +840 at TonyBet | TonyBet +840 |
| Under +5.75 | -2500 at TonyBet | TonyBet -2500 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…