Soccer · Mexican Liga MX · Fri Oct 9, 9:00 PM ET · 12 sportsbooks priced. Best price on each side is listed first.
| Side | Best | All books |
|---|---|---|
| Puebla | +200 at ToonieBet | ToonieBet +200, DAZN Bet +200, PointsBet +200, GGBet +197, Hard Rock Bet +195, DraftKings +195, BC.Game +194, Bovada +193, Betway +190, BetMGM +188, theScore Bet +185, FanDuel +180 |
| Leon | +140 at FanDuel | FanDuel +140, PointsBet +140, DraftKings +140, theScore Bet +140, Betway +138, GGBet +138, BC.Game +136, ToonieBet +133, DAZN Bet +133, Bovada +132, BetMGM +130, Hard Rock Bet +120 |
| Draw | +240 at FanDuel | FanDuel +240, BetMGM +240, Hard Rock Bet +240, GGBet +238, BC.Game +235, DraftKings +235, ToonieBet +233, DAZN Bet +233, Betway +230, PointsBet +229, theScore Bet +225, Bovada +220 |
| Side | Best | All books |
|---|---|---|
| Puebla +1.5 | -549 at PointsBet | PointsBet -549, ToonieBet -550, DAZN Bet -550, GGBet -556, BC.Game -588, theScore Bet -600, DraftKings -650, FanDuel -670 |
| Leon -1.5 | +400 at FanDuel | FanDuel +400, DraftKings +380, PointsBet +350, BC.Game +350, ToonieBet +340, DAZN Bet +340, GGBet +324, theScore Bet +310 |
| Side | Best | All books |
|---|---|---|
| Puebla +0.5 | -174 at PointsBet | PointsBet -174, ToonieBet -175, DAZN Bet -175, BetMGM -175, theScore Bet -180, DraftKings -185 |
| Leon -0.5 | +135 at PointsBet | PointsBet +135, theScore Bet +135, DraftKings +130, ToonieBet +125, DAZN Bet +125, BetMGM +125 |
| Side | Best | All books |
|---|---|---|
| Puebla -0.5 | +190 at PointsBet | PointsBet +190, ToonieBet +185, DAZN Bet +185, DraftKings +175, theScore Bet +165 |
| Club Leon +0.5 | -240 at theScore Bet | theScore Bet -240, DraftKings -250, PointsBet -259, ToonieBet -260, DAZN Bet -260 |
| Side | Best | All books |
|---|---|---|
| Puebla -1.5 | +520 at FanDuel | FanDuel +520, PointsBet +500, DraftKings +500, GGBet +440 |
| Leon +1.5 | -899 at PointsBet | PointsBet -899, GGBet -909, FanDuel -1000, DraftKings -1000 |
| Side | Best | All books |
|---|---|---|
| Puebla +2.5 | -1999 at PointsBet | PointsBet -1999, GGBet -2500, FanDuel -3500, DraftKings -5000 |
| Leon -2.5 | +1000 at PointsBet | PointsBet +1000, FanDuel +920, DraftKings +900, GGBet +710 |
| Side | Best | All books |
|---|---|---|
| Puebla -2.5 | +1400 at PointsBet | PointsBet +1400, GGBet +1400, FanDuel +1260 |
| Leon +2.5 | -4000 at PointsBet | PointsBet -4000, GGBet -5000, FanDuel -6000 |
| Side | Best | All books |
|---|---|---|
| Puebla +0.25 | -125 at Bovada | Bovada -125, BC.Game -130 |
| Club León -0.25 | +105 at Bovada | Bovada +105, BC.Game -104 |
| Side | Best | All books |
|---|---|---|
| Club Puebla -1 | +370 at BC.Game | BC.Game +370, GGBet +370 |
| Club Leon +1 | -625 at BC.Game | BC.Game -625, GGBet -667 |
| Side | Best | All books |
|---|---|---|
| Puebla FC +1 | -385 at GGBet | GGBet -385, BC.Game -417 |
| Club Leon -1 | +270 at BC.Game | BC.Game +270, GGBet +253 |
| Side | Best | All books |
|---|---|---|
| Puebla +3.5 | -12499 at PointsBet | PointsBet -12499 |
| Leon -3.5 | +2500 at FanDuel | FanDuel +2500, PointsBet +2500 |
| Side | Best | All books |
|---|---|---|
| Club Puebla 0 | +108 at BC.Game | BC.Game +108 |
| Club Leon 0 | -147 at BC.Game | BC.Game -147 |
| Side | Best | All books |
|---|---|---|
| Club Puebla -0.25 | +142 at BC.Game | BC.Game +142 |
| Club Leon +0.25 | -196 at BC.Game | BC.Game -196 |
| Side | Best | All books |
|---|---|---|
| Club Puebla +0.75 | -244 at BC.Game | BC.Game -244 |
| Club Leon -0.75 | +174 at BC.Game | BC.Game +174 |
| Side | Best | All books |
|---|---|---|
| Club Puebla -0.75 | +250 at BC.Game | BC.Game +250 |
| Club Leon +0.75 | -370 at BC.Game | BC.Game -370 |
| Side | Best | All books |
|---|---|---|
| Club Puebla +1.25 | -526 at BC.Game | BC.Game -526 |
| Club Leon -1.25 | +320 at BC.Game | BC.Game +320 |
| Side | Best | All books |
|---|---|---|
| Puebla FC +2 | -2000 at GGBet | GGBet -2000 |
| Club Leon -2 | +660 at GGBet | GGBet +660 |
| Side | Best | All books |
|---|---|---|
| Puebla -3.5 | +4000 at PointsBet | PointsBet +4000 |
| Leon +3.5 | -24999 at PointsBet | PointsBet -24999 |
| Side | Best | All books |
|---|---|---|
| Puebla +4.5 | -49999 at PointsBet | PointsBet -49999 |
| Leon -4.5 | +6000 at PointsBet | PointsBet +6000 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -108 at Bovada | Bovada -108, FanDuel -110, GGBet -111, ToonieBet -112, DAZN Bet -112, PointsBet -114, DraftKings -115, theScore Bet -115, BetMGM -118, Betway -118, BC.Game -118, Hard Rock Bet -125 |
| Under +2.5 | -110 at FanDuel | FanDuel -110, Hard Rock Bet -110, GGBet -111, ToonieBet -112, DAZN Bet -112, Bovada -112, PointsBet -114, Betway -114, BC.Game -115, DraftKings -115, theScore Bet -115, BetMGM -120 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -350 at DraftKings | DraftKings -350, ToonieBet -367, DAZN Bet -367, FanDuel -370, GGBet -370, PointsBet -374, BetMGM -375, theScore Bet -375, BC.Game -385, Betway -400, Hard Rock Bet -425 |
| Under +1.5 | +280 at FanDuel | FanDuel +280, Betway +275, Hard Rock Bet +275, BC.Game +255, ToonieBet +250, DAZN Bet +250, BetMGM +250, GGBet +246, DraftKings +245, PointsBet +240, theScore Bet +240 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +235 at FanDuel | FanDuel +235, DraftKings +220, GGBet +219, ToonieBet +214, DAZN Bet +214, BetMGM +210, PointsBet +210, BC.Game +205, Betway +200, Hard Rock Bet +200, theScore Bet +200 |
| Under +3.5 | -275 at Betway | Betway -275, theScore Bet -285, FanDuel -300, ToonieBet -300, DAZN Bet -300, Hard Rock Bet -300, BC.Game -303, DraftKings -310, GGBet -312, PointsBet -324, BetMGM -325 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -1663 at PointsBet | PointsBet -1663, ToonieBet -2000, DAZN Bet -2000, Betway -2500, GGBet -2500, DraftKings -2500, FanDuel -3000, BetMGM -3000, BC.Game -3333, Hard Rock Bet -10000 |
| Under +0.5 | +1120 at FanDuel | FanDuel +1120, BetMGM +1000, Hard Rock Bet +1000, Betway +900, BC.Game +860, DraftKings +850, PointsBet +800, ToonieBet +750, DAZN Bet +750, GGBet +730 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +590 at FanDuel | FanDuel +590, ToonieBet +500, DAZN Bet +500, BetMGM +500, PointsBet +475, Betway +475, Hard Rock Bet +475, DraftKings +475, BC.Game +460, GGBet +460 |
| Under +4.5 | -752 at Betway | Betway -752, ToonieBet -899, DAZN Bet -899, PointsBet -899, DraftKings -900, BC.Game -909, FanDuel -950, BetMGM -1000, Hard Rock Bet -1000, GGBet -1000 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +1300 at GGBet | GGBet +1300, FanDuel +1260, BetMGM +1150, PointsBet +1100, Hard Rock Bet +1000, DraftKings +1000 |
| Under +5.5 | -2994 at PointsBet | PointsBet -2994, FanDuel -4000, DraftKings -4000, BetMGM -5000, GGBet -5000, Hard Rock Bet -10000 |
| Side | Best | All books |
|---|---|---|
| Over +6.5 | +2800 at PointsBet | PointsBet +2800, FanDuel +2500, BetMGM +2500 |
| Under +6.5 | -10000 at FanDuel | FanDuel -10000, PointsBet -20000 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -1667 at BC.Game | BC.Game -1667, GGBet -2000 |
| Under +1 | +660 at BC.Game | BC.Game +660, GGBet +640 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -233 at GGBet | GGBet -233, BC.Game -238 |
| Under +2 | +173 at GGBet | GGBet +173, BC.Game +170 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +158 at GGBet | GGBet +158, BC.Game +142 |
| Under +3 | -196 at BC.Game | BC.Game -196, GGBet -204 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +400 at GGBet | GGBet +400, BC.Game +370 |
| Under +4 | -625 at BC.Game | BC.Game -625, GGBet -769 |
| Side | Best | All books |
|---|---|---|
| Over +7.5 | +7000 at PointsBet | PointsBet +7000, FanDuel +6500 |
| Under +7.5 | -76923 at PointsBet | PointsBet -76923 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…