Soccer · New Zealand - National League · Fri Oct 16, 8:00 PM ET · 9 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Auckland City | +120 at Titanplay | Titanplay +120, ToonieBet +117, DAZN Bet +117, Pinnacle +117, Betway +115, Bovada +115, 888sport +115, BC.Game +114, BetMGM +110 |
| Miramar Rangers | +180 at Titanplay | Titanplay +180, BC.Game +176, ToonieBet +175, DAZN Bet +175, Pinnacle +175, BetMGM +170, Betway +170, Bovada +170, 888sport +170 |
| Draw | +280 at Betway | Betway +280, Titanplay +280, Pinnacle +275, BC.Game +270, Bovada +270, BetMGM +260, ToonieBet +250, DAZN Bet +250, 888sport +240 |
| Side | Best | All books |
|---|---|---|
| Auckland City -0.5 | +116 at Pinnacle | Pinnacle +116, Titanplay +115, 888sport +110 |
| Miramar Rangers +0.5 | -151 at Pinnacle | Pinnacle -151, 888sport -163, Titanplay -169 |
| Side | Best | All books |
|---|---|---|
| Auckland City 0 | -148 at Pinnacle | Pinnacle -148, BC.Game -161 |
| Miramar Rangers 0 | +114 at Pinnacle | Pinnacle +114, BC.Game +108 |
| Side | Best | All books |
|---|---|---|
| Auckland City -0.25 | -107 at Pinnacle | Pinnacle -107, Bovada -108 |
| Miramar Rangers +0.25 | -117 at Pinnacle | Pinnacle -117, Bovada -122 |
| Side | Best | All books |
|---|---|---|
| Auckland City +0.25 | -194 at Pinnacle | Pinnacle -194 |
| Miramar Rangers -0.25 | +142 at Pinnacle | Pinnacle +142 |
| Side | Best | All books |
|---|---|---|
| Auckland City +0.5 | -239 at Pinnacle | Pinnacle -239 |
| Miramar Rangers -0.5 | +170 at Pinnacle | Pinnacle +170 |
| Side | Best | All books |
|---|---|---|
| Auckland City -0.75 | +147 at Pinnacle | Pinnacle +147 |
| Miramar Rangers +0.75 | -202 at Pinnacle | Pinnacle -202 |
| Side | Best | All books |
|---|---|---|
| Auckland City -1 | +207 at Pinnacle | Pinnacle +207 |
| Miramar Rangers +1 | -299 at Pinnacle | Pinnacle -299 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +123 at Pinnacle | Pinnacle +123, Titanplay +122, ToonieBet +120, DAZN Bet +120, BetMGM +120, BC.Game +118, 888sport +115, Betway +110 |
| Under +3.5 | -161 at Pinnacle | Pinnacle -161, Titanplay -161, BC.Game -161, Betway -163, 888sport -167, BetMGM -175, ToonieBet -180, DAZN Bet -180 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -206 at Pinnacle | Pinnacle -206, BetMGM -210, Betway -211, 888sport -225 |
| Under +2.5 | +150 at Pinnacle | Pinnacle +150, BetMGM +145, 888sport +145, Betway +140 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +280 at BetMGM | BetMGM +280, Betway +260, 888sport +260 |
| Under +4.5 | -450 at BetMGM | BetMGM -450, Betway -450, 888sport -450 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -800 at 888sport | 888sport -800, Betway -901 |
| Under +1.5 | +450 at Betway | Betway +450, 888sport +400 |
| Side | Best | All books |
|---|---|---|
| Over +3 | -125 at Bovada | Bovada -125, Pinnacle -131 |
| Under +3 | +101 at Pinnacle | Pinnacle +101, Bovada -105 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +550 at 888sport | 888sport +550, Betway +500 |
| Under +5.5 | -1000 at Betway | Betway -1000, 888sport -1205 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -5000 at 888sport | 888sport -5000 |
| Under +0.5 | +1600 at 888sport | 888sport +1600 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | -169 at Pinnacle | Pinnacle -169 |
| Under +2.75 | +125 at Pinnacle | Pinnacle +125 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +102 at Pinnacle | Pinnacle +102 |
| Under +3.25 | -127 at Pinnacle | Pinnacle -127 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +152 at Pinnacle | Pinnacle +152 |
| Under +3.75 | -210 at Pinnacle | Pinnacle -210 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +205 at Pinnacle | Pinnacle +205 |
| Under +4 | -296 at Pinnacle | Pinnacle -296 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…