Soccer · UEFA Nations League · Mon Sep 28, 12:00 PM ET · 17 sportsbooks priced. Best price on each side is listed first.
| Side | Best | All books |
|---|---|---|
| Armenia | +200 at TonyBet | TonyBet +200, Pinnacle +193, BetOnline +190, Kalshi +189, Betway +188, ToonieBet +186, DAZN Bet +186, NeoBet +185, Titanplay +185, PowerPlay +185, BC.Game +184, FanDuel +180, Proline+ +180, Bally Bet +180, BetRivers +180, Hard Rock Bet +180, 888sport +180 |
| Montenegro | +159 at Kalshi | Kalshi +159, Pinnacle +157, BetOnline +156, FanDuel +155, ToonieBet +155, DAZN Bet +155, Proline+ +155, Bally Bet +155, BetRivers +155, Hard Rock Bet +155, TonyBet +155, Betway +150, NeoBet +150, Titanplay +150, BC.Game +150, 888sport +150, PowerPlay +150 |
| Draw | +220 at Proline+ | Proline+ +220, Bally Bet +220, BetRivers +220, NeoBet +220, BC.Game +220, Hard Rock Bet +220, TonyBet +220, Pinnacle +219, BetOnline +217, Titanplay +215, ToonieBet +210, DAZN Bet +210, Betway +210, 888sport +210, PowerPlay +210, Kalshi +208, FanDuel +200 |
| Side | Best | All books |
|---|---|---|
| Armenia +0.5 | -185 at TonyBet | TonyBet -185, Pinnacle -187, 888sport -188, PowerPlay -192, ToonieBet -200, DAZN Bet -200, NeoBet -200, Titanplay -200, Proline+ -205, Bally Bet -205, BetRivers -205 |
| Montenegro -0.5 | +155 at Pinnacle | Pinnacle +155, ToonieBet +150, DAZN Bet +150, PowerPlay +147, NeoBet +145, TonyBet +144, Proline+ +138, Bally Bet +138, BetRivers +138, 888sport +138, Titanplay +134 |
| Side | Best | All books |
|---|---|---|
| Armenia -0.5 | +192 at Pinnacle | Pinnacle +192, TonyBet +185, PowerPlay +185, ToonieBet +175, DAZN Bet +175, NeoBet +175, Proline+ +163, Bally Bet +163, BetRivers +163 |
| Montenegro +0.5 | -234 at Pinnacle | Pinnacle -234, TonyBet -244, PowerPlay -244, Proline+ -245, Bally Bet -245, BetRivers -245, ToonieBet -250, DAZN Bet -250, NeoBet -250 |
| Side | Best | All books |
|---|---|---|
| Armenia +1.5 | -625 at TonyBet | TonyBet -625, ToonieBet -700, DAZN Bet -700, PowerPlay -714, BC.Game -769, NeoBet -833, FanDuel -850 |
| Montenegro -1.5 | +440 at FanDuel | FanDuel +440, NeoBet +440, PowerPlay +430, BC.Game +420, ToonieBet +400, DAZN Bet +400, TonyBet +400 |
| Side | Best | All books |
|---|---|---|
| Armenia -1 | +445 at Pinnacle | Pinnacle +445, NeoBet +420, BC.Game +420, TonyBet +420 |
| Montenegro +1 | -617 at Pinnacle | Pinnacle -617, TonyBet -667, NeoBet -769, BC.Game -769 |
| Side | Best | All books |
|---|---|---|
| Armenia +1 | -455 at TonyBet | TonyBet -455, Pinnacle -463, BC.Game -526, NeoBet -556 |
| Montenegro -1 | +347 at Pinnacle | Pinnacle +347, NeoBet +330, BC.Game +320, TonyBet +310 |
| Side | Best | All books |
|---|---|---|
| Armenia -1.5 | +530 at PowerPlay | PowerPlay +530, BC.Game +520, TonyBet +520, FanDuel +500 |
| Montenegro +1.5 | -909 at TonyBet | TonyBet -909, FanDuel -1100, BC.Game -1111, PowerPlay -1111 |
| Side | Best | All books |
|---|---|---|
| Armenia 0 | +108 at Pinnacle | Pinnacle +108, TonyBet +104, BC.Game -101 |
| Montenegro 0 | -123 at Pinnacle | Pinnacle -123, TonyBet -133, BC.Game -135 |
| Side | Best | All books |
|---|---|---|
| Armenia -0.25 | +149 at Pinnacle | Pinnacle +149, TonyBet +145, BC.Game +136 |
| Montenegro +0.25 | -179 at Pinnacle | Pinnacle -179, BC.Game -185, TonyBet -185 |
| Side | Best | All books |
|---|---|---|
| Armenia +0.25 | -140 at Pinnacle | Pinnacle -140, TonyBet -141, BC.Game -147 |
| Montenegro -0.25 | +118 at Pinnacle | Pinnacle +118, TonyBet +110, BC.Game +108 |
| Side | Best | All books |
|---|---|---|
| Armenia -0.75 | +268 at Pinnacle | Pinnacle +268, BC.Game +255, TonyBet +255 |
| Montenegro +0.75 | -345 at Pinnacle | Pinnacle -345, TonyBet -357, BC.Game -385 |
| Side | Best | All books |
|---|---|---|
| Armenia +0.75 | -263 at TonyBet | TonyBet -263, Pinnacle -270, BC.Game -286 |
| Montenegro -0.75 | +215 at Pinnacle | Pinnacle +215, BC.Game +200, TonyBet +200 |
| Side | Best | All books |
|---|---|---|
| Armenia +1.25 | -526 at TonyBet | TonyBet -526, BC.Game -625 |
| Montenegro -1.25 | +370 at BC.Game | BC.Game +370, TonyBet +360 |
| Side | Best | All books |
|---|---|---|
| Armenia -1.25 | +460 at BC.Game | BC.Game +460, TonyBet +460 |
| Montenegro +1.25 | -769 at TonyBet | TonyBet -769, BC.Game -909 |
| Side | Best | All books |
|---|---|---|
| Armenia +1.75 | -1000 at TonyBet | TonyBet -1000, BC.Game -1429 |
| Montenegro -1.75 | +600 at BC.Game | BC.Game +600, TonyBet +560 |
| Side | Best | All books |
|---|---|---|
| Armenia -1.75 | +780 at BC.Game | BC.Game +780, TonyBet +700 |
| Montenegro +1.75 | -1429 at TonyBet | TonyBet -1429, BC.Game -2500 |
| Side | Best | All books |
|---|---|---|
| Armenia -2.5 | +900 at FanDuel | FanDuel +900 |
| Montenegro +2.5 | -4500 at FanDuel | FanDuel -4500 |
| Side | Best | All books |
|---|---|---|
| Armenia +2.5 | -3500 at FanDuel | FanDuel -3500 |
| Montenegro -2.5 | +850 at FanDuel | FanDuel +850 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | +124 at Pinnacle | Pinnacle +124, Kalshi +124, FanDuel +120, ToonieBet +120, DAZN Bet +120, Betway +120, NeoBet +120, TonyBet +120, Titanplay +118, BC.Game +116, 888sport +115, Proline+ +112, Bally Bet +112, BetRivers +112, Hard Rock Bet +110, PowerPlay +110 |
| Under +2.5 | -149 at Titanplay | Titanplay -149, Proline+ -150, Bally Bet -150, BetRivers -150, Hard Rock Bet -150, Pinnacle -151, TonyBet -154, 888sport -154, Kalshi -154, ToonieBet -157, DAZN Bet -157, BC.Game -159, FanDuel -160, Betway -163, NeoBet -167, PowerPlay -182 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -250 at TonyBet | TonyBet -250, Kalshi -251, Pinnacle -256, BC.Game -256, ToonieBet -260, DAZN Bet -260, FanDuel -275, Hard Rock Bet -275, 888sport -275, Proline+ -278, Bally Bet -278, BetRivers -286, Betway -286, NeoBet -286, PowerPlay -312 |
| Under +1.5 | +210 at Hard Rock Bet | Hard Rock Bet +210, Proline+ +205, Bally Bet +205, BetRivers +205, Betway +200, Pinnacle +200, FanDuel +198, Kalshi +198, NeoBet +195, TonyBet +190, 888sport +188, ToonieBet +186, DAZN Bet +186, BC.Game +182, PowerPlay +180 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +331 at Kalshi | Kalshi +331, Pinnacle +312, FanDuel +310, NeoBet +310, ToonieBet +300, DAZN Bet +300, TonyBet +300, 888sport +300, BC.Game +290, Proline+ +280, Bally Bet +280, BetRivers +280, Betway +280, Hard Rock Bet +275, PowerPlay +275 |
| Under +3.5 | -404 at Kalshi | Kalshi -404, Proline+ -420, Bally Bet -420, BetRivers -420, Hard Rock Bet -425, Pinnacle -426, TonyBet -435, ToonieBet -450, DAZN Bet -450, Betway -450, 888sport -450, BC.Game -455, FanDuel -470, NeoBet -526, PowerPlay -556 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +841 at Kalshi | Kalshi +841, NeoBet +780, FanDuel +750, 888sport +750, TonyBet +700, BC.Game +660, ToonieBet +650, DAZN Bet +650, Proline+ +650, Bally Bet +650, BetRivers +650, Betway +650, Hard Rock Bet +650, PowerPlay +650 |
| Under +4.5 | -1236 at Kalshi | Kalshi -1236, Betway -1408, TonyBet -1429, ToonieBet -1499, DAZN Bet -1499, Hard Rock Bet -1600, 888sport -1613, Proline+ -1667, Bally Bet -1667, BetRivers -1667, BC.Game -1667, FanDuel -2000, NeoBet -3333, PowerPlay -5000 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -1087 at Kalshi | Kalshi -1087, TonyBet -1250, ToonieBet -1299, DAZN Bet -1299, Betway -1408, 888sport -1613, BC.Game -1667, FanDuel -2000, NeoBet -2500, PowerPlay -5000 |
| Under +0.5 | +841 at Kalshi | Kalshi +841, NeoBet +760, FanDuel +750, Betway +700, 888sport +700, BC.Game +660, PowerPlay +650, TonyBet +640, ToonieBet +600, DAZN Bet +600 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +2000 at 888sport | 888sport +2000, NeoBet +1800, Kalshi +1775, FanDuel +1500, PowerPlay +1300, TonyBet +1200, ToonieBet +1000, DAZN Bet +1000 |
| Under +5.5 | -5000 at ToonieBet | ToonieBet -5000, DAZN Bet -5000, TonyBet -5000, 888sport -5000, Kalshi -5268, FanDuel -10000 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -135 at BetOnline | BetOnline -135, Pinnacle -152, TonyBet -152, BC.Game -154 |
| Under +2 | +125 at Pinnacle | Pinnacle +125, TonyBet +118, BetOnline +115, BC.Game +114 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -909 at TonyBet | TonyBet -909, BC.Game -1000 |
| Under +1 | +520 at TonyBet | TonyBet +520, BC.Game +500 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -200 at TonyBet | TonyBet -200, Pinnacle -202 |
| Under +1.75 | +164 at Pinnacle | Pinnacle +164, TonyBet +155 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -103 at Pinnacle | Pinnacle -103, TonyBet -105 |
| Under +2.25 | -113 at Pinnacle | Pinnacle -113, TonyBet -120 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | +163 at Pinnacle | Pinnacle +163, TonyBet +160 |
| Under +2.75 | -201 at Pinnacle | Pinnacle -201, TonyBet -208 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +230 at TonyBet | TonyBet +230, BC.Game +220 |
| Under +3 | -312 at TonyBet | TonyBet -312, BC.Game -323 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +660 at BC.Game | BC.Game +660, TonyBet +620 |
| Under +4 | -1111 at TonyBet | TonyBet -1111, BC.Game -1667 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -1000 at TonyBet | TonyBet -1000 |
| Under +0.75 | +580 at TonyBet | TonyBet +580 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -385 at TonyBet | TonyBet -385 |
| Under +1.25 | +280 at TonyBet | TonyBet +280 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +265 at TonyBet | TonyBet +265 |
| Under +3.25 | -370 at TonyBet | TonyBet -370 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +400 at TonyBet | TonyBet +400 |
| Under +3.75 | -625 at TonyBet | TonyBet -625 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +660 at TonyBet | TonyBet +660 |
| Under +4.25 | -1250 at TonyBet | TonyBet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +880 at TonyBet | TonyBet +880 |
| Under +4.75 | -2500 at TonyBet | TonyBet -2500 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +1200 at TonyBet | TonyBet +1200 |
| Under +5 | -5000 at TonyBet | TonyBet -5000 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…