Soccer · Asia - AFC Cup · Thu Sep 17, 8:15 AM ET · 9 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| Kuching FA | +145 at DraftKings | DraftKings +145, BC.Game +144, Proline+ +143, Bally Bet +143, BetRivers +143, TonyBet +143, Betway +140, NeoBet +136, theScore Bet +130 |
| Phnom Penh Crown FC | +190 at TonyBet | TonyBet +190, Betway +175, DraftKings +175, BC.Game +174, Proline+ +170, Bally Bet +170, BetRivers +170, NeoBet +170, theScore Bet +170 |
| Draw | +230 at theScore Bet | theScore Bet +230, Betway +225, NeoBet +220, BC.Game +220, TonyBet +220, DraftKings +220, Proline+ +200, Bally Bet +200, BetRivers +200 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC -0.5 | +137 at TonyBet | TonyBet +137, DraftKings +135, theScore Bet +135, NeoBet +128 |
| Phnom Penh Crown +0.5 | -180 at theScore Bet | theScore Bet -180, TonyBet -185, DraftKings -195, NeoBet -217 |
| Side | Best | All books |
|---|---|---|
| Kuching FA -1.5 | +400 at DraftKings | DraftKings +400, TonyBet +360, NeoBet +355, BC.Game +340 |
| Phnom Penh Crown FC +1.5 | -588 at TonyBet | TonyBet -588, BC.Game -625, DraftKings -750, NeoBet -1000 |
| Side | Best | All books |
|---|---|---|
| Kuching FA +0.5 | -240 at DraftKings | DraftKings -240, TonyBet -244, NeoBet -286 |
| Phnom Penh Crown FC -0.5 | +180 at TonyBet | TonyBet +180, DraftKings +165, NeoBet +158 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC -1 | +280 at TonyBet | TonyBet +280, NeoBet +270, BC.Game +265 |
| Phnom Penh Crown FC +1 | -417 at TonyBet | TonyBet -417, BC.Game -435, NeoBet -625 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC +1 | -625 at BC.Game | BC.Game -625, TonyBet -625, NeoBet -952 |
| Phnom Penh Crown FC -1 | +380 at TonyBet | TonyBet +380, NeoBet +350, BC.Game +340 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC +1.5 | -833 at BC.Game | BC.Game -833, TonyBet -833, DraftKings -1000 |
| Phnom Penh -1.5 | +475 at DraftKings | DraftKings +475, TonyBet +460, BC.Game +420 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC 0 | -135 at BC.Game | BC.Game -135, TonyBet -137 |
| Phnom Penh Crown FC 0 | +104 at TonyBet | TonyBet +104, BC.Game -105 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC -0.25 | +105 at TonyBet | TonyBet +105 |
| Phnom Penh Crown FC +0.25 | -141 at TonyBet | TonyBet -141 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC +0.25 | -192 at TonyBet | TonyBet -192 |
| Phnom Penh Crown FC -0.25 | +142 at TonyBet | TonyBet +142 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC -0.75 | +185 at TonyBet | TonyBet +185 |
| Phnom Penh Crown FC +0.75 | -256 at TonyBet | TonyBet -256 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC +0.75 | -357 at TonyBet | TonyBet -357 |
| Phnom Penh Crown FC -0.75 | +245 at TonyBet | TonyBet +245 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC -1.25 | +320 at TonyBet | TonyBet +320 |
| Phnom Penh Crown FC +1.25 | -500 at TonyBet | TonyBet -500 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC +1.25 | -714 at TonyBet | TonyBet -714 |
| Phnom Penh Crown FC -1.25 | +420 at TonyBet | TonyBet +420 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC -1.75 | +500 at TonyBet | TonyBet +500 |
| Phnom Penh Crown FC +1.75 | -909 at TonyBet | TonyBet -909 |
| Side | Best | All books |
|---|---|---|
| Kuching City FC +1.75 | -1429 at TonyBet | TonyBet -1429 |
| Phnom Penh Crown FC -1.75 | +640 at TonyBet | TonyBet +640 |
| Side | Best | All books |
|---|---|---|
| Kuching FA -2.5 | +950 at DraftKings | DraftKings +950 |
| Phnom Penh +2.5 | -8000 at DraftKings | DraftKings -8000 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -320 at DraftKings | DraftKings -320, BC.Game -323, TonyBet -333, theScore Bet -350, Proline+ -375, Bally Bet -375, BetRivers -375, Betway -400, NeoBet -476 |
| Under +1.5 | +250 at Betway | Betway +250, NeoBet +230, TonyBet +230, Proline+ +220, Bally Bet +220, BetRivers +220, BC.Game +220, DraftKings +220, theScore Bet +210 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -104 at TonyBet | TonyBet -104, Betway -105, DraftKings -105, Proline+ -114, Bally Bet -114, BetRivers -114, BC.Game -114, theScore Bet -115, NeoBet -122 |
| Under +2.5 | -119 at BC.Game | BC.Game -119, Betway -125, TonyBet -127, DraftKings -130, theScore Bet -130, Proline+ -132, Bally Bet -132, BetRivers -132, NeoBet -135 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +240 at DraftKings | DraftKings +240, TonyBet +230, Proline+ +210, Bally Bet +210, BetRivers +210, Betway +210, NeoBet +210, BC.Game +210 |
| Under +3.5 | -300 at Betway | Betway -300, BC.Game -303, TonyBet -333, DraftKings -350, Proline+ -360, Bally Bet -360, BetRivers -360, NeoBet -417 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -1667 at BC.Game | BC.Game -1667, TonyBet -1667, Betway -2000, DraftKings -2500 |
| Under +0.5 | +830 at NeoBet | NeoBet +830, Betway +800, DraftKings +750, TonyBet +700, BC.Game +660 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +550 at Betway | Betway +550, DraftKings +550, TonyBet +520, NeoBet +500, BC.Game +440 |
| Under +4.5 | -833 at BC.Game | BC.Game -833, Betway -1000, TonyBet -1000, DraftKings -1100, NeoBet -2500 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +1100 at DraftKings | DraftKings +1100, NeoBet +1050, TonyBet +900 |
| Under +5.5 | -3333 at TonyBet | TonyBet -3333, DraftKings -8000 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -1250 at TonyBet | TonyBet -1250, BC.Game -1667 |
| Under +1 | +660 at BC.Game | BC.Game +660, TonyBet +600 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -208 at TonyBet | TonyBet -208, BC.Game -217 |
| Under +2 | +156 at BC.Game | BC.Game +156, TonyBet +155 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +170 at TonyBet | TonyBet +170, BC.Game +160 |
| Under +3 | -222 at BC.Game | BC.Game -222, TonyBet -233 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +460 at TonyBet | TonyBet +460, BC.Game +440 |
| Under +4 | -833 at BC.Game | BC.Game -833, TonyBet -833 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -1429 at TonyBet | TonyBet -1429 |
| Under +0.75 | +660 at TonyBet | TonyBet +660 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -526 at TonyBet | TonyBet -526 |
| Under +1.25 | +330 at TonyBet | TonyBet +330 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -270 at TonyBet | TonyBet -270 |
| Under +1.75 | +190 at TonyBet | TonyBet +190 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -139 at TonyBet | TonyBet -139 |
| Under +2.25 | +104 at TonyBet | TonyBet +104 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | +122 at TonyBet | TonyBet +122 |
| Under +2.75 | -164 at TonyBet | TonyBet -164 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +200 at TonyBet | TonyBet +200 |
| Under +3.25 | -278 at TonyBet | TonyBet -278 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +310 at TonyBet | TonyBet +310 |
| Under +3.75 | -476 at TonyBet | TonyBet -476 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +480 at TonyBet | TonyBet +480 |
| Under +4.25 | -909 at TonyBet | TonyBet -909 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +660 at TonyBet | TonyBet +660 |
| Under +4.75 | -1667 at TonyBet | TonyBet -1667 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +900 at TonyBet | TonyBet +900 |
| Under +5 | -3333 at TonyBet | TonyBet -3333 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +900 at TonyBet | TonyBet +900 |
| Under +5.25 | -3333 at TonyBet | TonyBet -3333 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…