Soccer · CAF African Cup of Nations Qualifiers · Tue Nov 17, 11:00 AM ET · 10 sportsbooks priced. Best price on each side is listed first.
| Side | Best | All books |
|---|---|---|
| Kenya | +425 at Bally Bet | Bally Bet +425, Polymarket +391, FanDuel +380, BC.Game +380, Titanplay +370, TonyBet +360, 888sport +360, ToonieBet +350, DAZN Bet +350, BetMGM +350 |
| South Africa | -120 at Polymarket | Polymarket -120, TonyBet -123, ToonieBet -125, DAZN Bet -125, BC.Game -128, FanDuel -130, Titanplay -130, 888sport -133, Bally Bet -136, BetMGM -140 |
| Draw | +230 at TonyBet | TonyBet +230, Polymarket +224, ToonieBet +220, DAZN Bet +220, Titanplay +220, BC.Game +215, FanDuel +210, BetMGM +210, Bally Bet +210, 888sport +200 |
| Side | Best | All books |
|---|---|---|
| Kenya +0.5 | +100 at 888sport | 888sport +100, BetMGM -102, Titanplay -102, Bally Bet -106, TonyBet -106, ToonieBet -111, DAZN Bet -111 |
| South Africa -0.5 | -125 at ToonieBet | ToonieBet -125, DAZN Bet -125, TonyBet -125, Titanplay -133, 888sport -138, BetMGM -140, Bally Bet -152 |
| Side | Best | All books |
|---|---|---|
| Kenya +1.5 | -312 at Polymarket | Polymarket -312, TonyBet -345, BC.Game -370 |
| South Africa -1.5 | +240 at TonyBet | TonyBet +240, BC.Game +235, Polymarket +210 |
| Side | Best | All books |
|---|---|---|
| Kenya +2.5 | -1051 at Polymarket | Polymarket -1051, TonyBet -1250, BC.Game -1667 |
| South Africa -2.5 | +620 at TonyBet | TonyBet +620, BC.Game +600, Polymarket +164 |
| Side | Best | All books |
|---|---|---|
| Kenya 0 | +240 at BC.Game | BC.Game +240, TonyBet +220 |
| South Africa 0 | -312 at TonyBet | TonyBet -312, BC.Game -385 |
| Side | Best | All books |
|---|---|---|
| Kenya +1 | -217 at TonyBet | TonyBet -217, BC.Game -222 |
| South Africa -1 | +160 at TonyBet | TonyBet +160, BC.Game +152 |
| Side | Best | All books |
|---|---|---|
| Kenya +2 | -1000 at TonyBet | TonyBet -1000, BC.Game -1250 |
| South Africa -2 | +540 at TonyBet | TonyBet +540, BC.Game +520 |
| Side | Best | All books |
|---|---|---|
| Kenya -0.25 | +275 at TonyBet | TonyBet +275 |
| South Africa +0.25 | -400 at TonyBet | TonyBet -400 |
| Side | Best | All books |
|---|---|---|
| Kenya +0.25 | +132 at TonyBet | TonyBet +132 |
| South Africa -0.25 | -179 at TonyBet | TonyBet -179 |
| Side | Best | All books |
|---|---|---|
| Kenya -0.5 | +320 at TonyBet | TonyBet +320 |
| South Africa +0.5 | -500 at TonyBet | TonyBet -500 |
| Side | Best | All books |
|---|---|---|
| Kenya -0.75 | +460 at TonyBet | TonyBet +460 |
| South Africa +0.75 | -833 at TonyBet | TonyBet -833 |
| Side | Best | All books |
|---|---|---|
| Kenya +0.75 | -143 at TonyBet | TonyBet -143 |
| South Africa -0.75 | +107 at TonyBet | TonyBet +107 |
| Side | Best | All books |
|---|---|---|
| Kenya -1 | +800 at TonyBet | TonyBet +800 |
| South Africa +1 | -2500 at TonyBet | TonyBet -2500 |
| Side | Best | All books |
|---|---|---|
| Kenya +1.25 | -278 at TonyBet | TonyBet -278 |
| South Africa -1.25 | +200 at TonyBet | TonyBet +200 |
| Side | Best | All books |
|---|---|---|
| Kenya -1.5 | +271 at Polymarket | Polymarket +271 |
| South Africa +1.5 | -2561 at Polymarket | Polymarket -2561 |
| Side | Best | All books |
|---|---|---|
| Kenya +1.75 | -526 at TonyBet | TonyBet -526 |
| South Africa -1.75 | +330 at TonyBet | TonyBet +330 |
| Side | Best | All books |
|---|---|---|
| Kenya +2.25 | -1250 at TonyBet | TonyBet -1250 |
| South Africa -2.25 | +580 at TonyBet | TonyBet +580 |
| Side | Best | All books |
|---|---|---|
| Kenya +3.5 | -3894 at Polymarket | Polymarket -3894 |
| South Africa -3.5 | +186 at Polymarket | Polymarket +186 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -180 at Bally Bet | Bally Bet -180, Polymarket -185, BC.Game -196, TonyBet -200, 888sport -200, FanDuel -205, Titanplay -208, BetMGM -210, ToonieBet -220, DAZN Bet -220 |
| Under +1.5 | +155 at ToonieBet | ToonieBet +155, DAZN Bet +155, TonyBet +149, Polymarket +149, BetMGM +145, 888sport +145, FanDuel +144, BC.Game +142, Titanplay +139, Bally Bet +125 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | +170 at Bally Bet | Bally Bet +170, Polymarket +161, BetMGM +150, BC.Game +150, 888sport +150, FanDuel +146, TonyBet +146, ToonieBet +140, DAZN Bet +140 |
| Under +2.5 | -185 at Polymarket | Polymarket -185, TonyBet -196, ToonieBet -200, DAZN Bet -200, BC.Game -208, FanDuel -210, BetMGM -220, 888sport -225, Bally Bet -265 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +425 at Bally Bet | Bally Bet +425, BetMGM +400, 888sport +400, FanDuel +390, BC.Game +380, TonyBet +380, ToonieBet +350, DAZN Bet +350, Polymarket +329 |
| Under +3.5 | -546 at Polymarket | Polymarket -546, TonyBet -625, ToonieBet -650, DAZN Bet -650, BetMGM -650, BC.Game -667, 888sport -699, FanDuel -700, Bally Bet -1000 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -837 at Polymarket | Polymarket -837, TonyBet -1000, 888sport -1000, BC.Game -1111, FanDuel -1150, ToonieBet -1199, DAZN Bet -1199, BetMGM -1200 |
| Under +0.5 | +600 at BetMGM | BetMGM +600, FanDuel +530, BC.Game +520, TonyBet +520, ToonieBet +500, DAZN Bet +500, 888sport +500, Polymarket +385 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +1000 at 888sport | 888sport +1000, BetMGM +950, TonyBet +800, FanDuel +750, BC.Game +720, Polymarket +433 |
| Under +4.5 | -1628 at Polymarket | Polymarket -1628, BC.Game -2000, FanDuel -2400, BetMGM -2500, TonyBet -2500, 888sport -2500 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +2800 at 888sport | 888sport +2800, BetMGM +2200, FanDuel +1550, TonyBet +1200, Polymarket +742 |
| Under +5.5 | -6393 at Polymarket | Polymarket -6393, FanDuel -8000, 888sport -20000, BetMGM -100000 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -667 at BC.Game | BC.Game -667, TonyBet -714 |
| Under +1 | +400 at TonyBet | TonyBet +400, BC.Game +390 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -112 at BC.Game | BC.Game -112, TonyBet -115 |
| Under +2 | -116 at TonyBet | TonyBet -116, BC.Game -119 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +310 at BC.Game | BC.Game +310, TonyBet +300 |
| Under +3 | -455 at TonyBet | TonyBet -455, BC.Game -500 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -833 at TonyBet | TonyBet -833 |
| Under +0.75 | +480 at TonyBet | TonyBet +480 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -312 at TonyBet | TonyBet -312 |
| Under +1.25 | +220 at TonyBet | TonyBet +220 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -156 at TonyBet | TonyBet -156 |
| Under +1.75 | +118 at TonyBet | TonyBet +118 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | +119 at TonyBet | TonyBet +119 |
| Under +2.25 | -159 at TonyBet | TonyBet -159 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | +200 at TonyBet | TonyBet +200 |
| Under +2.75 | -278 at TonyBet | TonyBet -278 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +340 at TonyBet | TonyBet +340 |
| Under +3.25 | -526 at TonyBet | TonyBet -526 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +500 at TonyBet | TonyBet +500 |
| Under +3.75 | -909 at TonyBet | TonyBet -909 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +740 at TonyBet | TonyBet +740 |
| Under +4 | -2000 at TonyBet | TonyBet -2000 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +780 at TonyBet | TonyBet +780 |
| Under +4.25 | -2000 at TonyBet | TonyBet -2000 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +1000 at TonyBet | TonyBet +1000 |
| Under +4.75 | -5000 at TonyBet | TonyBet -5000 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…