Soccer · Peruvian Primera Division · Fri Oct 9, 9:00 PM ET · 9 sportsbooks priced. Best price on each side is listed first.
| Side | Best | All books |
|---|---|---|
| Deportivo Garcilaso | +135 at DraftKings | DraftKings +135, Betway +130, GGBet +130, theScore Bet +130, BC.Game +128, Bovada +125, ToonieBet +120, DAZN Bet +120, BetMGM +120 |
| Sport Huancayo | +225 at ToonieBet | ToonieBet +225, DAZN Bet +225, GGBet +211, BC.Game +205, Bovada +205, DraftKings +200, Betway +190, theScore Bet +190, BetMGM +188 |
| Draw | +233 at ToonieBet | ToonieBet +233, DAZN Bet +233, theScore Bet +230, BetMGM +220, GGBet +219, Betway +210, BC.Game +210, Bovada +210, DraftKings +210 |
| Side | Best | All books |
|---|---|---|
| Deportivo Garcilaso -0.5 | +130 at theScore Bet | theScore Bet +130, DraftKings +125, ToonieBet +110, DAZN Bet +110 |
| Sport Huancayo +0.5 | -150 at ToonieBet | ToonieBet -150, DAZN Bet -150, DraftKings -175, theScore Bet -175 |
| Side | Best | All books |
|---|---|---|
| Deportivo Garcilaso +0.5 | -270 at DraftKings | DraftKings -270, ToonieBet -310, DAZN Bet -310 |
| Sport Huancayo -0.5 | +215 at ToonieBet | ToonieBet +215, DAZN Bet +215, DraftKings +190 |
| Side | Best | All books |
|---|---|---|
| Deportivo Garcilaso -1.5 | +380 at DraftKings | DraftKings +380, GGBet +338, BC.Game +330 |
| Sport Huancayo +1.5 | -588 at BC.Game | BC.Game -588, GGBet -588, DraftKings -650 |
| Side | Best | All books |
|---|---|---|
| Deportivo Garcilaso +1.5 | -1111 at BC.Game | BC.Game -1111, GGBet -1111, DraftKings -1200 |
| Sport Huancayo -1.5 | +550 at DraftKings | DraftKings +550, BC.Game +500, GGBet +480 |
| Side | Best | All books |
|---|---|---|
| Deportivo Garcilaso -1 | +262 at GGBet | GGBet +262, BC.Game +245 |
| Sport Huancayo +1 | -400 at BC.Game | BC.Game -400, GGBet -400 |
| Side | Best | All books |
|---|---|---|
| Deportivo Garcilaso +1 | -833 at BC.Game | BC.Game -833, GGBet -833 |
| Sport Huancayo -1 | +400 at BC.Game | BC.Game +400, GGBet +400 |
| Side | Best | All books |
|---|---|---|
| Deportivo Garcilaso -2.5 | +950 at DraftKings | DraftKings +950, BC.Game +780 |
| Sport Huancayo +2.5 | -3333 at BC.Game | BC.Game -3333, DraftKings -5000 |
| Side | Best | All books |
|---|---|---|
| Deportivo Garcilaso 0 | -156 at BC.Game | BC.Game -156 |
| Sport Huancayo 0 | +110 at BC.Game | BC.Game +110 |
| Side | Best | All books |
|---|---|---|
| Deportivo Garcilaso -0.25 | +105 at Bovada | Bovada +105 |
| Sport Huancayo +0.25 | -125 at Bovada | Bovada -125 |
| Side | Best | All books |
|---|---|---|
| Deportivo Garcilaso -2 | +660 at BC.Game | BC.Game +660 |
| Sport Huancayo +2 | -2000 at BC.Game | BC.Game -2000 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -102 at Bovada | Bovada -102, ToonieBet -108, DAZN Bet -108, GGBet -109, DraftKings -110, BC.Game -111, BetMGM -115, Betway -118, theScore Bet -120 |
| Under +2.5 | -114 at Betway | Betway -114, Bovada -118, GGBet -119, BetMGM -120, BC.Game -120, theScore Bet -120, ToonieBet -122, DAZN Bet -122, DraftKings -125 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +227 at GGBet | GGBet +227, ToonieBet +225, DAZN Bet +225, BetMGM +220, BC.Game +220, DraftKings +220, theScore Bet +210, Betway +200 |
| Under +3.5 | -286 at Betway | Betway -286, BC.Game -323, ToonieBet -325, DAZN Bet -325, BetMGM -325, DraftKings -330, GGBet -333, theScore Bet -350 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -333 at ToonieBet | ToonieBet -333, DAZN Bet -333, DraftKings -340, GGBet -345, BC.Game -357, BetMGM -375, Betway -400 |
| Under +1.5 | +260 at Betway | Betway +260, BetMGM +240, BC.Game +240, GGBet +234, ToonieBet +233, DAZN Bet +233, DraftKings +225 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +533 at ToonieBet | ToonieBet +533, DAZN Bet +533, BetMGM +525, BC.Game +500, DraftKings +500, Betway +475, GGBet +470 |
| Under +4.5 | -752 at Betway | Betway -752, ToonieBet -1000, DAZN Bet -1000, BetMGM -1000, BC.Game -1000, DraftKings -1000, GGBet -1111 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -2000 at ToonieBet | ToonieBet -2000, DAZN Bet -2000, Betway -2000, BetMGM -2500, BC.Game -2500, DraftKings -2500 |
| Under +0.5 | +900 at BetMGM | BetMGM +900, Betway +800, BC.Game +780, ToonieBet +750, DAZN Bet +750, DraftKings +750 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +1000 at DraftKings | DraftKings +1000, ToonieBet +900, DAZN Bet +900 |
| Under +5.5 | -3289 at ToonieBet | ToonieBet -3289, DAZN Bet -3289, DraftKings -6000 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -1429 at BC.Game | BC.Game -1429, GGBet -2000 |
| Under +1 | +600 at BC.Game | BC.Game +600, GGBet +600 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -217 at GGBet | GGBet -217, BC.Game -227 |
| Under +2 | +164 at BC.Game | BC.Game +164, GGBet +161 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +165 at GGBet | GGBet +165, BC.Game +150 |
| Under +3 | -208 at BC.Game | BC.Game -208, GGBet -222 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +420 at BC.Game | BC.Game +420, GGBet +420 |
| Under +4 | -714 at BC.Game | BC.Game -714, GGBet -909 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…