Soccer · Panama - Liga Panamena de Futbol, Clausura · Sun Nov 22, 6:15 PM ET · 9 sportsbooks priced. Best price on each side is listed first.
| Side | Best | All books |
|---|---|---|
| Plaza Amador | +140 at Titanplay | Titanplay +140, Bovada +135, ToonieBet +133, DAZN Bet +133, BC.Game +132, BetMGM +130, TonyBet +130, Sports Interaction +130, 888sport +125 |
| Tauro FC | +175 at Titanplay | Titanplay +175, BC.Game +172, 888sport +170, TonyBet +165, ToonieBet +160, DAZN Bet +160, BetMGM +160, Bovada +160, Sports Interaction +160 |
| Draw | +240 at Titanplay | Titanplay +240, Bovada +240, BC.Game +235, TonyBet +235, ToonieBet +225, DAZN Bet +225, BetMGM +225, Sports Interaction +225, 888sport +210 |
| Side | Best | All books |
|---|---|---|
| Plaza Amador -0.5 | +130 at ToonieBet | ToonieBet +130, DAZN Bet +130, 888sport +130, Titanplay +127, TonyBet +127 |
| Tauro FC +0.5 | -185 at TonyBet | TonyBet -185, Titanplay -189, ToonieBet -200, DAZN Bet -200, 888sport -200 |
| Side | Best | All books |
|---|---|---|
| Plaza Amador -0.25 | +105 at Bovada | Bovada +105, TonyBet +100 |
| Tauro FC +0.25 | -135 at Bovada | Bovada -135, TonyBet -143 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City +1 | -588 at BC.Game | BC.Game -588, TonyBet -588 |
| Tauro FC -1 | +320 at TonyBet | TonyBet +320, BC.Game +310 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City -1 | +250 at BC.Game | BC.Game +250, TonyBet +245 |
| Tauro FC +1 | -400 at TonyBet | TonyBet -400, BC.Game -435 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City +1.5 | -769 at TonyBet | TonyBet -769, BC.Game -833 |
| Tauro FC -1.5 | +390 at TonyBet | TonyBet +390, BC.Game +380 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City -1.5 | +330 at BC.Game | BC.Game +330, TonyBet +310 |
| Tauro FC +1.5 | -556 at TonyBet | TonyBet -556, BC.Game -625 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City 0 | -141 at TonyBet | TonyBet -141 |
| Tauro FC 0 | -103 at TonyBet | TonyBet -103 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City +0.25 | -189 at TonyBet | TonyBet -189 |
| Tauro FC -0.25 | +130 at TonyBet | TonyBet +130 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City +0.5 | -238 at TonyBet | TonyBet -238 |
| Tauro FC -0.5 | +160 at TonyBet | TonyBet +160 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City -0.75 | +170 at TonyBet | TonyBet +170 |
| Tauro FC +0.75 | -250 at TonyBet | TonyBet -250 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City +0.75 | -333 at TonyBet | TonyBet -333 |
| Tauro FC -0.75 | +215 at TonyBet | TonyBet +215 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City -1.25 | +280 at TonyBet | TonyBet +280 |
| Tauro FC +1.25 | -476 at TonyBet | TonyBet -476 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City +1.25 | -667 at TonyBet | TonyBet -667 |
| Tauro FC -1.25 | +350 at TonyBet | TonyBet +350 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City -1.75 | +420 at TonyBet | TonyBet +420 |
| Tauro FC +1.75 | -833 at TonyBet | TonyBet -833 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City +1.75 | -1250 at TonyBet | TonyBet -1250 |
| Tauro FC -1.75 | +500 at TonyBet | TonyBet +500 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City -2 | +560 at BC.Game | BC.Game +560 |
| Tauro FC +2 | -1667 at BC.Game | BC.Game -1667 |
| Side | Best | All books |
|---|---|---|
| CD Plaza Amador Panama City -2.5 | +640 at BC.Game | BC.Game +640 |
| Tauro FC +2.5 | -2500 at BC.Game | BC.Game -2500 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -141 at BC.Game | BC.Game -141, 888sport -143, Titanplay -147, Bovada -150, TonyBet -154, BetMGM -160, Sports Interaction -160, ToonieBet -167, DAZN Bet -167 |
| Under +2.5 | +115 at BetMGM | BetMGM +115, Bovada +115, Sports Interaction +115, Titanplay +111, ToonieBet +110, DAZN Bet +110, TonyBet +106, 888sport +105, BC.Game +104 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -435 at BC.Game | BC.Game -435, TonyBet -500, 888sport -500, BetMGM -525, Sports Interaction -525, ToonieBet -600, DAZN Bet -600 |
| Under +1.5 | +333 at BetMGM | BetMGM +333, 888sport +333, Sports Interaction +333, ToonieBet +300, DAZN Bet +300, TonyBet +290, BC.Game +275 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +166 at BC.Game | BC.Game +166, 888sport +162, ToonieBet +155, DAZN Bet +155, TonyBet +155, BetMGM +150, Sports Interaction +150 |
| Under +3.5 | -220 at BetMGM | BetMGM -220, Sports Interaction -220, 888sport -225, BC.Game -233, TonyBet -233, ToonieBet -250, DAZN Bet -250 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -3333 at BC.Game | BC.Game -3333, TonyBet -3333, 888sport -3333 |
| Under +0.5 | +1000 at 888sport | 888sport +1000, BC.Game +840, TonyBet +740 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +375 at 888sport | 888sport +375, BC.Game +370, TonyBet +340 |
| Under +4.5 | -625 at BC.Game | BC.Game -625, TonyBet -625, 888sport -654 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -286 at BC.Game | BC.Game -286, TonyBet -345 |
| Under +2 | +215 at TonyBet | TonyBet +215, BC.Game +198 |
| Side | Best | All books |
|---|---|---|
| Over +3 | +116 at BC.Game | BC.Game +116, TonyBet +106 |
| Under +3 | -154 at TonyBet | TonyBet -154, BC.Game -159 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +310 at BC.Game | BC.Game +310, TonyBet +285 |
| Under +4 | -476 at BC.Game | BC.Game -476, TonyBet -500 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +700 at 888sport | 888sport +700, TonyBet +640 |
| Under +5.5 | -1613 at 888sport | 888sport -1613, TonyBet -2000 |
| Side | Best | All books |
|---|---|---|
| Over +0.75 | -3333 at TonyBet | TonyBet -3333 |
| Under +0.75 | +720 at TonyBet | TonyBet +720 |
| Side | Best | All books |
|---|---|---|
| Over +1 | -2500 at TonyBet | TonyBet -2500 |
| Under +1 | +680 at TonyBet | TonyBet +680 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -833 at TonyBet | TonyBet -833 |
| Under +1.25 | +420 at TonyBet | TonyBet +420 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -417 at TonyBet | TonyBet -417 |
| Under +1.75 | +255 at TonyBet | TonyBet +255 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -213 at TonyBet | TonyBet -213 |
| Under +2.25 | +143 at TonyBet | TonyBet +143 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | -123 at TonyBet | TonyBet -123 |
| Under +2.75 | -116 at TonyBet | TonyBet -116 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | +132 at TonyBet | TonyBet +132 |
| Under +3.25 | -192 at TonyBet | TonyBet -192 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +200 at TonyBet | TonyBet +200 |
| Under +3.75 | -312 at TonyBet | TonyBet -312 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +320 at TonyBet | TonyBet +320 |
| Under +4.25 | -556 at TonyBet | TonyBet -556 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +440 at TonyBet | TonyBet +440 |
| Under +4.75 | -909 at TonyBet | TonyBet -909 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +600 at TonyBet | TonyBet +600 |
| Under +5 | -1667 at TonyBet | TonyBet -1667 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +620 at TonyBet | TonyBet +620 |
| Under +5.25 | -2000 at TonyBet | TonyBet -2000 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…