Soccer · USA - MLS · Sun Nov 1, 4:30 PM ET · 15 sportsbooks priced. These are the last prices seen before the game started.
| Side | Best | All books |
|---|---|---|
| SEA Sounders | +310 at Bally Bet | Bally Bet +310, BetOnline +292, Polymarket +289, ToonieBet +280, DAZN Bet +280, Pinnacle +273, BC.Game +270, PointsBet +260, PowerPlay +260, Bet99 +260, TonyBet +255, BetMGM +250, Betway +250, Sports Interaction +250, 888sport +240 |
| Vancouver Whitecaps FC | -108 at Polymarket | Polymarket -108, Pinnacle -110, TonyBet -111, BetMGM -112, Sports Interaction -112, PointsBet -114, Betway -114, BetOnline -115, 888sport -118, PowerPlay -120, Bet99 -120, BC.Game -127, ToonieBet -133, DAZN Bet -133, Bally Bet -141 |
| Draw | +325 at ToonieBet | ToonieBet +325, DAZN Bet +325, Bally Bet +310, BetOnline +308, Pinnacle +307, Polymarket +305, PointsBet +300, Betway +300, BC.Game +300, Bet99 +300, TonyBet +295, PowerPlay +295, BetMGM +290, Sports Interaction +290, 888sport +280 |
| Side | Best | All books |
|---|---|---|
| SEA Sounders +0.5 | +105 at Bally Bet | Bally Bet +105, ToonieBet +100, DAZN Bet +100, Pinnacle -102, PointsBet -109, TonyBet -111, PowerPlay -114, BetMGM -118, 888sport -118, Sports Interaction -118 |
| Vancouver Whitecaps -0.5 | -110 at Pinnacle | Pinnacle -110, TonyBet -118, PointsBet -119, BetMGM -120, 888sport -120, Sports Interaction -120, PowerPlay -120, ToonieBet -140, DAZN Bet -140, Bally Bet -152 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders +1.5 | -250 at ToonieBet | ToonieBet -250, DAZN Bet -250, Bally Bet -250, Polymarket -254, Pinnacle -266, PowerPlay -278, TonyBet -286, PointsBet -289 |
| Vancouver Whitecaps FC -1.5 | +225 at Polymarket | Polymarket +225, Pinnacle +219, PointsBet +210, TonyBet +205, PowerPlay +195, ToonieBet +175, DAZN Bet +175, Bally Bet +165 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders -0.5 | +285 at PowerPlay | PowerPlay +285, Bally Bet +275, Pinnacle +269, PointsBet +250, TonyBet +235 |
| Vancouver Whitecaps +0.5 | -333 at Pinnacle | Pinnacle -333, TonyBet -333, PointsBet -349, PowerPlay -455, Bally Bet -480 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders FC +2.5 | -638 at Polymarket | Polymarket -638, TonyBet -833, PowerPlay -833, PointsBet -899 |
| Vancouver Whitecaps FC -2.5 | +546 at Polymarket | Polymarket +546, PointsBet +500, PowerPlay +480, TonyBet +450 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders +1 | -169 at BetOnline | BetOnline -169, Pinnacle -181, TonyBet -192 |
| Vancouver Whitecaps -1 | +155 at Pinnacle | Pinnacle +155, TonyBet +145, BetOnline +136 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders FC -1.5 | +779 at Polymarket | Polymarket +779, PointsBet +600, PowerPlay +575 |
| Vancouver Whitecaps FC +1.5 | -935 at Polymarket | Polymarket -935, PointsBet -1098, PowerPlay -1429 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders 0 | +186 at Pinnacle | Pinnacle +186, TonyBet +165 |
| Vancouver Whitecaps 0 | -220 at Pinnacle | Pinnacle -220, TonyBet -222 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders -0.25 | +227 at Pinnacle | Pinnacle +227, TonyBet +200 |
| Vancouver Whitecaps +0.25 | -277 at Pinnacle | Pinnacle -277, TonyBet -286 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders +0.25 | +128 at Pinnacle | Pinnacle +128, TonyBet +115 |
| Vancouver Whitecaps -0.25 | -147 at Pinnacle | Pinnacle -147, TonyBet -154 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders +0.75 | -131 at Pinnacle | Pinnacle -131, TonyBet -143 |
| Vancouver Whitecaps -0.75 | +114 at Pinnacle | Pinnacle +114, TonyBet +110 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders +1.25 | -224 at Pinnacle | Pinnacle -224, TonyBet -238 |
| Vancouver Whitecaps -1.25 | +186 at Pinnacle | Pinnacle +186, TonyBet +175 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders FC -2.5 | +2160 at Polymarket | Polymarket +2160, PointsBet +1700 |
| Vancouver Whitecaps FC +2.5 | -2940 at Polymarket | Polymarket -2940, PointsBet -5988 |
| Side | Best | All books |
|---|---|---|
| Seattle -3.5 | +5000 at PointsBet | PointsBet +5000, Polymarket +1477 |
| Vancouver Whitecaps +3.5 | -40000 at PointsBet | PointsBet -40000, Polymarket -103846 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders FC +3.5 | -1975 at Polymarket | Polymarket -1975, PointsBet -3496 |
| Vancouver Whitecaps -3.5 | +1300 at PointsBet | PointsBet +1300, Polymarket +1280 |
| Side | Best | All books |
|---|---|---|
| Seattle +4.5 | -17241 at PointsBet | PointsBet -17241 |
| Vancouver Whitecaps -4.5 | +3000 at PointsBet | PointsBet +3000, Polymarket +577 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders -0.75 | +315 at TonyBet | TonyBet +315 |
| Vancouver Whitecaps FC +0.75 | -500 at TonyBet | TonyBet -500 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders -1 | +480 at TonyBet | TonyBet +480 |
| Vancouver Whitecaps FC +1 | -833 at TonyBet | TonyBet -833 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders +1.75 | -400 at TonyBet | TonyBet -400 |
| Vancouver Whitecaps FC -1.75 | +265 at TonyBet | TonyBet +265 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders +2 | -625 at TonyBet | TonyBet -625 |
| Vancouver Whitecaps FC -2 | +385 at TonyBet | TonyBet +385 |
| Side | Best | All books |
|---|---|---|
| Seattle Sounders +2.25 | -714 at TonyBet | TonyBet -714 |
| Vancouver Whitecaps FC -2.25 | +420 at TonyBet | TonyBet +420 |
| Side | Best | All books |
|---|---|---|
| Over +1.5 | -638 at Polymarket | Polymarket -638, Pinnacle -684, Bet99 -700, BC.Game -714, TonyBet -714, ToonieBet -750, DAZN Bet -750, Betway -752, PowerPlay -769, Bally Bet -770, BetMGM -800, 888sport -800, Sports Interaction -800, PointsBet -899 |
| Under +1.5 | +546 at Polymarket | Polymarket +546, Pinnacle +483, PointsBet +475, BetMGM +450, Bally Bet +450, Betway +450, 888sport +450, Sports Interaction +450, TonyBet +440, PowerPlay +440, ToonieBet +433, DAZN Bet +433, BC.Game +400, Bet99 +400 |
| Side | Best | All books |
|---|---|---|
| Over +2.5 | -211 at Pinnacle | Pinnacle -211, Polymarket -211, Bally Bet -215, ToonieBet -220, DAZN Bet -220, BC.Game -222, TonyBet -222, PowerPlay -222, BetMGM -225, Betway -225, 888sport -225, Sports Interaction -225, PointsBet -239, Bet99 -250 |
| Under +2.5 | +180 at Polymarket | Polymarket +180, Pinnacle +173, Bet99 +170, TonyBet +165, Bally Bet +163, ToonieBet +162, DAZN Bet +162, Betway +162, 888sport +162, PowerPlay +162, PointsBet +160, BC.Game +160, BetMGM +155, Sports Interaction +155 |
| Side | Best | All books |
|---|---|---|
| Over +3.5 | +123 at Polymarket | Polymarket +123, Pinnacle +119, Bally Bet +118, ToonieBet +112, DAZN Bet +112, BC.Game +112, PowerPlay +112, BetMGM +110, PointsBet +110, Betway +110, TonyBet +110, 888sport +110, Sports Interaction +110, Bet99 +110 |
| Under +3.5 | -138 at Polymarket | Polymarket -138, Pinnacle -139, TonyBet -143, PointsBet -144, PowerPlay -149, ToonieBet -150, DAZN Bet -150, Betway -150, 888sport -150, Bally Bet -152, BC.Game -152, BetMGM -155, Sports Interaction -155, Bet99 -160 |
| Side | Best | All books |
|---|---|---|
| Over +4.5 | +289 at Polymarket | Polymarket +289, Pinnacle +275, Bally Bet +270, PointsBet +260, PowerPlay +260, ToonieBet +250, DAZN Bet +250, BetMGM +250, Sports Interaction +250, Bet99 +250, TonyBet +245, Betway +240, BC.Game +240, 888sport +240 |
| Under +4.5 | -329 at Polymarket | Polymarket -329, Betway -350, 888sport -350, Pinnacle -353, BC.Game -357, ToonieBet -367, DAZN Bet -367, TonyBet -370, BetMGM -375, Sports Interaction -375, Bally Bet -385, PowerPlay -385, PointsBet -400, Bet99 -400 |
| Side | Best | All books |
|---|---|---|
| Over +5.5 | +645 at Polymarket | Polymarket +645, Pinnacle +602, Bally Bet +575, BetMGM +550, PointsBet +550, Sports Interaction +550, PowerPlay +550, Bet99 +550, ToonieBet +533, DAZN Bet +533, Betway +500, 888sport +500, TonyBet +490, BC.Game +480 |
| Under +5.5 | -762 at Polymarket | Polymarket -762, TonyBet -833, Pinnacle -898, 888sport -901, BC.Game -909, ToonieBet -1000, DAZN Bet -1000, BetMGM -1000, Betway -1000, Sports Interaction -1000, PowerPlay -1000, Bet99 -1000, PointsBet -1098, Bally Bet -1250 |
| Side | Best | All books |
|---|---|---|
| Over +0.5 | -2953 at Polymarket | Polymarket -2953, ToonieBet -5000, DAZN Bet -5000, BC.Game -5000, 888sport -5000, PointsBet -5988, BetMGM -10000, Sports Interaction -10000 |
| Under +0.5 | +2087 at Polymarket | Polymarket +2087, 888sport +1800, BetMGM +1700, Sports Interaction +1700, PowerPlay +1700, Bally Bet +1600, PointsBet +1600, ToonieBet +1000, DAZN Bet +1000, BC.Game +900 |
| Side | Best | All books |
|---|---|---|
| Over +6.5 | +1529 at Polymarket | Polymarket +1529, PowerPlay +1200, BetMGM +1150, Bally Bet +1150, Sports Interaction +1150, PointsBet +1100, BC.Game +780 |
| Under +6.5 | -2156 at Polymarket | Polymarket -2156, BC.Game -2500, PointsBet -3496, BetMGM -5000, Sports Interaction -5000, Bally Bet -10000, PowerPlay -10000 |
| Side | Best | All books |
|---|---|---|
| Over +3 | -137 at Pinnacle | Pinnacle -137, BetOnline -140, TonyBet -143, BC.Game -145 |
| Under +3 | +118 at Pinnacle | Pinnacle +118, BetOnline +113, TonyBet +110, BC.Game +106 |
| Side | Best | All books |
|---|---|---|
| Over +7.5 | +2800 at PointsBet | PointsBet +2800, PowerPlay +2400, Polymarket +1746, BC.Game +900 |
| Under +7.5 | -6826 at Polymarket | Polymarket -6826, BC.Game -10000, PointsBet -14925 |
| Side | Best | All books |
|---|---|---|
| Over +2.75 | -173 at Pinnacle | Pinnacle -173, BC.Game -179, TonyBet -182 |
| Under +2.75 | +146 at Pinnacle | Pinnacle +146, TonyBet +135, BC.Game +132 |
| Side | Best | All books |
|---|---|---|
| Over +3.25 | -103 at Pinnacle | Pinnacle -103, BC.Game -110, TonyBet -111 |
| Under +3.25 | -111 at Pinnacle | Pinnacle -111, TonyBet -118, BC.Game -122 |
| Side | Best | All books |
|---|---|---|
| Over +3.75 | +152 at Pinnacle | Pinnacle +152, BC.Game +142, TonyBet +140 |
| Under +3.75 | -180 at Pinnacle | Pinnacle -180, TonyBet -182, BC.Game -196 |
| Side | Best | All books |
|---|---|---|
| Over +8.5 | +6000 at PointsBet | PointsBet +6000, PowerPlay +4400, Polymarket +2316 |
| Under +8.5 | -56311 at Polymarket | Polymarket -56311, PointsBet -100000 |
| Side | Best | All books |
|---|---|---|
| Over +4 | +190 at BC.Game | BC.Game +190, TonyBet +185 |
| Under +4 | -250 at TonyBet | TonyBet -250, BC.Game -270 |
| Side | Best | All books |
|---|---|---|
| Over +1.25 | -1429 at TonyBet | TonyBet -1429 |
| Under +1.25 | +625 at TonyBet | TonyBet +625 |
| Side | Best | All books |
|---|---|---|
| Over +1.75 | -667 at TonyBet | TonyBet -667 |
| Under +1.75 | +395 at TonyBet | TonyBet +395 |
| Side | Best | All books |
|---|---|---|
| Over +2 | -556 at TonyBet | TonyBet -556 |
| Under +2 | +350 at TonyBet | TonyBet +350 |
| Side | Best | All books |
|---|---|---|
| Over +2.25 | -312 at TonyBet | TonyBet -312 |
| Under +2.25 | +225 at TonyBet | TonyBet +225 |
| Side | Best | All books |
|---|---|---|
| Over +4.25 | +215 at TonyBet | TonyBet +215 |
| Under +4.25 | -312 at TonyBet | TonyBet -312 |
| Side | Best | All books |
|---|---|---|
| Over +4.75 | +315 at TonyBet | TonyBet +315 |
| Under +4.75 | -500 at TonyBet | TonyBet -500 |
| Side | Best | All books |
|---|---|---|
| Over +5 | +430 at TonyBet | TonyBet +430 |
| Under +5 | -714 at TonyBet | TonyBet -714 |
| Side | Best | All books |
|---|---|---|
| Over +5.25 | +460 at TonyBet | TonyBet +460 |
| Under +5.25 | -833 at TonyBet | TonyBet -833 |
| Side | Best | All books |
|---|---|---|
| Over +5.75 | +625 at TonyBet | TonyBet +625 |
| Under +5.75 | -1429 at TonyBet | TonyBet -1429 |
| Side | Best | All books |
|---|---|---|
| Over +6 | +850 at TonyBet | TonyBet +850 |
| Under +6 | -2500 at TonyBet | TonyBet -2500 |
All Soccer games · price a same game parlay on this game · arbitrage finder
Loading the interactive view…